Monsters

Search...

... ...

... ...

Found a total of 2011 record(s) across 101 page(s). Displaying result(s) 761-780.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2315 Wakwak Wakwak 111 20,012 Small Demon Dark (Lv 2) 2,158 2,062 No
2314 Tiyanak Tiyanak 105 17,146 Small Demon Dark (Lv 2) 1,625 1,547 No
2313 Tikbalang Tikbalang 115 22,131 Large Brute Wind (Lv 3) 2,246 2,150 No
2312 Mangkukulam Mangkukulam 110 20,151 Medium Demon Neutral (Lv 2) 1,908 1,822 No
2311 Manananggal Manananggal 107 20,451 Medium Demon Dark (Lv 2) 1,845 1,759 No
2310 Engkanto Engkanto 125 23,948 Medium Demi-Human Neutral (Lv 2) 3,143 3,020 No
2309 Bungisngis Bungisngis 121 25,513 Large Demi-Human Earth (Lv 2) 3,199 2,924 No
2308 Zanzou Zanzou 140 5 Small Formless Holy (Lv 1) 0 0 No
2307 Mistress Mistress 1 50 Small Formless Water (Lv 1) 0 0 No
2306 Golden Thief Bug Golden Thief Bug 65 100,000,000 Large Insect Fire (Lv 2) 102,060 77,760 No
2305 Ungoliant Ungoliant 1 50 Small Formless Water (Lv 1) 0 0 No
2304 Queen Scaraba Queen Scaraba 1 50 Small Formless Water (Lv 1) 0 0 No
2303 Maya Maya 1 50 Small Formless Water (Lv 1) 0 0 No
2302 Hunter Fly Hunter Fly 1 50 Small Formless Water (Lv 1) 0 0 No
2301 Steel Chonchon Steel Chonchon 1 50 Small Formless Water (Lv 1) 0 0 No
2300 Chonchon Chonchon 1 50 Small Formless Water (Lv 1) 0 0 No
2299 Stainer Stainer 1 50 Small Formless Water (Lv 1) 0 0 No
2298 Dragon Tail Dragon Tail 1 50 Small Formless Water (Lv 1) 0 0 No
2297 Giant Hornet Giant Hornet 1 50 Small Formless Water (Lv 1) 0 0 No
2296 Killer Mantis Killer Mantis 1 50 Small Formless Water (Lv 1) 0 0 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.06028 second(s). Number of queries executed: 7.

Theme:
Language: