Monsters

Search...

... ...

... ...

Found a total of 2011 record(s) across 101 page(s). Displaying result(s) 1961-1980.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1058 Metaller Metaller 55 1,687 Medium Insect Fire (Lv 1) 466 413 No
1057 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 300 237 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 235 176 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 205 148 No
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 229 181 No
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 219 171 No
1052 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 174 110 No
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 188 140 No
1050 Picky Picky 10 89 Small Brute Fire (Lv 1) 155 85 No
1049 Picky Picky 9 95 Small Brute Fire (Lv 1) 154 80 No
1048 Thief Bug Egg Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 181 135 No
1047 Peco Peco Egg Peco Peco Egg 7 75 Small Formless Neutral (Lv 3) 152 70 No
1046 MVP! Doppelganger Doppelganger 77 380,000 Medium Demon Dark (Lv 3) 172,260 125,280 No
1045 Marc Marc 56 2,522 Medium Fish Water (Lv 2) 477 424 No
1044 Obeaune Obeaune 53 2,158 Medium Fish Water (Lv 2) 446 393 No
1042 Steel Chonchon Steel Chonchon 48 1,199 Small Insect Wind (Lv 1) 379 328 No
1041 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 512 390 No
1040 Golem Golem 61 2,245 Large Formless Neutral (Lv 3) 564 508 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 218,089 167,053 No
1038 MVP! Osiris Osiris 68 1,175,840 Medium Undead Undead (Lv 4) 122,760 100,440 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101

Page generated in 0.16352 second(s). Number of queries executed: 7.

Theme:
Language: