Monsters

Search...

... ...

... ...

Found a total of 2011 record(s) across 101 page(s). Displaying result(s) 1741-1760.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2907 Solid Alligator Solid Alligator 57 24,300 Medium Brute Water (Lv 1) 2,440 6,525 No
2908 Aliza Ringleader Aliza Ringleader 112 72,250 Medium Demi-Human Neutral (Lv 3) 10,900 31,260 No
2909 Furious Alicel Furious Alicel 115 90,000 Medium Demon Neutral (Lv 3) 11,230 32,250 No
2910 Elusive Alarm Elusive Alarm 88 27,810 Medium Formless Neutral (Lv 3) 5,345 15,060 No
2911 Swift Agav Swift Agav 128 200,000 Medium Demi-Human Neutral (Lv 4) 18,445 53,220 No
2912 Solid Acidus Solid Acidus 130 407,180 Large Dragon Wind (Lv 2) 18,695 53,970 No
2913 Acidus Ringleader Acidus Ringleader 130 203,590 Large Dragon Wind (Lv 2) 18,695 53,970 No
2914 Geffen Shoplifter Geffen Shoplifter 50 10,000 Medium Demi-Human Neutral (Lv 1) 212 227 No
2916 Big Ben Big Ben 160 222,240 Medium Formless Earth (Lv 2) 14,894 14,011 No
2917 Big Bell Big Bell 163 166,860 Medium Formless Neutral (Lv 3) 15,026 16,915 No
2918 Time Keeper Time Keeper 165 256,000 Large Formless Neutral (Lv 4) 15,796 17,738 No
2919 Neo Punk Neo Punk 155 154,760 Small Plant Wind (Lv 1) 11,748 13,237 No
2920 Arc Elder Arc Elder 168 293,640 Large Demi-Human Neutral (Lv 4) 18,172 35,065 No
2921 Owl Viscount Owl Viscount 168 295,240 Large Demon Neutral (Lv 3) 18,172 23,619 No
2922 Owl Viscount Owl Viscount 168 295,240 Large Demon Neutral (Lv 3) 0 0 No
2923 Owl Marquis Owl Marquis 170 630,000 Large Demon Neutral (Lv 3) 43,494 27,612 No
2924 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 58 65 No
2925 Willow Willow 8 91 Medium Plant Earth (Lv 1) 15 11 No
2926 Harpy Harpy 83 4,423 Medium Demon Wind (Lv 3) 330 380 No
2927 Mineral Mineral 96 8,300 Small Formless Neutral (Lv 2) 401 506 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.0728 second(s). Number of queries executed: 7.

Theme:
Language: