Medicina: Difference between revisions
Appearance
Created page with "Requerimento 'geral' : Desarmado, Armas Físicas, Mágicas e Distância == Habilidades == {| class="wikitable" |+ ! !Habilidade !Rank !Tipo |- | style="background-color: #00c000;" | |Gurori |D |Ofensiva |- | style="background-color: #777777;" | |Restaurar Aliado |D |Passiva |- | style="background-color: #00c000;" | |Chiyute |D |Ofensiva |- | style="background-color: #00b9cb;" | |Kami no Megumi |D |Suporte |- | style="background-color: #00b9cb;" | |Sank..." |
|||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
!Tipo | !Tipo | ||
|- | |- | ||
| style="background-color: # | | style="background-color: #00b9cb;" | | ||
|[[Gurori]] | |[[Gurori]] | ||
| | |C | ||
| | |Suporte | ||
|- | |- | ||
| style="background-color: # | | style="background-color: #00b9cb;" | | ||
|[[Restaurar Aliado]] | |[[Restaurar Aliado]] | ||
| | |C | ||
| | |Suporte | ||
|- | |- | ||
| style="background-color: # | | style="background-color: #90e090;" | | ||
|[[Chiyute]] | |[[Chiyute]] | ||
| | |C | ||
| | |Cura | ||
|- | |- | ||
| style="background-color: #00b9cb;" | | | style="background-color: #00b9cb;" | | ||
|[[Kami no Megumi]] | |[[Kami no Megumi]] | ||
| | |C | ||
|Suporte | |Suporte | ||
|- | |- | ||
| style="background-color: # | | style="background-color: #90e090;" | | ||
|[[Sankuchuari]] | |[[Sankuchuari]] | ||
| | |B | ||
| | |Cura | ||
|- | |- | ||
| style="background-color: #f89db2;" | | | style="background-color: #f89db2;" | | ||
|[[Abekobe Shousen]] | |[[Abekobe Shousen]] | ||
| | |B | ||
|Ativa | |Ativa | ||
|- | |- | ||
| style="background-color: # | | style="background-color: #00b9cb;" | | ||
|[[Shikon]] | |[[Shikon]] | ||
| | |B | ||
| | |Suporte | ||
|- | |- | ||
| | | style="background-color: #00b9cb;" | | ||
|[[Chakra no Mesu]] | |[[Chakra no Mesu]] | ||
| | |B | ||
| | |Suporte | ||
|- | |- | ||
| | | style="background-color: #00b9cb;" | | ||
|[[Maguni]] | |[[Maguni]] | ||
| | |B | ||
| | |Suporte | ||
|- | |- | ||
| | | style="background-color: #00b9cb;" | | ||
|[[Raudaanyusu]] | |[[Raudaanyusu]] | ||
| | |A | ||
| | |Suporte | ||
|- | |- | ||
| | | style="background-color: #00b9cb;" | | ||
|[[Raudaramusu]] | |[[Raudaramusu]] | ||
|A | |A | ||
| | |Suporte | ||
|- | |- | ||
| | | style="background-color: #00b9cb;" | | ||
|[[Sozo Saisei]] | |[[Sozo Saisei]] | ||
|S | |S | ||
| | |Suporte | ||
|- | |- | ||
| | | style="background-color: #90e090;" | | ||
|[[Chiyu Ippan]] | |[[Chiyu Ippan]] | ||
|S | |S | ||
| | |Cura | ||
|- | |- | ||
| | | style="background-color: #90e090;" | | ||
|[[Kami no Ibuki]] | |[[Kami no Ibuki]] | ||
| | |S | ||
| | |Cura | ||
|} | |} |
Latest revision as of 23:22, 27 January 2025
Requerimento 'geral' : Desarmado, Armas Físicas, Mágicas e Distância
Habilidades
Habilidade | Rank | Tipo | |
---|---|---|---|
Gurori | C | Suporte | |
Restaurar Aliado | C | Suporte | |
Chiyute | C | Cura | |
Kami no Megumi | C | Suporte | |
Sankuchuari | B | Cura | |
Abekobe Shousen | B | Ativa | |
Shikon | B | Suporte | |
Chakra no Mesu | B | Suporte | |
Maguni | B | Suporte | |
Raudaanyusu | A | Suporte | |
Raudaramusu | A | Suporte | |
Sozo Saisei | S | Suporte | |
Chiyu Ippan | S | Cura | |
Kami no Ibuki | S | Cura |