Habilidades Raiton: Difference between revisions
Appearance
Created page with "Requerimento 'geral' : Desarmado, Armas Físicas, Mágicas e Distância == Habilidades == {| class="wikitable" |+ ! !Habilidade !Rank !Tipo |- | style="background-color: #00c000;" | |Rairyu no Tatsumaki |D |Ofensiva |- | style="background-color: #777777;" | |Raiton Seiran |D |Passiva |- | style="background-color: #00c000;" | |Raiton Seishitsu Henka |D |Ofensiva |- | style="background-color: #00b9cb;" | |Raiton Gian |D |Suporte |- | style="background-colo..." |
|||
Line 10: | Line 10: | ||
|- | |- | ||
| style="background-color: #00c000;" | | | style="background-color: #00c000;" | | ||
|[[ | |[[Raiton Seiran]] | ||
| | |C | ||
|Ofensiva | |Ofensiva | ||
|- | |- | ||
| style="background-color: #00c000;" | | | style="background-color: #00c000;" | | ||
|[[Raiton | |[[Raiton Gian]] | ||
| | |C | ||
|Ofensiva | |Ofensiva | ||
|- | |- | ||
| style="background-color: #00b9cb;" | | | style="background-color: #00b9cb;" | | ||
|[[Raiton Renkei Sandabomu]] | |[[Raiton Renkei Sandabomu]] | ||
| | |C | ||
|Suporte | |Suporte | ||
|- | |- | ||
| style="background-color: # | | style="background-color: #00c000;" | | ||
|[[ | |[[Rairyu no Tatsumaki]] | ||
| | |B | ||
| | |Ofensiva | ||
|- | |- | ||
| style="background-color: #00c000;" | | | style="background-color: #00c000;" | | ||
|[[Raikiri]] | |[[Raikiri]] | ||
| | |B | ||
|Ofensiva | |Ofensiva | ||
|- | |- | ||
| | | style="background-color: #c0c000;" | | ||
|[[Raiton Shichu Shibari]] | |[[Raiton Shichu Shibari]] | ||
| | |B | ||
| | |Controle | ||
|- | |||
| style="background-color: #00b9cb;" | | |||
|[[Raiton Seishitsu Henka]] | |||
|B | |||
|Suporte | |||
|- | |||
| style="background-color: #f89db2;" | | |||
|[[Raiton Kaminari no Maki]] | |||
|A | |||
|Ofensiva | |||
|- | |- | ||
| | | style="background-color: #00c000;" | | ||
|[[Chidori Eiso]] | |[[Chidori Eiso]] | ||
| | |A | ||
| | |Ofensiva | ||
|- | |- | ||
| | | style="background-color: #00c000;" | | ||
|[[Chidori Koken]] | |[[Chidori Koken]] | ||
| | |A | ||
| | |Ofensiva | ||
|- | |- | ||
| | | style="background-color: #00c000;" | | ||
|[[ | |[[Raigeki]] | ||
|A | |A | ||
| | |Ofensiva | ||
|- | |- | ||
| | | style="background-color: #00c000;" | | ||
|[[ | |[[Kirin]] | ||
|S | |S | ||
| | |Ofensiva | ||
|- | |- | ||
| | | style="background-color: #00c000;" | | ||
|[[ | |[[Chidori Nagashi]] | ||
|S | |S | ||
| | |Ofensiva | ||
|} | |} |
Latest revision as of 22:38, 1 February 2025
Requerimento 'geral' : Desarmado, Armas Físicas, Mágicas e Distância
Habilidades
Habilidade | Rank | Tipo | |
---|---|---|---|
Raiton Seiran | C | Ofensiva | |
Raiton Gian | C | Ofensiva | |
Raiton Renkei Sandabomu | C | Suporte | |
Rairyu no Tatsumaki | B | Ofensiva | |
Raikiri | B | Ofensiva | |
Raiton Shichu Shibari | B | Controle | |
Raiton Seishitsu Henka | B | Suporte | |
Raiton Kaminari no Maki | A | Ofensiva | |
Chidori Eiso | A | Ofensiva | |
Chidori Koken | A | Ofensiva | |
Raigeki | A | Ofensiva | |
Kirin | S | Ofensiva | |
Chidori Nagashi | S | Ofensiva |