Habilidades Fuuton: Difference between revisions
Appearance
No edit summary |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 11: | Line 11: | ||
| style="background-color: #00c000;" | | | style="background-color: #00c000;" | | ||
|[[Fuuton Daitoppa]] | |[[Fuuton Daitoppa]] | ||
| | |C | ||
|Ofensiva | |Ofensiva | ||
|- | |- | ||
| style="background-color: # | | style="background-color: #00c000;" | | ||
|[[Fuuton Korute]] | |[[Fuuton Korute]] | ||
| | |C | ||
| | |Ofensiva | ||
|- | |- | ||
| style="background-color: #00c000;" | | | style="background-color: #00c000;" | | ||
|[[Fuuton Shinku Renpa]] | |[[Fuuton Shinku Renpa]] | ||
| | |C | ||
|Ofensiva | |Ofensiva | ||
|- | |- | ||
| style="background-color: # | | style="background-color: #00c000;" | | ||
|[[Fuuton Fuusajin]] | |[[Fuuton Fuusajin]] | ||
| | |B | ||
| | |Ofensiva | ||
|- | |- | ||
| style="background-color: # | | style="background-color: #00c000;" | | ||
|[[Fuuton Kazekiri no Jutsu]] | |[[Fuuton Kazekiri no Jutsu]] | ||
| | |B | ||
| | |Ofensiva | ||
|- | |- | ||
| style="background-color: # | | style="background-color: #00b9cb;" | | ||
|[[Fuuton Seishitsu Henka]] | |[[Fuuton Seishitsu Henka]] | ||
| | |B | ||
| | |Suporte | ||
|- | |- | ||
| style="background-color: # | | style="background-color: #bc55bc;" | | ||
|[[Fuuton Vaccum]] | |[[Fuuton Vaccum]] | ||
| | |A | ||
| | |Controle | ||
|- | |- | ||
| | | style="background-color: #00c000;" | | ||
|[[Fuuton Shinpa]] | |[[Fuuton Shinpa]] | ||
| | |A | ||
| | |Ofensiva | ||
|- | |- | ||
| | | style="background-color: #00c000;" | | ||
|[[Fuuton Shinkuken]] | |[[Fuuton Shinkuken]] | ||
| | |A | ||
| | |Ofensiva | ||
|- | |- | ||
| | | style="background-color: #00c000;" | | ||
|[[Fuuton | |[[Fuuton Taifuikka]] | ||
| | |A | ||
| | |Ofensiva | ||
|- | |- | ||
| | | style="background-color: #00c000;" | | ||
|[[Fuuton | |[[Fuuton Tatsu no Oshigoto]] | ||
|A | |A | ||
| | |Ofensiva | ||
|- | |- | ||
| | | style="background-color: #00c000;" | | ||
|[[Fuuton | |[[Fuuton Shinkugyoku|Fuuton Rasenshuriken]] | ||
|S | |S | ||
| | |Ofensiva | ||
|- | |- | ||
|[[Fuuton | | style="background-color: #00c000;" | | ||
| | |[[Fuuton Shinkujin]] | ||
| | |S | ||
|Ofensiva | |||
|} | |} | ||
Latest revision as of 15:33, 13 June 2025
Requerimento 'geral' : Desarmado, Armas Físicas, Mágicas e Distância
Habilidades
| Habilidade | Rank | Tipo | |
|---|---|---|---|
| Fuuton Daitoppa | C | Ofensiva | |
| Fuuton Korute | C | Ofensiva | |
| Fuuton Shinku Renpa | C | Ofensiva | |
| Fuuton Fuusajin | B | Ofensiva | |
| Fuuton Kazekiri no Jutsu | B | Ofensiva | |
| Fuuton Seishitsu Henka | B | Suporte | |
| Fuuton Vaccum | A | Controle | |
| Fuuton Shinpa | A | Ofensiva | |
| Fuuton Shinkuken | A | Ofensiva | |
| Fuuton Taifuikka | A | Ofensiva | |
| Fuuton Tatsu no Oshigoto | A | Ofensiva | |
| Fuuton Rasenshuriken | S | Ofensiva | |
| Fuuton Shinkujin | S | Ofensiva |