Jump to content

Monstros: Difference between revisions

From NarutoHeroWiki
Created page with "<nowiki>{| class="wikitable sortable"</nowiki> ! Nome !! ID !! Mapa !! Quantidade !! Level !! HP !! BaseEXP !! JobEXP !! Raça !! Elemento !! Tamanho !! Rank |- | Cobra || 1025 || style="background-color:#d0f0c0" prt_fild08 || 400 || 1000 || 1000 || 1000 || 0 || - || - || - || style="background-color:#b3ffb3"| D |- | Fumacento || 1056 || style="background-color:#d0f0c0" prt_fild06 || 150 || 1000 || 1000 || 1000 || 0 || - || - || - || style="background-color:#b3ffb3"..."
 
No edit summary
Line 1: Line 1:
<nowiki>{| class="wikitable sortable"</nowiki>
{| class="wikitable sortable"
 
! Nome !! ID !! Mapa !! Quantidade !! Level !! HP !! BaseEXP !! JobEXP !! Raça !! Elemento !! Tamanho !! Rank
! Nome !! ID !! Mapa !! Quantidade !! Level !! HP !! BaseEXP !! JobEXP !! Raça !! Elemento !! Tamanho !! Rank
|-
|-
| Cobra || 1025 || style="background-color:#d0f0c0" prt_fild08 || 400 || 1000 || 1000 || 1000 || 0 || - || - || - || style="background-color:#b3ffb3"| D
| Cobra || 1025 || style="background-color:#d0f0c0" prt_fild08 || 400 || 1000 || 1000 || 1000 || 0 || - || - || - || style="background-color:#b3ffb3"| D
|-
|-
| Fumacento || 1056 || style="background-color:#d0f0c0" prt_fild06 || 150 || 1000 || 1000 || 1000 || 0 || - || - || - || style="background-color:#b3ffb3"| D
| Fumacento || 1056 || style="background-color:#d0f0c0" prt_fild06 || 150 || 1000 || 1000 || 1000 || 0 || - || - || - || style="background-color:#b3ffb3"| D
|-
|-
| Lobo || 1107 || style="background-color:#d0f0c0" prt_fild05 || 250 || 1000 || 1000 || 1000 || 0 || - || - || - || style="background-color:#b3ffb3"| D
| Lobo || 1107 || style="background-color:#d0f0c0" prt_fild05 || 250 || 1000 || 1000 || 1000 || 0 || - || - || - || style="background-color:#b3ffb3"| D
|-
|-
| Condor || 1009 || style="background-color:#d0f0c0" moc_fild07 || 250 || 1000 || 1000 || 1000 || 0 || - || - || - || style="background-color:#b3ffb3"| D
| Condor || 1009 || style="background-color:#d0f0c0" moc_fild07 || 250 || 1000 || 1000 || 1000 || 0 || - || - || - || style="background-color:#b3ffb3"| D
|-
|-
| Plankton || 1161 || style="background-color:#ffffcc" pay_fild10 || 250 || 1000 || 1000 || 1000 || 0 || - || - || - || style="background-color:#b3ffb3"| D
| Plankton || 1161 || style="background-color:#ffffcc" pay_fild10 || 250 || 1000 || 1000 || 1000 || 0 || - || - || - || style="background-color:#b3ffb3"| D
|}
|}

Revision as of 21:16, 2 May 2025

Nome ID Mapa Quantidade Level HP BaseEXP JobEXP Raça Elemento Tamanho Rank
Cobra 1025 style="background-color:#d0f0c0" prt_fild08 400 1000 1000 1000 0 - - - D
Fumacento 1056 style="background-color:#d0f0c0" prt_fild06 150 1000 1000 1000 0 - - - D
Lobo 1107 style="background-color:#d0f0c0" prt_fild05 250 1000 1000 1000 0 - - - D
Condor 1009 style="background-color:#d0f0c0" moc_fild07 250 1000 1000 1000 0 - - - D
Plankton 1161 style="background-color:#ffffcc" pay_fild10 250 1000 1000 1000 0 - - - D