Como melhorar a Patente: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
! Rank !! ID !! Nome da Habilidade !! Fórmula de Dano !! Tipo de Dano | ! Rank !! ID !! Nome da Habilidade !! Fórmula de Dano !! Tipo de Dano | ||
|- | |- | ||
| RankD || 144 || | | RankD || 144 || SM_MOVINGRECOVERY || || | ||
|- | |- | ||
| RankD || 524 || | | RankD || 524 || NJ_KUNAI || 100 + 100 + 20 * skill_lv || | ||
|- | |- | ||
| RankD || 543 || | | RankD || 543 || NJ_NEN || || | ||
|- | |- | ||
| RankD || 150 || | | RankD || 150 || TF_BACKSLIDING || || | ||
|- | |- | ||
| RankD || 51 || | | RankD || 51 || TF_HIDING || || | ||
|- | |- | ||
| RankD || 411 || | | RankD || 411 || TK_RUN || || | ||
|- | |- | ||
| RankD || 5 || | | RankD || 5 || SM_BASH || || | ||
|- | |- | ||
| RankD || 48 || | | RankD || 48 || TF_DOUBLE || || | ||
|- | |- | ||
| RankD || 426 || | | RankD || 426 || TK_HIGHJUMP || 100 + 200 + 300 * skill_lv || | ||
|- | |- | ||
| RankD || 523 || | | RankD || 523 || NJ_SYURIKEN || || | ||
|- | |- | ||
| RankD || 4 || | | RankD || 4 || SM_RECOVERY || || | ||
|- | |- | ||
| RankD || 9 || MG_SRECOVERY || || | | RankD || 9 || MG_SRECOVERY || || | ||
|- | |- | ||
| RankD || 156 || | | RankD || 156 || AL_HOLYLIGHT || || | ||
|- | |- | ||
| RankD || 44 || | | RankD || 44 || AC_VULTURE || || | ||
|- | |- | ||
| RankC || 137 || | | RankC || 137 || AS_GRIMTOOTH || || | ||
|- | |- | ||
| RankC || 286 || | | RankC || 286 || SA_DELUGE || || | ||
|- | |- | ||
| RankC || 10 || MG_SIGHT || || | | RankC || 10 || MG_SIGHT || || | ||
|- | |- | ||
| RankC || 525 || | | RankC || 525 || NJ_HUUMA || || | ||
|- | |- | ||
| RankC || 469 || | | RankC || 469 || SL_SMA || || | ||
|- | |- | ||
| RankC || 3012 || | | RankC || 3012 || KO_ZANZOU || || | ||
|- | |- | ||
| RankC || 2304 || | | RankC || 2304 || SC_FEINTBOMB || 100 + -100 + 60 * skill_lv || | ||
|- | |- | ||
| RankC || 3006 || | | RankC || 3006 || KO_BAKURETSU || || | ||
|- | |- | ||
| RankC || 421 || | | RankC || 421 || TK_JUMPKICK || || | ||
|- | |- | ||
| RankC || 58 || | | RankC || 58 || KN_SPEARSTAB || || | ||
|- | |- | ||
| RankC || 17 || | | RankC || 17 || MG_FIREBALL || || | ||
|- | |- | ||
| RankC || 534 || | | RankC || 534 || NJ_KOUENKA || || | ||
|- | |- | ||
| RankC || 20 || | | RankC || 20 || MG_LIGHTNINGBOLT || || | ||
|- | |- | ||
| RankC || 287 || | | RankC || 287 || SA_VIOLENTGALE || || | ||
|- | |- | ||
| RankC || 15 || | | RankC || 15 || MG_FROSTDIVER || 100 + 300 + 100 * skill_lv || | ||
|- | |- | ||
| RankC || 16 || | | RankC || 16 || MG_STONECURSE || 100 + 100 + 100 * skill_lv || | ||
|- | |- | ||
| RankC || 11 || MG_NAPALMBEAT || 100 + 100 + 100 * skill_lv || | | RankC || 11 || MG_NAPALMBEAT || 100 + 100 + 100 * skill_lv || | ||
|- | |- | ||
| RankC || 30 || | | RankC || 30 || AL_DECAGI || || | ||
|- | |- | ||
| RankC || 2413 || | | RankC || 2413 || WM_METALICSOUND || 100 + 100 + 80 * skill_lv || | ||
|- | |- | ||
| RankC || 2301 || | | RankC || 2301 || SC_CHAOSPANIC || || | ||
|- | |- | ||
| RankC || 6 || | | RankC || 6 || SM_PROVOKE || || | ||
|- | |- | ||
| RankC || 207 || | | RankC || 207 || NPC_HALLUCINATION || || | ||
|- | |- | ||
| RankC || 182 || | | RankC || 182 || NPC_SLEEPATTACK || || | ||
|- | |- | ||
| RankC || 179 || | | RankC || 179 || NPC_STUNATTACK || || | ||
|- | |- | ||
| RankC || 75 || | | RankC || 75 || PR_GLORIA || || | ||
|- | |- | ||
| RankC || 35 || | | RankC || 35 || AL_CURE || || | ||
|- | |- | ||
| RankC || 28 || | | RankC || 28 || AL_HEAL || 100 + 45 || | ||
|- | |- | ||
| RankC || 33 || | | RankC || 33 || AL_ANGELUS || || | ||
|- | |- | ||
| RankC || 45 || | | RankC || 45 || AC_CONCENTRATION || || | ||
|- | |- | ||
| RankC || 278 || | | RankC || 278 || SA_FREECAST || 100 + 100 + 100 * skill_lv || | ||
|- | |- | ||
| RankC || 43 || | | RankC || 43 || AC_OWL || || | ||
|- | |- | ||
| RankC || 61 || | | RankC || 61 || KN_AUTOCOUNTER || || | ||
|- | |- | ||
| RankC || 14 || | | RankC || 14 || MG_COLDBOLT || 100 + 100 + 100 * skill_lv || | ||
|- | |- | ||
| RankC || 80 || | | RankC || 80 || WZ_FIREPILLAR || || | ||
|- | |- | ||
| RankC || 529 || | | RankC || 529 || NJ_SHADOWJUMP || || | ||
|- | |- | ||
| RankC || 3005 || | | RankC || 3005 || KO_SETSUDAN || 100 + -100 + 400 + 300 * skill_lv || | ||
|- | |- | ||
| RankB || 21 || | | RankB || 21 || MG_THUNDERSTORM || || | ||
|- | |- | ||
| RankB || 2278 || | | RankB || 2278 || NC_AXEBOOMERANG || || | ||
|- | |- | ||
| RankB || 257 || CR_DEFENDER || || | | RankB || 257 || CR_DEFENDER || || | ||
|- | |- | ||
| RankB || 3021 || | | RankB || 3021 || KO_GENWAKU || || | ||
|- | |- | ||
| RankB || 3007 || | | RankB || 3007 || KO_HAPPOKUNAI || || | ||
|- | |- | ||
| RankB || 62 || | | RankB || 62 || KN_BOWLINGBASH || || | ||
|- | |- | ||
| RankB || 406 || | | RankB || 406 || ASC_METEORASSAULT || || | ||
|- | |- | ||
| RankB || 81 || | | RankB || 81 || WZ_SIGHTRASHER || || | ||
|- | |- | ||
| RankB || 19 || | | RankB || 19 || MG_FIREBOLT || 100 + 200 + 200 * skill_lv || | ||
|- | |- | ||
| RankB || 535 || | | RankB || 535 || NJ_KAENSIN || || | ||
|- | |- | ||
| RankB || 84 || | | RankB || 84 || WZ_JUPITEL || || | ||
|- | |- | ||
| RankB || 342 || | | RankB || 342 || NPC_STOP || || | ||
|- | |- | ||
| RankB || 537 || | | RankB || 537 || NJ_HYOUSENSOU || 100 + -100 + 400 + 200 * skill_lv || | ||
|- | |- | ||
| RankB || 91 || | | RankB || 91 || WZ_HEAVENDRIVE || || | ||
|- | |- | ||
| RankB || 92 || | | RankB || 92 || WZ_QUAGMIRE || || | ||
|- | |- | ||
| RankB || 13 || | | RankB || 13 || MG_SOULSTRIKE || 100 + 200 * skill_lv || | ||
|- | |- | ||
| RankB || 542 || | | RankB || 542 || NJ_KAMAITACHI || || | ||
|- | |- | ||
| RankB || 2040 || | | RankB || 2040 || AB_ADORAMUS || || | ||
|- | |- | ||
| RankB || 306 || | | RankB || 306 || BD_LULLABY || || | ||
|- | |- | ||
| RankB || 215 || | | RankB || 215 || RG_STRIPWEAPON || || | ||
|- | |- | ||
| RankB || 217 || | | RankB || 217 || RG_STRIPARMOR || || | ||
|- | |- | ||
| RankB || 2422 || | | RankB || 2422 || WM_LULLABY_DEEPSLEEP || || | ||
|- | |- | ||
| RankB || 2299 || | | RankB || 2299 || SC_MANHOLE || || | ||
|- | |- | ||
| RankB || 70 || | | RankB || 70 || PR_SANCTUARY || || | ||
|- | |- | ||
| RankB || 255 || | | RankB || 255 || CR_DEVOTION || || | ||
|- | |- | ||
| RankB || 54 || | | RankB || 54 || ALL_RESURRECTION || || | ||
|- | |- | ||
| RankB || 66 || | | RankB || 66 || PR_IMPOSITIO || 100 + 300 + 200 * skill_lv || | ||
|- | |- | ||
| RankB || 74 || | | RankB || 74 || PR_MAGNIFICAT || 100 + 20 * skill_lv || | ||
|- | |- | ||
| RankB || 113 || | | RankB || 113 || BS_OVERTHRUST || || | ||
|- | |- | ||
| RankB || 249 || | | RankB || 249 || CR_AUTOGUARD || || | ||
|- | |- | ||
| RankB || 270 || | | RankB || 270 || MO_EXPLOSIONSPIRITS || || | ||
|- | |- | ||
| RankB || 419 || | | RankB || 419 || TK_COUNTER || || | ||
|- | |- | ||
| RankB || 417 || | | RankB || 417 || TK_TURNKICK || || | ||
|- | |- | ||
| RankB || 383 || | | RankB || 383 || SN_WINDWALK || 100 + -100 + 200 * skill_lv + sstatus->str || | ||
|- | |- | ||
| RankB || 2260 || | | RankB || 2260 || NC_COLDSLOWER || 100 + 600 + 300 * skill_lv || | ||
|- | |- | ||
| RankB || 2052 || | | RankB || 2052 || AB_CLEARANCE || || | ||
|- | |- | ||
| RankB || 280 || | | RankB || 280 || SA_FLAMELAUNCHER || || | ||
|- | |- | ||
| RankB || 281 || | | RankB || 281 || SA_FROSTWEAPON || || | ||
|- | |- | ||
| RankB || 282 || | | RankB || 282 || SA_LIGHTNINGLOADER || || | ||
|- | |- | ||
| RankB || 283 || | | RankB || 283 || SA_SEISMICWEAPON || || | ||
|- | |- | ||
| RankA || 2446 || | | RankA || 2446 || SO_EARTHGRAVE || || | ||
|- | |- | ||
| RankA || 2454 || | | RankA || 2454 || SO_VARETYR_SPEAR || || | ||
|- | |- | ||
| RankA || 536 || | | RankA || 536 || NJ_BAKUENRYU || || | ||
|- | |- | ||
| RankA || 2280 || | | RankA || 2280 || NC_AXETORNADO || || | ||
|- | |- | ||
| RankA || 136 || | | RankA || 136 || AS_SONICBLOW || || | ||
|- | |- | ||
| RankA || 83 || | | RankA || 83 || WZ_METEOR || || | ||
|- | |- | ||
| RankA || 285 || | | RankA || 285 || SA_VOLCANO || || | ||
|- | |- | ||
| RankA || 3009 || | | RankA || 3009 || KO_HUUMARANKA || || | ||
|- | |- | ||
| RankA || 2444 || | | RankA || 2444 || SO_ELECTRICWALK || 100 + -100 + 100 * skill_lv + sstatus->dex || | ||
|- | |- | ||
| RankA || 2214 || | | RankA || 2214 || WL_CHAINLIGHTNING || || | ||
|- | |- | ||
| RankA || 2447 || | | RankA || 2447 || SO_DIAMONDDUST || || | ||
|- | |- | ||
| RankA || 539 || | | RankA || 539 || NJ_HYOUSYOURAKU || || | ||
|- | |- | ||
| RankA || 86 || | | RankA || 86 || WZ_WATERBALL || || | ||
|- | |- | ||
| RankA || 185 || | | RankA || 185 || NPC_GROUNDATTACK || || | ||
|- | |- | ||
| RankA || 2453 || | | RankA || 2453 || SO_VACUUM_EXTREME || || | ||
|- | |- | ||
| RankA || 656 || | | RankA || 656 || NPC_THUNDERBREATH || || | ||
|- | |- | ||
| RankA || 540 || | | RankA || 540 || NJ_HUUJIN || || | ||
|- | |- | ||
| RankA || 2057 || | | RankA || 2057 || AB_SILENTIUM || || | ||
|- | |- | ||
| RankA || 476 || | | RankA || 476 || ST_FULLSTRIP || || | ||
|- | |- | ||
| RankA || 2292 || | | RankA || 2292 || SC_ENERVATION || || | ||
|- | |- | ||
| RankA || 2293 || | | RankA || 2293 || SC_GROOMY || || | ||
|- | |- | ||
| RankA || 2294 || | | RankA || 2294 || SC_IGNORANCE || || | ||
|- | |- | ||
| RankA || 2295 || | | RankA || 2295 || SC_LAZINESS || || | ||
|- | |- | ||
| RankA || 2296 || | | RankA || 2296 || SC_UNLUCKY || || | ||
|- | |- | ||
| RankA || 2297 || | | RankA || 2297 || SC_WEAKNESS || || | ||
|- | |- | ||
| RankA || 181 || | | RankA || 181 || NPC_CURSEATTACK || || | ||
|- | |- | ||
| RankA || 67 || | | RankA || 67 || PR_SUFFRAGIUM || || | ||
|- | |- | ||
| RankA || 2047 || | | RankA || 2047 || AB_LAUDAAGNUS || || | ||
|- | |- | ||
| RankA || 2048 || | | RankA || 2048 || AB_LAUDARAMUS || || | ||
|- | |- | ||
| RankA || 2451 || | | RankA || 2451 || SO_STRIKING || || | ||
|- | |- | ||
| RankA || 2318 || | | RankA || 2318 || LG_PRESTIGE || || | ||
|- | |- | ||
| RankA || 253 || | | RankA || 253 || CR_HOLYCROSS || || | ||
|- | |- | ||
| RankA || 111 || | | RankA || 111 || BS_ADRENALINE || || | ||
|- | |- | ||
| RankA || 357 || | | RankA || 357 || LK_CONCENTRATION || || | ||
|- | |- | ||
| RankA || 402 || | | RankA || 402 || PF_MINDBREAKER || 100 + -100 + skill_lv * (50 + sstatus->str) || | ||
|- | |- | ||
| RankA || 2352 || | | RankA || 2352 || WA_MOONLIT_SERENADE || 100 + -100 + (80 * skill_lv) + ((sd) ? pc_checkskill(sd,SM_BASH) * 30 : 0) || | ||
|- | |- | ||
| RankA || 2038 || | | RankA || 2038 || AB_JUDEX || || | ||
|- | |- | ||
| RankA || 2518 || | | RankA || 2518 || SR_RIDEINLIGHTNING || || | ||
|- | |- | ||
| RankA || 3013 || | | RankA || 3013 || KO_KYOUGAKU || || | ||
|- | |- | ||
| RankA || 527 || | | RankA || 527 || NJ_TATAMIGAESHI || || | ||
|- | |- | ||
| RankA || 363 || | | RankA || 363 || HP_MEDITATIO || 100 + -100 + 230 * skill_lv + sstatus->int_ / 6 || | ||
|- | |- | ||
| RankA || 464 || | | RankA || 464 || SL_KAUPE || || | ||
|- | |- | ||
| RankS || 2022 || | | RankS || 2022 || GC_CROSSIMPACT || || | ||
|- | |- | ||
| RankS || 2002 || | | RankS || 2002 || RK_SONICWAVE || || | ||
|- | |- | ||
| RankS || 2211 || | | RankS || 2211 || WL_CRIMSONROCK || || | ||
|- | |- | ||
| RankS || 2008 || | | RankS || 2008 || RK_DRAGONBREATH || || | ||
|- | |- | ||
| RankS || 85 || | | RankS || 85 || WZ_VERMILION || || | ||
|- | |- | ||
| RankS || 541 || | | RankS || 541 || NJ_RAIGEKISAI || || | ||
|- | |- | ||
| RankS || 89 || | | RankS || 89 || WZ_STORMGUST || || | ||
|- | |- | ||
| RankS || 2203 || | | RankS || 2203 || WL_FROSTMISTY || || | ||
|- | |- | ||
| RankS || 653 || | | RankS || 653 || NPC_EARTHQUAKE || || | ||
|- | |- | ||
| RankS || 2216 || | | RankS || 2216 || WL_EARTHSTRAIN || || | ||
|- | |- | ||
| RankS || 400 || | | RankS || 400 || HW_NAPALMVULCAN || 100 + 20 * skill_lv || | ||
|- | |- | ||
| RankS || 2005 || | | RankS || 2005 || RK_WINDCUTTER || || | ||
|- | |- | ||
| RankS || 311 || | | RankS || 311 || BD_ROKISWEIL || || | ||
|- | |- | ||
| RankS || 2271 || | | RankS || 2271 || NC_ANALYZE || 100 + 200 + 100 * skill_lv + status_get_str(src) || | ||
|- | |- | ||
| RankS || 3014 || | | RankS || 3014 || KO_JYUSATSU || || | ||
|- | |- | ||
| RankS || 2050 || | | RankS || 2050 || AB_RENOVATIO || || | ||
|- | |- | ||
| RankS || 2051 || | | RankS || 2051 || AB_HIGHNESSHEAL || || | ||
|- | |- | ||
| RankS || 2043 || | | RankS || 2043 || AB_CHEAL || || | ||
|- | |- | ||
| RankS || 288 || | | RankS || 288 || SA_LANDPROTECTOR || || | ||
|- | |- | ||
| RankS || 544 || | | RankS || 544 || NJ_ISSEN || || | ||
|- | |- | ||
| RankS || 78 || | | RankS || 78 || PR_LEXAETERNA || || | ||
|- | |- | ||
| RankS || 3022 || | | RankS || 3022 || KO_IZAYOI || || | ||
|- | |- | ||
| RankS || 532 || | | RankS || 532 || NJ_BUNSINJYUTSU || || | ||
|- | |- | ||
| RankS || 264 || | | RankS || 264 || MO_BODYRELOCATION || || | ||
|- | |- | ||
| RankS || 3029 || | | RankS || 3029 || OB_AKAITSUKI || || | ||
|- | |- | ||
| RankC || 90 || | | RankC || 90 || WZ_EARTHSPIKE || || | ||
|- | |- | ||
| RankC || 187 || | | RankC || 187 || NPC_WINDATTACK || 100 + 50 + 50 * skill_lv || | ||
|- | |- | ||
| RankB || 2452 || | | RankB || 2452 || SO_WARMER || || | ||
|- | |- | ||
| RankB || 5012 || | | RankB || 5012 || WL_TELEKINESIS_INTENSE || || | ||
|} | |} |
Revision as of 13:39, 4 May 2025
Rank | ID | Nome da Habilidade | Fórmula de Dano | Tipo de Dano |
---|---|---|---|---|
RankD | 144 | SM_MOVINGRECOVERY | ||
RankD | 524 | NJ_KUNAI | 100 + 100 + 20 * skill_lv | |
RankD | 543 | NJ_NEN | ||
RankD | 150 | TF_BACKSLIDING | ||
RankD | 51 | TF_HIDING | ||
RankD | 411 | TK_RUN | ||
RankD | 5 | SM_BASH | ||
RankD | 48 | TF_DOUBLE | ||
RankD | 426 | TK_HIGHJUMP | 100 + 200 + 300 * skill_lv | |
RankD | 523 | NJ_SYURIKEN | ||
RankD | 4 | SM_RECOVERY | ||
RankD | 9 | MG_SRECOVERY | ||
RankD | 156 | AL_HOLYLIGHT | ||
RankD | 44 | AC_VULTURE | ||
RankC | 137 | AS_GRIMTOOTH | ||
RankC | 286 | SA_DELUGE | ||
RankC | 10 | MG_SIGHT | ||
RankC | 525 | NJ_HUUMA | ||
RankC | 469 | SL_SMA | ||
RankC | 3012 | KO_ZANZOU | ||
RankC | 2304 | SC_FEINTBOMB | 100 + -100 + 60 * skill_lv | |
RankC | 3006 | KO_BAKURETSU | ||
RankC | 421 | TK_JUMPKICK | ||
RankC | 58 | KN_SPEARSTAB | ||
RankC | 17 | MG_FIREBALL | ||
RankC | 534 | NJ_KOUENKA | ||
RankC | 20 | MG_LIGHTNINGBOLT | ||
RankC | 287 | SA_VIOLENTGALE | ||
RankC | 15 | MG_FROSTDIVER | 100 + 300 + 100 * skill_lv | |
RankC | 16 | MG_STONECURSE | 100 + 100 + 100 * skill_lv | |
RankC | 11 | MG_NAPALMBEAT | 100 + 100 + 100 * skill_lv | |
RankC | 30 | AL_DECAGI | ||
RankC | 2413 | WM_METALICSOUND | 100 + 100 + 80 * skill_lv | |
RankC | 2301 | SC_CHAOSPANIC | ||
RankC | 6 | SM_PROVOKE | ||
RankC | 207 | NPC_HALLUCINATION | ||
RankC | 182 | NPC_SLEEPATTACK | ||
RankC | 179 | NPC_STUNATTACK | ||
RankC | 75 | PR_GLORIA | ||
RankC | 35 | AL_CURE | ||
RankC | 28 | AL_HEAL | 100 + 45 | |
RankC | 33 | AL_ANGELUS | ||
RankC | 45 | AC_CONCENTRATION | ||
RankC | 278 | SA_FREECAST | 100 + 100 + 100 * skill_lv | |
RankC | 43 | AC_OWL | ||
RankC | 61 | KN_AUTOCOUNTER | ||
RankC | 14 | MG_COLDBOLT | 100 + 100 + 100 * skill_lv | |
RankC | 80 | WZ_FIREPILLAR | ||
RankC | 529 | NJ_SHADOWJUMP | ||
RankC | 3005 | KO_SETSUDAN | 100 + -100 + 400 + 300 * skill_lv | |
RankB | 21 | MG_THUNDERSTORM | ||
RankB | 2278 | NC_AXEBOOMERANG | ||
RankB | 257 | CR_DEFENDER | ||
RankB | 3021 | KO_GENWAKU | ||
RankB | 3007 | KO_HAPPOKUNAI | ||
RankB | 62 | KN_BOWLINGBASH | ||
RankB | 406 | ASC_METEORASSAULT | ||
RankB | 81 | WZ_SIGHTRASHER | ||
RankB | 19 | MG_FIREBOLT | 100 + 200 + 200 * skill_lv | |
RankB | 535 | NJ_KAENSIN | ||
RankB | 84 | WZ_JUPITEL | ||
RankB | 342 | NPC_STOP | ||
RankB | 537 | NJ_HYOUSENSOU | 100 + -100 + 400 + 200 * skill_lv | |
RankB | 91 | WZ_HEAVENDRIVE | ||
RankB | 92 | WZ_QUAGMIRE | ||
RankB | 13 | MG_SOULSTRIKE | 100 + 200 * skill_lv | |
RankB | 542 | NJ_KAMAITACHI | ||
RankB | 2040 | AB_ADORAMUS | ||
RankB | 306 | BD_LULLABY | ||
RankB | 215 | RG_STRIPWEAPON | ||
RankB | 217 | RG_STRIPARMOR | ||
RankB | 2422 | WM_LULLABY_DEEPSLEEP | ||
RankB | 2299 | SC_MANHOLE | ||
RankB | 70 | PR_SANCTUARY | ||
RankB | 255 | CR_DEVOTION | ||
RankB | 54 | ALL_RESURRECTION | ||
RankB | 66 | PR_IMPOSITIO | 100 + 300 + 200 * skill_lv | |
RankB | 74 | PR_MAGNIFICAT | 100 + 20 * skill_lv | |
RankB | 113 | BS_OVERTHRUST | ||
RankB | 249 | CR_AUTOGUARD | ||
RankB | 270 | MO_EXPLOSIONSPIRITS | ||
RankB | 419 | TK_COUNTER | ||
RankB | 417 | TK_TURNKICK | ||
RankB | 383 | SN_WINDWALK | 100 + -100 + 200 * skill_lv + sstatus->str | |
RankB | 2260 | NC_COLDSLOWER | 100 + 600 + 300 * skill_lv | |
RankB | 2052 | AB_CLEARANCE | ||
RankB | 280 | SA_FLAMELAUNCHER | ||
RankB | 281 | SA_FROSTWEAPON | ||
RankB | 282 | SA_LIGHTNINGLOADER | ||
RankB | 283 | SA_SEISMICWEAPON | ||
RankA | 2446 | SO_EARTHGRAVE | ||
RankA | 2454 | SO_VARETYR_SPEAR | ||
RankA | 536 | NJ_BAKUENRYU | ||
RankA | 2280 | NC_AXETORNADO | ||
RankA | 136 | AS_SONICBLOW | ||
RankA | 83 | WZ_METEOR | ||
RankA | 285 | SA_VOLCANO | ||
RankA | 3009 | KO_HUUMARANKA | ||
RankA | 2444 | SO_ELECTRICWALK | 100 + -100 + 100 * skill_lv + sstatus->dex | |
RankA | 2214 | WL_CHAINLIGHTNING | ||
RankA | 2447 | SO_DIAMONDDUST | ||
RankA | 539 | NJ_HYOUSYOURAKU | ||
RankA | 86 | WZ_WATERBALL | ||
RankA | 185 | NPC_GROUNDATTACK | ||
RankA | 2453 | SO_VACUUM_EXTREME | ||
RankA | 656 | NPC_THUNDERBREATH | ||
RankA | 540 | NJ_HUUJIN | ||
RankA | 2057 | AB_SILENTIUM | ||
RankA | 476 | ST_FULLSTRIP | ||
RankA | 2292 | SC_ENERVATION | ||
RankA | 2293 | SC_GROOMY | ||
RankA | 2294 | SC_IGNORANCE | ||
RankA | 2295 | SC_LAZINESS | ||
RankA | 2296 | SC_UNLUCKY | ||
RankA | 2297 | SC_WEAKNESS | ||
RankA | 181 | NPC_CURSEATTACK | ||
RankA | 67 | PR_SUFFRAGIUM | ||
RankA | 2047 | AB_LAUDAAGNUS | ||
RankA | 2048 | AB_LAUDARAMUS | ||
RankA | 2451 | SO_STRIKING | ||
RankA | 2318 | LG_PRESTIGE | ||
RankA | 253 | CR_HOLYCROSS | ||
RankA | 111 | BS_ADRENALINE | ||
RankA | 357 | LK_CONCENTRATION | ||
RankA | 402 | PF_MINDBREAKER | 100 + -100 + skill_lv * (50 + sstatus->str) | |
RankA | 2352 | WA_MOONLIT_SERENADE | 100 + -100 + (80 * skill_lv) + ((sd) ? pc_checkskill(sd,SM_BASH) * 30 : 0) | |
RankA | 2038 | AB_JUDEX | ||
RankA | 2518 | SR_RIDEINLIGHTNING | ||
RankA | 3013 | KO_KYOUGAKU | ||
RankA | 527 | NJ_TATAMIGAESHI | ||
RankA | 363 | HP_MEDITATIO | 100 + -100 + 230 * skill_lv + sstatus->int_ / 6 | |
RankA | 464 | SL_KAUPE | ||
RankS | 2022 | GC_CROSSIMPACT | ||
RankS | 2002 | RK_SONICWAVE | ||
RankS | 2211 | WL_CRIMSONROCK | ||
RankS | 2008 | RK_DRAGONBREATH | ||
RankS | 85 | WZ_VERMILION | ||
RankS | 541 | NJ_RAIGEKISAI | ||
RankS | 89 | WZ_STORMGUST | ||
RankS | 2203 | WL_FROSTMISTY | ||
RankS | 653 | NPC_EARTHQUAKE | ||
RankS | 2216 | WL_EARTHSTRAIN | ||
RankS | 400 | HW_NAPALMVULCAN | 100 + 20 * skill_lv | |
RankS | 2005 | RK_WINDCUTTER | ||
RankS | 311 | BD_ROKISWEIL | ||
RankS | 2271 | NC_ANALYZE | 100 + 200 + 100 * skill_lv + status_get_str(src) | |
RankS | 3014 | KO_JYUSATSU | ||
RankS | 2050 | AB_RENOVATIO | ||
RankS | 2051 | AB_HIGHNESSHEAL | ||
RankS | 2043 | AB_CHEAL | ||
RankS | 288 | SA_LANDPROTECTOR | ||
RankS | 544 | NJ_ISSEN | ||
RankS | 78 | PR_LEXAETERNA | ||
RankS | 3022 | KO_IZAYOI | ||
RankS | 532 | NJ_BUNSINJYUTSU | ||
RankS | 264 | MO_BODYRELOCATION | ||
RankS | 3029 | OB_AKAITSUKI | ||
RankC | 90 | WZ_EARTHSPIKE | ||
RankC | 187 | NPC_WINDATTACK | 100 + 50 + 50 * skill_lv | |
RankB | 2452 | SO_WARMER | ||
RankB | 5012 | WL_TELEKINESIS_INTENSE |