Jump to content

Como melhorar a Patente: Difference between revisions

From NarutoHeroWiki
No edit summary
No edit summary
Line 2: Line 2:
! Rank !! ID !! Nome da Habilidade !! Fórmula de Dano !! Tipo de Dano
! Rank !! ID !! Nome da Habilidade !! Fórmula de Dano !! Tipo de Dano
|-
|-
| RankD || 144 || GS_ADJUSTMENT ||  ||  
| RankD || 144 || SM_MOVINGRECOVERY ||  ||  
|-
|-
| RankD || 524 || GS_GROUNDDRIFT || 100 + 100 + 20 * skill_lv  ||  
| RankD || 524 || NJ_KUNAI || 100 + 100 + 20 * skill_lv  ||  
|-
|-
| RankD || 543 || GN_CART_TORNADO ||  ||  
| RankD || 543 || NJ_NEN ||  ||  
|-
|-
| RankD || 150 || GS_GLITTERING ||  ||  
| RankD || 150 || TF_BACKSLIDING ||  ||  
|-
|-
| RankD || 51 || AC_DOUBLE ||  ||  
| RankD || 51 || TF_HIDING ||  ||  
|-
|-
| RankD || 411 || AM_CP_HELM ||  ||  
| RankD || 411 || TK_RUN ||  ||  
|-
|-
| RankD || 5 || SM_SWORD ||  ||  
| RankD || 5 || SM_BASH ||  ||  
|-
|-
| RankD || 48 || MC_CHANGECART ||  ||  
| RankD || 48 || TF_DOUBLE ||  ||  
|-
|-
| RankD || 426 || NC_FLAMELAUNCHER || 100 + 200 + 300 * skill_lv  ||  
| RankD || 426 || TK_HIGHJUMP || 100 + 200 + 300 * skill_lv  ||  
|-
|-
| RankD || 523 || GS_BULLSEYE ||  ||  
| RankD || 523 || NJ_SYURIKEN ||  ||  
|-
|-
| RankD || 4 || NV_BASIC ||  ||  
| RankD || 4 || SM_RECOVERY ||  ||  
|-
|-
| RankD || 9 || MG_SRECOVERY ||  ||  
| RankD || 9 || MG_SRECOVERY ||  ||  
|-
|-
| RankD || 156 || GS_MADNESSCANCEL ||  ||  
| RankD || 156 || AL_HOLYLIGHT ||  ||  
|-
|-
| RankD || 44 || MC_OVERCHARGE ||  ||  
| RankD || 44 || AC_VULTURE ||  ||  
|-
|-
| RankC || 137 || TK_HIGHJUMP ||  ||  
| RankC || 137 || AS_GRIMTOOTH ||  ||  
|-
|-
| RankC || 286 || SG_DEVIL ||  ||  
| RankC || 286 || SA_DELUGE ||  ||  
|-
|-
| RankC || 10 || MG_SIGHT ||  ||  
| RankC || 10 || MG_SIGHT ||  ||  
|-
|-
| RankC || 525 || GS_DISARM ||  ||  
| RankC || 525 || NJ_HUUMA ||  ||  
|-
|-
| RankC || 469 || GS_MAGICALBULLET ||  ||  
| RankC || 469 || SL_SMA ||  ||  
|-
|-
| RankC || 3012 || GN_CRAZYWEED ||  ||  
| RankC || 3012 || KO_ZANZOU ||  ||  
|-
|-
| RankC || 2304 || SO_FIREWALK || 100 + -100 + 60 * skill_lv  ||  
| RankC || 2304 || SC_FEINTBOMB || 100 + -100 + 60 * skill_lv  ||  
|-
|-
| RankC || 3006 || NC_SILVERSNIPER ||  ||  
| RankC || 3006 || KO_BAKURETSU ||  ||  
|-
|-
| RankC || 421 || AM_TWILIGHT1 ||  ||  
| RankC || 421 || TK_JUMPKICK ||  ||  
|-
|-
| RankC || 58 || TH_DOUBLE ||  ||  
| RankC || 58 || KN_SPEARSTAB ||  ||  
|-
|-
| RankC || 17 || MG_FIREWALL ||  ||  
| RankC || 17 || MG_FIREBALL ||  ||  
|-
|-
| RankC || 534 || GS_INCREASING ||  ||  
| RankC || 534 || NJ_KOUENKA ||  ||  
|-
|-
| RankC || 20 || MG_NAPALMVI ||  ||  
| RankC || 20 || MG_LIGHTNINGBOLT ||  ||  
|-
|-
| RankC || 287 || SG_GOSPEL ||  ||  
| RankC || 287 || SA_VIOLENTGALE ||  ||  
|-
|-
| RankC || 15 || MG_SOULSTRIKE || 100 + 300 + 100 * skill_lv  ||  
| RankC || 15 || MG_FROSTDIVER || 100 + 300 + 100 * skill_lv  ||  
|-
|-
| RankC || 16 || MG_FIREBALL || 100 + 100 + 100 * skill_lv  ||  
| RankC || 16 || MG_STONECURSE || 100 + 100 + 100 * skill_lv  ||  
|-
|-
| RankC || 11 || MG_NAPALMBEAT || 100 + 100 + 100 * skill_lv  ||  
| RankC || 11 || MG_NAPALMBEAT || 100 + 100 + 100 * skill_lv  ||  
|-
|-
| RankC || 30 || AL_HEAL ||  ||  
| RankC || 30 || AL_DECAGI ||  ||  
|-
|-
| RankC || 2413 || SR_DRAGONCOMBO || 100 + 100 + 80 * skill_lv  ||  
| RankC || 2413 || WM_METALICSOUND || 100 + 100 + 80 * skill_lv  ||  
|-
|-
| RankC || 2301 || SO_CLOUDKILL ||  ||  
| RankC || 2301 || SC_CHAOSPANIC ||  ||  
|-
|-
| RankC || 6 || SM_RECOVERY ||  ||  
| RankC || 6 || SM_PROVOKE ||  ||  
|-
|-
| RankC || 207 || WM_LESSON ||  ||  
| RankC || 207 || NPC_HALLUCINATION ||  ||  
|-
|-
| RankC || 182 || NJ_BAKURETSU ||  ||  
| RankC || 182 || NPC_SLEEPATTACK ||  ||  
|-
|-
| RankC || 179 || NJ_KASUMIKIRI ||  ||  
| RankC || 179 || NPC_STUNATTACK ||  ||  
|-
|-
| RankC || 75 || CR_SHIELDBOOMERANG ||  ||  
| RankC || 75 || PR_GLORIA ||  ||  
|-
|-
| RankC || 35 || AL_ANGELUS ||  ||  
| RankC || 35 || AL_CURE ||  ||  
|-
|-
| RankC || 28 || AL_RUWACH || 100 + 45  ||  
| RankC || 28 || AL_HEAL || 100 + 45  ||  
|-
|-
| RankC || 33 || AL_CURE ||  ||  
| RankC || 33 || AL_ANGELUS ||  ||  
|-
|-
| RankC || 45 || MC_PUSHCART ||  ||  
| RankC || 45 || AC_CONCENTRATION ||  ||  
|-
|-
| RankC || 278 || RA_CLUSTERBOMB || 100 + 100 + 100 * skill_lv  ||  
| RankC || 278 || SA_FREECAST || 100 + 100 + 100 * skill_lv  ||  
|-
|-
| RankC || 43 || MC_DISCOUNT ||  ||  
| RankC || 43 || AC_OWL ||  ||  
|-
|-
| RankC || 61 || TH_ENCHANTPOISON ||  ||  
| RankC || 61 || KN_AUTOCOUNTER ||  ||  
|-
|-
| RankC || 14 || MG_LIGHTNINGBOLT || 100 + 100 + 100 * skill_lv  ||  
| RankC || 14 || MG_COLDBOLT || 100 + 100 + 100 * skill_lv  ||  
|-
|-
| RankC || 80 || MO_TRIPLEATTACK ||  ||  
| RankC || 80 || WZ_FIREPILLAR ||  ||  
|-
|-
| RankC || 529 || SO_ELEMENTAL_SHIELD ||  ||  
| RankC || 529 || NJ_SHADOWJUMP ||  ||  
|-
|-
| RankC || 3005 || NC_ARMSCANNON || 100 + -100 + 400 + 300 * skill_lv  ||  
| RankC || 3005 || KO_SETSUDAN || 100 + -100 + 400 + 300 * skill_lv  ||  
|-
|-
| RankB || 21 || MG_STONECURSE ||  ||  
| RankB || 21 || MG_THUNDERSTORM ||  ||  
|-
|-
| RankB || 2278 || SR_CURSEDCIRCLE ||  ||  
| RankB || 2278 || NC_AXEBOOMERANG ||  ||  
|-
|-
| RankB || 257 || CR_DEFENDER ||  ||  
| RankB || 257 || CR_DEFENDER ||  ||  
|-
|-
| RankB || 3021 || NC_MAGMA_ERUPTION ||  ||  
| RankB || 3021 || KO_GENWAKU ||  ||  
|-
|-
| RankB || 3007 || NC_MAGICDECOY ||  ||  
| RankB || 3007 || KO_HAPPOKUNAI ||  ||  
|-
|-
| RankB || 62 || TH_BACKSLIDING ||  ||  
| RankB || 62 || KN_BOWLINGBASH ||  ||  
|-
|-
| RankB || 406 || AM_BIOETHICS ||  ||  
| RankB || 406 || ASC_METEORASSAULT ||  ||  
|-
|-
| RankB || 81 || MO_CHAINCOMBO ||  ||  
| RankB || 81 || WZ_SIGHTRASHER ||  ||  
|-
|-
| RankB || 19 || MG_THUNDERSTORM || 100 + 200 + 200 * skill_lv  ||  
| RankB || 19 || MG_FIREBOLT || 100 + 200 + 200 * skill_lv  ||  
|-
|-
| RankB || 535 || GS_PIERCINGSHOT ||  ||  
| RankB || 535 || NJ_KAENSIN ||  ||  
|-
|-
| RankB || 84 || MO_STEELBODY ||  ||  
| RankB || 84 || WZ_JUPITEL ||  ||  
|-
|-
| RankB || 342 || HW_GRAVITATION ||  ||  
| RankB || 342 || NPC_STOP ||  ||  
|-
|-
| RankB || 537 || GN_SPORE_EXPLOSION || 100 + -100 + 400 + 200 * skill_lv  ||  
| RankB || 537 || NJ_HYOUSENSOU || 100 + -100 + 400 + 200 * skill_lv  ||  
|-
|-
| RankB || 91 || BD_LULLABY ||  ||  
| RankB || 91 || WZ_HEAVENDRIVE ||  ||  
|-
|-
| RankB || 92 || BD_RICHMANKIM ||  ||  
| RankB || 92 || WZ_QUAGMIRE ||  ||  
|-
|-
| RankB || 13 || MG_COLDBOLT || 100 + 200 * skill_lv  ||  
| RankB || 13 || MG_SOULSTRIKE || 100 + 200 * skill_lv  ||  
|-
|-
| RankB || 542 || GN_THORNS_TRAP ||  ||  
| RankB || 542 || NJ_KAMAITACHI ||  ||  
|-
|-
| RankB || 2040 || SO_FIREINSIGNIA ||  ||  
| RankB || 2040 || AB_ADORAMUS ||  ||  
|-
|-
| RankB || 306 || WL_RELEASE ||  ||  
| RankB || 306 || BD_LULLABY ||  ||  
|-
|-
| RankB || 215 || WM_METALICSOUND ||  ||  
| RankB || 215 || RG_STRIPWEAPON ||  ||  
|-
|-
| RankB || 217 || WM_REVERBERATION ||  ||  
| RankB || 217 || RG_STRIPARMOR ||  ||  
|-
|-
| RankB || 2422 || SR_RAISINGDRAGON ||  ||  
| RankB || 2422 || WM_LULLABY_DEEPSLEEP ||  ||  
|-
|-
| RankB || 2299 || SO_STRIKING ||  ||  
| RankB || 2299 || SC_MANHOLE ||  ||  
|-
|-
| RankB || 70 || KN_CHARGEATK ||  ||  
| RankB || 70 || PR_SANCTUARY ||  ||  
|-
|-
| RankB || 255 || SO_STONEHAMMER ||  ||  
| RankB || 255 || CR_DEVOTION ||  ||  
|-
|-
| RankB || 54 || AC_CONCENTRATION ||  ||  
| RankB || 54 || ALL_RESURRECTION ||  ||  
|-
|-
| RankB || 66 || KN_BOWLINGBASH || 100 + 300 + 200 * skill_lv  ||  
| RankB || 66 || PR_IMPOSITIO || 100 + 300 + 200 * skill_lv  ||  
|-
|-
| RankB || 74 || CR_SHIELDCHARGE || 100 + 20 * skill_lv  ||  
| RankB || 74 || PR_MAGNIFICAT || 100 + 20 * skill_lv  ||  
|-
|-
| RankB || 113 || DC_CLASSICAL ||  ||  
| RankB || 113 || BS_OVERTHRUST ||  ||  
|-
|-
| RankB || 249 || SO_WARMTH ||  ||  
| RankB || 249 || CR_AUTOGUARD ||  ||  
|-
|-
| RankB || 270 || GN_WALLOFTHORN ||  ||  
| RankB || 270 || MO_EXPLOSIONSPIRITS ||  ||  
|-
|-
| RankB || 419 || SC_MANHOLE ||  ||  
| RankB || 419 || TK_COUNTER ||  ||  
|-
|-
| RankB || 417 || SC_DIMENSIONDOOR ||  ||  
| RankB || 417 || TK_TURNKICK ||  ||  
|-
|-
| RankB || 383 || LG_SHIELDPRESS || 100 + -100 + 200 * skill_lv + sstatus->str  ||  
| RankB || 383 || SN_WINDWALK || 100 + -100 + 200 * skill_lv + sstatus->str  ||  
|-
|-
| RankB || 2260 || SR_RIDEINLIGHTNING || 100 + 600 + 300 * skill_lv  ||  
| RankB || 2260 || NC_COLDSLOWER || 100 + 600 + 300 * skill_lv  ||  
|-
|-
| RankB || 2052 || SO_WARMTH_SYLPH ||  ||  
| RankB || 2052 || AB_CLEARANCE ||  ||  
|-
|-
| RankB || 280 || RA_MAGENTATRAP ||  ||  
| RankB || 280 || SA_FLAMELAUNCHER ||  ||  
|-
|-
| RankB || 281 || RA_COBALTTRAP ||  ||  
| RankB || 281 || SA_FROSTWEAPON ||  ||  
|-
|-
| RankB || 282 || RA_MAIZETRAP ||  ||  
| RankB || 282 || SA_LIGHTNINGLOADER ||  ||  
|-
|-
| RankB || 283 || RA_VERDURETRAP ||  ||  
| RankB || 283 || SA_SEISMICWEAPON ||  ||  
|-
|-
| RankA || 2446 || SR_GENTLETOUCH_REVITALIZE ||  ||  
| RankA || 2446 || SO_EARTHGRAVE ||  ||  
|-
|-
| RankA || 2454 || SR_CURSEDCIRCLE ||  ||  
| RankA || 2454 || SO_VARETYR_SPEAR ||  ||  
|-
|-
| RankA || 536 || GS_SPREADATTACK ||  ||  
| RankA || 536 || NJ_BAKUENRYU ||  ||  
|-
|-
| RankA || 2280 || SO_EL_ACTION ||  ||  
| RankA || 2280 || NC_AXETORNADO ||  ||  
|-
|-
| RankA || 136 || TK_RUN ||  ||  
| RankA || 136 || AS_SONICBLOW ||  ||  
|-
|-
| RankA || 83 || MO_EXPLOSIONSPIRITS ||  ||  
| RankA || 83 || WZ_METEOR ||  ||  
|-
|-
| RankA || 285 || SG_SANCTUARY ||  ||  
| RankA || 285 || SA_VOLCANO ||  ||  
|-
|-
| RankA || 3009 || NC_ACCELERATION ||  ||  
| RankA || 3009 || KO_HUUMARANKA ||  ||  
|-
|-
| RankA || 2444 || SR_GENTLETOUCH_QUIET || 100 + -100 + 100 * skill_lv + sstatus->dex  ||  
| RankA || 2444 || SO_ELECTRICWALK || 100 + -100 + 100 * skill_lv + sstatus->dex  ||  
|-
|-
| RankA || 2214 || SO_CLOUD_KILL ||  ||  
| RankA || 2214 || WL_CHAINLIGHTNING ||  ||  
|-
|-
| RankA || 2447 || SR_GENTLETOUCH_ENERGYGAIN ||  ||  
| RankA || 2447 || SO_DIAMONDDUST ||  ||  
|-
|-
| RankA || 539 || GN_FIRE_EXPANSION ||  ||  
| RankA || 539 || NJ_HYOUSYOURAKU ||  ||  
|-
|-
| RankA || 86 || SA_MAGICROD ||  ||  
| RankA || 86 || WZ_WATERBALL ||  ||  
|-
|-
| RankA || 185 || NJ_SUITON ||  ||  
| RankA || 185 || NPC_GROUNDATTACK ||  ||  
|-
|-
| RankA || 2453 || SR_KNUCKLEARROW ||  ||  
| RankA || 2453 || SO_VACUUM_EXTREME ||  ||  
|-
|-
| RankA || 656 || SR_KNUCKLEARROW ||  ||  
| RankA || 656 || NPC_THUNDERBREATH ||  ||  
|-
|-
| RankA || 540 || GN_MANDRAGORA ||  ||  
| RankA || 540 || NJ_HUUJIN ||  ||  
|-
|-
| RankA || 2057 || SO_WARMTH_TERA ||  ||  
| RankA || 2057 || AB_SILENTIUM ||  ||  
|-
|-
| RankA || 476 || NC_STEALTHFIELD ||  ||  
| RankA || 476 || ST_FULLSTRIP ||  ||  
|-
|-
| RankA || 2292 || SO_WIND_SLASH ||  ||  
| RankA || 2292 || SC_ENERVATION ||  ||  
|-
|-
| RankA || 2293 || SO_POISON_BUSTER ||  ||  
| RankA || 2293 || SC_GROOMY ||  ||  
|-
|-
| RankA || 2294 || SO_HELL_INFERNO ||  ||  
| RankA || 2294 || SC_IGNORANCE ||  ||  
|-
|-
| RankA || 2295 || SO_CURSED_CIRCLE ||  ||  
| RankA || 2295 || SC_LAZINESS ||  ||  
|-
|-
| RankA || 2296 || SO_SUMMON_AGNI ||  ||  
| RankA || 2296 || SC_UNLUCKY ||  ||  
|-
|-
| RankA || 2297 || SO_SUMMON_AQUA ||  ||  
| RankA || 2297 || SC_WEAKNESS ||  ||  
|-
|-
| RankA || 181 || NJ_KAENSHOU ||  ||  
| RankA || 181 || NPC_CURSEATTACK ||  ||  
|-
|-
| RankA || 67 || KN_AURABLADE ||  ||  
| RankA || 67 || PR_SUFFRAGIUM ||  ||  
|-
|-
| RankA || 2047 || SO_EL_ACTION ||  ||  
| RankA || 2047 || AB_LAUDAAGNUS ||  ||  
|-
|-
| RankA || 2048 || SO_EL_ACTIVATION ||  ||  
| RankA || 2048 || AB_LAUDARAMUS ||  ||  
|-
|-
| RankA || 2451 || SR_GENTLETOUCH_CHANGE ||  ||  
| RankA || 2451 || SO_STRIKING ||  ||  
|-
|-
| RankA || 2318 || SO_FIRE_INSIGNIA ||  ||  
| RankA || 2318 || LG_PRESTIGE ||  ||  
|-
|-
| RankA || 253 || SO_VARETYR ||  ||  
| RankA || 253 || CR_HOLYCROSS ||  ||  
|-
|-
| RankA || 111 || DC_UGLYDANCE ||  ||  
| RankA || 111 || BS_ADRENALINE ||  ||  
|-
|-
| RankA || 357 || LG_OVERBRAND ||  ||  
| RankA || 357 || LK_CONCENTRATION ||  ||  
|-
|-
| RankA || 402 || LG_CANNONSPEAR || 100 + -100 + skill_lv * (50 + sstatus->str)  ||  
| RankA || 402 || PF_MINDBREAKER || 100 + -100 + skill_lv * (50 + sstatus->str)  ||  
|-
|-
| RankA || 2352 || LG_BANISHINGPOINT || 100 + -100 + (80 * skill_lv) + ((sd) ? pc_checkskill(sd,SM_BASH) * 30 : 0)  ||  
| RankA || 2352 || WA_MOONLIT_SERENADE || 100 + -100 + (80 * skill_lv) + ((sd) ? pc_checkskill(sd,SM_BASH) * 30 : 0)  ||  
|-
|-
| RankA || 2038 || SO_EL_ACTION ||  ||  
| RankA || 2038 || AB_JUDEX ||  ||  
|-
|-
| RankA || 2518 || NC_SELFDESTRUCTION ||  ||  
| RankA || 2518 || SR_RIDEINLIGHTNING ||  ||  
|-
|-
| RankA || 3013 || NC_INFRAREDSCAN ||  ||  
| RankA || 3013 || KO_KYOUGAKU ||  ||  
|-
|-
| RankA || 527 || GS_ANTI_MATERIAL ||  ||  
| RankA || 527 || NJ_TATAMIGAESHI ||  ||  
|-
|-
| RankA || 363 || LG_RAYOFGENESIS || 100 + -100 + 230 * skill_lv + sstatus->int_ / 6  ||  
| RankA || 363 || HP_MEDITATIO || 100 + -100 + 230 * skill_lv + sstatus->int_ / 6  ||  
|-
|-
| RankA || 464 || LG_EXEEDBREAK ||  ||  
| RankA || 464 || SL_KAUPE ||  ||  
|-
|-
| RankS || 2022 || SO_EL_CONTROL ||  ||  
| RankS || 2022 || GC_CROSSIMPACT ||  ||  
|-
|-
| RankS || 2002 || SO_FIREBALL ||  ||  
| RankS || 2002 || RK_SONICWAVE ||  ||  
|-
|-
| RankS || 2211 || SO_EARTHGRAVE ||  ||  
| RankS || 2211 || WL_CRIMSONROCK ||  ||  
|-
|-
| RankS || 2008 || SO_ICEWALL ||  ||  
| RankS || 2008 || RK_DRAGONBREATH ||  ||  
|-
|-
| RankS || 85 || SA_CASTCANCEL ||  ||  
| RankS || 85 || WZ_VERMILION ||  ||  
|-
|-
| RankS || 541 || GN_SLINGITEM_RANGEMELEE ||  ||  
| RankS || 541 || NJ_RAIGEKISAI ||  ||  
|-
|-
| RankS || 89 || SA_DISPEL ||  ||  
| RankS || 89 || WZ_STORMGUST ||  ||  
|-
|-
| RankS || 2203 || SO_FIRE_BOMB ||  ||  
| RankS || 2203 || WL_FROSTMISTY ||  ||  
|-
|-
| RankS || 653 || SR_GATEOFHELL ||  ||  
| RankS || 653 || NPC_EARTHQUAKE ||  ||  
|-
|-
| RankS || 2216 || SO_EL_ANALYSIS ||  ||  
| RankS || 2216 || WL_EARTHSTRAIN ||  ||  
|-
|-
| RankS || 400 || AM_DEMONSTRATION || 100 + 20 * skill_lv  ||  
| RankS || 400 || HW_NAPALMVULCAN || 100 + 20 * skill_lv  ||  
|-
|-
| RankS || 2005 || SO_FLAME_SPHERE ||  ||  
| RankS || 2005 || RK_WINDCUTTER ||  ||  
|-
|-
| RankS || 311 || SG_FORTUNE ||  ||  
| RankS || 311 || BD_ROKISWEIL ||  ||  
|-
|-
| RankS || 2271 || NC_PILEBUNKER || 100 + 200 + 100 * skill_lv + status_get_str(src)  ||  
| RankS || 2271 || NC_ANALYZE || 100 + 200 + 100 * skill_lv + status_get_str(src)  ||  
|-
|-
| RankS || 3014 || NC_SELFDESTRUCTION ||  ||  
| RankS || 3014 || KO_JYUSATSU ||  ||  
|-
|-
| RankS || 2050 || SO_EL_SKILL ||  ||  
| RankS || 2050 || AB_RENOVATIO ||  ||  
|-
|-
| RankS || 2051 || SO_EL_RESIST ||  ||  
| RankS || 2051 || AB_HIGHNESSHEAL ||  ||  
|-
|-
| RankS || 2043 || SO_EL_CONTROL ||  ||  
| RankS || 2043 || AB_CHEAL ||  ||  
|-
|-
| RankS || 288 || SG_DEVIL ||  ||  
| RankS || 288 || SA_LANDPROTECTOR ||  ||  
|-
|-
| RankS || 544 || GN_HELLS_PLANT ||  ||  
| RankS || 544 || NJ_ISSEN ||  ||  
|-
|-
| RankS || 78 || MO_CALLSPIRITS ||  ||  
| RankS || 78 || PR_LEXAETERNA ||  ||  
|-
|-
| RankS || 3022 || NC_COATINGWEAPON ||  ||  
| RankS || 3022 || KO_IZAYOI ||  ||  
|-
|-
| RankS || 532 || GS_FLING ||  ||  
| RankS || 532 || NJ_BUNSINJYUTSU ||  ||  
|-
|-
| RankS || 264 || GN_FIRE_EXPANSION_SMOKE_POWDER ||  ||  
| RankS || 264 || MO_BODYRELOCATION ||  ||  
|-
|-
| RankS || 3029 || GN_FIRE_EXPANSION_TEAR_GAS ||  ||  
| RankS || 3029 || OB_AKAITSUKI ||  ||  
|-
|-
| RankC || 90 || MG_SAFETYWALL ||  ||  
| RankC || 90 || WZ_EARTHSPIKE ||  ||  
|-
|-
| RankC || 187 || NJ_KUNAI || 100 + 50 + 50 * skill_lv  ||  
| RankC || 187 || NPC_WINDATTACK || 100 + 50 + 50 * skill_lv  ||  
|-
|-
| RankB || 2452 || SR_LIGHTNINGWALK ||  ||  
| RankB || 2452 || SO_WARMER ||  ||  
|-
|-
| RankB || 5012 || GN_FIRE_EXPANSION_SCREW ||  ||  
| RankB || 5012 || WL_TELEKINESIS_INTENSE ||  ||  
|}
|}

Revision as of 13:39, 4 May 2025

Rank ID Nome da Habilidade Fórmula de Dano Tipo de Dano
RankD 144 SM_MOVINGRECOVERY
RankD 524 NJ_KUNAI 100 + 100 + 20 * skill_lv
RankD 543 NJ_NEN
RankD 150 TF_BACKSLIDING
RankD 51 TF_HIDING
RankD 411 TK_RUN
RankD 5 SM_BASH
RankD 48 TF_DOUBLE
RankD 426 TK_HIGHJUMP 100 + 200 + 300 * skill_lv
RankD 523 NJ_SYURIKEN
RankD 4 SM_RECOVERY
RankD 9 MG_SRECOVERY
RankD 156 AL_HOLYLIGHT
RankD 44 AC_VULTURE
RankC 137 AS_GRIMTOOTH
RankC 286 SA_DELUGE
RankC 10 MG_SIGHT
RankC 525 NJ_HUUMA
RankC 469 SL_SMA
RankC 3012 KO_ZANZOU
RankC 2304 SC_FEINTBOMB 100 + -100 + 60 * skill_lv
RankC 3006 KO_BAKURETSU
RankC 421 TK_JUMPKICK
RankC 58 KN_SPEARSTAB
RankC 17 MG_FIREBALL
RankC 534 NJ_KOUENKA
RankC 20 MG_LIGHTNINGBOLT
RankC 287 SA_VIOLENTGALE
RankC 15 MG_FROSTDIVER 100 + 300 + 100 * skill_lv
RankC 16 MG_STONECURSE 100 + 100 + 100 * skill_lv
RankC 11 MG_NAPALMBEAT 100 + 100 + 100 * skill_lv
RankC 30 AL_DECAGI
RankC 2413 WM_METALICSOUND 100 + 100 + 80 * skill_lv
RankC 2301 SC_CHAOSPANIC
RankC 6 SM_PROVOKE
RankC 207 NPC_HALLUCINATION
RankC 182 NPC_SLEEPATTACK
RankC 179 NPC_STUNATTACK
RankC 75 PR_GLORIA
RankC 35 AL_CURE
RankC 28 AL_HEAL 100 + 45
RankC 33 AL_ANGELUS
RankC 45 AC_CONCENTRATION
RankC 278 SA_FREECAST 100 + 100 + 100 * skill_lv
RankC 43 AC_OWL
RankC 61 KN_AUTOCOUNTER
RankC 14 MG_COLDBOLT 100 + 100 + 100 * skill_lv
RankC 80 WZ_FIREPILLAR
RankC 529 NJ_SHADOWJUMP
RankC 3005 KO_SETSUDAN 100 + -100 + 400 + 300 * skill_lv
RankB 21 MG_THUNDERSTORM
RankB 2278 NC_AXEBOOMERANG
RankB 257 CR_DEFENDER
RankB 3021 KO_GENWAKU
RankB 3007 KO_HAPPOKUNAI
RankB 62 KN_BOWLINGBASH
RankB 406 ASC_METEORASSAULT
RankB 81 WZ_SIGHTRASHER
RankB 19 MG_FIREBOLT 100 + 200 + 200 * skill_lv
RankB 535 NJ_KAENSIN
RankB 84 WZ_JUPITEL
RankB 342 NPC_STOP
RankB 537 NJ_HYOUSENSOU 100 + -100 + 400 + 200 * skill_lv
RankB 91 WZ_HEAVENDRIVE
RankB 92 WZ_QUAGMIRE
RankB 13 MG_SOULSTRIKE 100 + 200 * skill_lv
RankB 542 NJ_KAMAITACHI
RankB 2040 AB_ADORAMUS
RankB 306 BD_LULLABY
RankB 215 RG_STRIPWEAPON
RankB 217 RG_STRIPARMOR
RankB 2422 WM_LULLABY_DEEPSLEEP
RankB 2299 SC_MANHOLE
RankB 70 PR_SANCTUARY
RankB 255 CR_DEVOTION
RankB 54 ALL_RESURRECTION
RankB 66 PR_IMPOSITIO 100 + 300 + 200 * skill_lv
RankB 74 PR_MAGNIFICAT 100 + 20 * skill_lv
RankB 113 BS_OVERTHRUST
RankB 249 CR_AUTOGUARD
RankB 270 MO_EXPLOSIONSPIRITS
RankB 419 TK_COUNTER
RankB 417 TK_TURNKICK
RankB 383 SN_WINDWALK 100 + -100 + 200 * skill_lv + sstatus->str
RankB 2260 NC_COLDSLOWER 100 + 600 + 300 * skill_lv
RankB 2052 AB_CLEARANCE
RankB 280 SA_FLAMELAUNCHER
RankB 281 SA_FROSTWEAPON
RankB 282 SA_LIGHTNINGLOADER
RankB 283 SA_SEISMICWEAPON
RankA 2446 SO_EARTHGRAVE
RankA 2454 SO_VARETYR_SPEAR
RankA 536 NJ_BAKUENRYU
RankA 2280 NC_AXETORNADO
RankA 136 AS_SONICBLOW
RankA 83 WZ_METEOR
RankA 285 SA_VOLCANO
RankA 3009 KO_HUUMARANKA
RankA 2444 SO_ELECTRICWALK 100 + -100 + 100 * skill_lv + sstatus->dex
RankA 2214 WL_CHAINLIGHTNING
RankA 2447 SO_DIAMONDDUST
RankA 539 NJ_HYOUSYOURAKU
RankA 86 WZ_WATERBALL
RankA 185 NPC_GROUNDATTACK
RankA 2453 SO_VACUUM_EXTREME
RankA 656 NPC_THUNDERBREATH
RankA 540 NJ_HUUJIN
RankA 2057 AB_SILENTIUM
RankA 476 ST_FULLSTRIP
RankA 2292 SC_ENERVATION
RankA 2293 SC_GROOMY
RankA 2294 SC_IGNORANCE
RankA 2295 SC_LAZINESS
RankA 2296 SC_UNLUCKY
RankA 2297 SC_WEAKNESS
RankA 181 NPC_CURSEATTACK
RankA 67 PR_SUFFRAGIUM
RankA 2047 AB_LAUDAAGNUS
RankA 2048 AB_LAUDARAMUS
RankA 2451 SO_STRIKING
RankA 2318 LG_PRESTIGE
RankA 253 CR_HOLYCROSS
RankA 111 BS_ADRENALINE
RankA 357 LK_CONCENTRATION
RankA 402 PF_MINDBREAKER 100 + -100 + skill_lv * (50 + sstatus->str)
RankA 2352 WA_MOONLIT_SERENADE 100 + -100 + (80 * skill_lv) + ((sd) ? pc_checkskill(sd,SM_BASH) * 30 : 0)
RankA 2038 AB_JUDEX
RankA 2518 SR_RIDEINLIGHTNING
RankA 3013 KO_KYOUGAKU
RankA 527 NJ_TATAMIGAESHI
RankA 363 HP_MEDITATIO 100 + -100 + 230 * skill_lv + sstatus->int_ / 6
RankA 464 SL_KAUPE
RankS 2022 GC_CROSSIMPACT
RankS 2002 RK_SONICWAVE
RankS 2211 WL_CRIMSONROCK
RankS 2008 RK_DRAGONBREATH
RankS 85 WZ_VERMILION
RankS 541 NJ_RAIGEKISAI
RankS 89 WZ_STORMGUST
RankS 2203 WL_FROSTMISTY
RankS 653 NPC_EARTHQUAKE
RankS 2216 WL_EARTHSTRAIN
RankS 400 HW_NAPALMVULCAN 100 + 20 * skill_lv
