Jump to content

Como melhorar a Patente: Difference between revisions

From NarutoHeroWiki
No edit summary
No edit summary
Line 4: Line 4:
| RankD || 144 || SM_MOVINGRECOVERY ||  ||  
| RankD || 144 || SM_MOVINGRECOVERY ||  ||  
|-
|-
| RankD || 524 || NJ_KUNAI || Weapon || 100 + 100 + 20 * skill_lv  
| RankD || 524 || NJ_KUNAI || Weapon || 100 + 50 + 50 * skill_lv
|-
|-
| RankD || 543 || NJ_NEN ||  ||  
| RankD || 543 || NJ_NEN ||  ||  
Line 14: Line 14:
| RankD || 411 || TK_RUN || Misc ||  
| RankD || 411 || TK_RUN || Misc ||  
|-
|-
| RankD || 5 || SM_BASH || Weapon ||  
| RankD || 5 || SM_BASH || Weapon || 100 + 100 * skill_lv
|-
|-
| RankD || 48 || TF_DOUBLE || Weapon ||  
| RankD || 48 || TF_DOUBLE || Weapon ||  
Line 20: Line 20:
| RankD || 426 || TK_HIGHJUMP || Weapon || 100 + 200 + 300 * skill_lv  
| RankD || 426 || TK_HIGHJUMP || Weapon || 100 + 200 + 300 * skill_lv  
|-
|-
| RankD || 523 || NJ_SYURIKEN || Weapon ||  
| RankD || 523 || NJ_SYURIKEN || Weapon || 100 + 10 * skill_lv
|-
|-
| RankD || 4 || SM_RECOVERY ||  ||  
| RankD || 4 || SM_RECOVERY ||  ||  
Line 26: Line 26:
| RankD || 9 || MG_SRECOVERY ||  ||  
| RankD || 9 || MG_SRECOVERY ||  ||  
|-
|-
| RankD || 156 || AL_HOLYLIGHT || Magic ||  
| RankD || 156 || AL_HOLYLIGHT || Magic || 100 + 25
|-
|-
| RankD || 44 || AC_VULTURE ||  ||  
| RankD || 44 || AC_VULTURE ||  ||  
|-
|-
| RankC || 137 || AS_GRIMTOOTH || Magic ||  
| RankC || 137 || AS_GRIMTOOTH || Magic || 100 + 100 * skill_lv
|-
|-
| RankC || 286 || SA_DELUGE || Magic ||  
| RankC || 286 || SA_DELUGE || Magic ||  
Line 36: Line 36:
| RankC || 10 || MG_SIGHT || Magic ||  
| RankC || 10 || MG_SIGHT || Magic ||  
|-
|-
| RankC || 525 || NJ_HUUMA || Weapon ||  
| RankC || 525 || NJ_HUUMA || Weapon || 100 + 250 * skill_lv
|-
|-
| RankC || 469 || SL_SMA || Magic ||  
| RankC || 469 || SL_SMA || Magic || 100 + 300
|-
|-
| RankC || 3012 || KO_ZANZOU ||  ||  
| RankC || 3012 || KO_ZANZOU ||  ||  
|-
|-
| RankC || 2304 || SC_FEINTBOMB || Weapon || 100 + -100 + 60 * skill_lv
| RankC || 2304 || SC_FEINTBOMB || Weapon || 100 + 200
|-
|-
| RankC || 3006 || KO_BAKURETSU || Weapon ||  
| RankC || 3006 || KO_BAKURETSU || Weapon || 100 + 300 * skill_lv
|-
|-
| RankC || 421 || TK_JUMPKICK || Weapon ||  
| RankC || 421 || TK_JUMPKICK || Weapon || 100 + 250
|-
|-
| RankC || 58 || KN_SPEARSTAB || Weapon ||  
| RankC || 58 || KN_SPEARSTAB || Weapon || 100 + 200 + 50* skill_lv
|-
|-
| RankC || 17 || MG_FIREBALL || Magic ||  
| RankC || 17 || MG_FIREBALL || Magic || 100 + 100 + 100 * skill_lv
|-
|-
| RankC || 534 || NJ_KOUENKA || Magic ||  
| RankC || 534 || NJ_KOUENKA || Magic || 100 + 200 + 100 * skill_lv
|-
|-
| RankC || 20 || MG_LIGHTNINGBOLT || Magic ||  
| RankC || 20 || MG_LIGHTNINGBOLT || Magic || 100 + 100 + 100 * skill_lv
|-
|-
| RankC || 287 || SA_VIOLENTGALE || Magic ||  
| RankC || 287 || SA_VIOLENTGALE || Magic ||  
|-
|-
| RankC || 15 || MG_FROSTDIVER || Magic || 100 + 300 + 100 * skill_lv  
| RankC || 15 || MG_FROSTDIVER || Magic || 100 + 100 + 50 * skill_lv
|-
|-
| RankC || 16 || MG_STONECURSE || Magic || 100 + 100 + 100 * skill_lv  
| RankC || 16 || MG_STONECURSE || Magic || 100 + 100 + 100 * skill_lv  
|-
|-
| RankC || 11 || MG_NAPALMBEAT || Magic || 100 + 100 + 100 * skill_lv  
| RankC || 11 || MG_NAPALMBEAT || Magic || 100 + 100 + 100 * skill_lv
|-
|-
| RankC || 30 || AL_DECAGI || Magic ||  
| RankC || 30 || AL_DECAGI || Magic ||  
|-
|-
| RankC || 2413 || WM_METALICSOUND || Weapon || 100 + 100 + 80 * skill_lv  
| RankC || 2413 || WM_METALICSOUND || Weapon || 100 + 350 * skill_lv
|-
|-
| RankC || 2301 || SC_CHAOSPANIC || Magic ||  
| RankC || 2301 || SC_CHAOSPANIC || Magic ||  
Line 94: Line 94:
| RankC || 61 || KN_AUTOCOUNTER || Weapon ||  
| RankC || 61 || KN_AUTOCOUNTER || Weapon ||  
|-
|-
| RankC || 14 || MG_COLDBOLT || Magic || 100 + 100 + 100 * skill_lv  
| RankC || 14 || MG_COLDBOLT || Magic || 100 + 200 * skill_lv
|-
|-
| RankC || 80 || WZ_FIREPILLAR || Magic ||  
| RankC || 80 || WZ_FIREPILLAR || Magic || 100 + 100 + 100 * skill_lv
|-
|-
| RankC || 529 || NJ_SHADOWJUMP ||  ||  
| RankC || 529 || NJ_SHADOWJUMP ||  ||  
|-
|-
| RankC || 3005 || KO_SETSUDAN || Magic || 100 + -100 + 400 + 300 * skill_lv
| RankC || 3005 || KO_SETSUDAN || Magic || 100 + 250
|-
|-
| RankB || 21 || MG_THUNDERSTORM || Magic ||  
| RankB || 21 || MG_THUNDERSTORM || Magic || 100 + 200 + 200 * skill_lv
|-
|-
| RankB || 2278 || NC_AXEBOOMERANG || Weapon ||  
| RankB || 2278 || NC_AXEBOOMERANG || Weapon || 100 + 600 * skill_lv
|-
|-
| RankB || 257 || CR_DEFENDER || Weapon ||  
| RankB || 257 || CR_DEFENDER || Weapon ||  
Line 110: Line 110:
| RankB || 3021 || KO_GENWAKU ||  ||  
| RankB || 3021 || KO_GENWAKU ||  ||  
|-
|-
| RankB || 3007 || KO_HAPPOKUNAI || Weapon ||  
| RankB || 3007 || KO_HAPPOKUNAI || Weapon || 100 + 500 * skill_lv
|-
|-
| RankB || 62 || KN_BOWLINGBASH || Weapon ||  
| RankB || 62 || KN_BOWLINGBASH || Weapon || 100 + 300 + 200 * skill_lv
|-
|-
| RankB || 406 || ASC_METEORASSAULT || Weapon ||  
| RankB || 406 || ASC_METEORASSAULT || Weapon || 100 + 200 + 150 * skill_lv
|-
|-
| RankB || 81 || WZ_SIGHTRASHER || Magic ||  
| RankB || 81 || WZ_SIGHTRASHER || Magic || 100 + 300 + 100* skill_lv
|-
|-
| RankB || 19 || MG_FIREBOLT || Magic || 100 + 200 + 200 * skill_lv  
| RankB || 19 || MG_FIREBOLT || Magic || 100 + 400 + 250 * skill_lv
|-
|-
| RankB || 535 || NJ_KAENSIN || Magic ||  
| RankB || 535 || NJ_KAENSIN || Magic || 100 + 300 + 100 * skill_lv
|-
|-
| RankB || 84 || WZ_JUPITEL || Magic ||  
| RankB || 84 || WZ_JUPITEL || Magic ||  
Line 126: Line 126:
| RankB || 342 || NPC_STOP ||  ||  
| RankB || 342 || NPC_STOP ||  ||  
|-
|-
| RankB || 537 || NJ_HYOUSENSOU || Magic || 100 + -100 + 400 + 200 * skill_lv  
| RankB || 537 || NJ_HYOUSENSOU || Magic || 100 + 400 + 100 * skill_lv
|-
|-
| RankB || 91 || WZ_HEAVENDRIVE || Magic ||  
| RankB || 91 || WZ_HEAVENDRIVE || Magic || 100 + 250 + 150 * skill_lv
|-
|-
| RankB || 92 || WZ_QUAGMIRE || Magic ||  
| RankB || 92 || WZ_QUAGMIRE || Magic ||  
|-
|-
| RankB || 13 || MG_SOULSTRIKE || Magic || 100 + 200 * skill_lv  
| RankB || 13 || MG_SOULSTRIKE || Magic || 100 + 300 + 100 * skill_lv
|-
|-
| RankB || 542 || NJ_KAMAITACHI || Magic ||  
| RankB || 542 || NJ_KAMAITACHI || Magic || 100 + 300 + 100 * skill_lv
|-
|-
| RankB || 2040 || AB_ADORAMUS || Magic ||  
| RankB || 2040 || AB_ADORAMUS || Magic || 100 + - 100 + 300 + 250 * skill_lv
|-
|-
| RankB || 306 || BD_LULLABY || Weapon ||  
| RankB || 306 || BD_LULLABY || Weapon ||  
Line 164: Line 164:
| RankB || 270 || MO_EXPLOSIONSPIRITS || Weapon ||  
| RankB || 270 || MO_EXPLOSIONSPIRITS || Weapon ||  
|-
|-
| RankB || 419 || TK_COUNTER || Weapon ||  
| RankB || 419 || TK_COUNTER || Weapon || 400 + 200 * skill_lv
|-
|-
| RankB || 417 || TK_TURNKICK || Weapon ||  
| RankB || 417 || TK_TURNKICK || Weapon || 400 + 200 * skill_lv
|-
|-
| RankB || 383 || SN_WINDWALK || Weapon || 100 + -100 + 200 * skill_lv + sstatus->str  
| RankB || 383 || SN_WINDWALK || Weapon || 100 + -100 + 200 * skill_lv + sstatus->str  
|-
|-
| RankB || 2260 || NC_COLDSLOWER || Magic || 100 + 600 + 300 * skill_lv  
| RankB || 2260 || NC_COLDSLOWER || Magic || 100 + 300 + 200 * skill_lv
|-
|-
| RankB || 2052 || AB_CLEARANCE || Magic ||  
| RankB || 2052 || AB_CLEARANCE || Magic ||  
Line 182: Line 182:
| RankB || 283 || SA_SEISMICWEAPON || Magic ||  
| RankB || 283 || SA_SEISMICWEAPON || Magic ||  
|-
|-
| RankA || 2446 || SO_EARTHGRAVE || Magic ||  
| RankA || 2446 || SO_EARTHGRAVE || Magic || 100 + 1000 + 150 * skill_lv
|-
|-
| RankA || 2454 || SO_VARETYR_SPEAR || Magic ||  
| RankA || 2454 || SO_VARETYR_SPEAR || Magic || 100 + 600 + 300 * skill_lv
|-
|-
| RankA || 536 || NJ_BAKUENRYU || Magic ||  
| RankA || 536 || NJ_BAKUENRYU || Magic || 100 + 700 + 200 * skill_lv
|-
|-
| RankA || 2280 || NC_AXETORNADO || Magic ||  
| RankA || 2280 || NC_AXETORNADO || Magic || 100 + 900 + 250* skill_lv
|-
|-
| RankA || 136 || AS_SONICBLOW || Weapon ||  
| RankA || 136 || AS_SONICBLOW || Weapon || 100 + 600 + 300 * skill_lv
|-
|-
| RankA || 83 || WZ_METEOR || Magic ||  
| RankA || 83 || WZ_METEOR || Magic || 100 + 150 + 100 * skill_lv
|-
|-
| RankA || 285 || SA_VOLCANO || Magic ||  
| RankA || 285 || SA_VOLCANO || Magic ||  
|-
|-
| RankA || 3009 || KO_HUUMARANKA || Weapon ||  
| RankA || 3009 || KO_HUUMARANKA || Weapon || 100 + 500 + 400 * skill_lv
|-
|-
| RankA || 2444 || SO_ELECTRICWALK || Magic || 100 + -100 + 100 * skill_lv + sstatus->dex
| RankA || 2444 || SO_ELECTRICWALK || Magic || 100 + 400 + 200 * skill_lv
|-
|-
| RankA || 2214 || WL_CHAINLIGHTNING || Magic ||  
| RankA || 2214 || WL_CHAINLIGHTNING || Magic ||  
|-
|-
| RankA || 2447 || SO_DIAMONDDUST || Magic ||  
| RankA || 2447 || SO_DIAMONDDUST || Magic || 100 + 800 + 300
|-
|-
| RankA || 539 || NJ_HYOUSYOURAKU || Magic ||  
| RankA || 539 || NJ_HYOUSYOURAKU || Magic || 100 + 500 + 150 * skill_lv
|-
|-
| RankA || 86 || WZ_WATERBALL || Magic ||  
| RankA || 86 || WZ_WATERBALL || Magic || 100 + 150 * skill_lv
|-
|-
| RankA || 185 || NPC_GROUNDATTACK || Magic ||  
| RankA || 185 || NPC_GROUNDATTACK || Magic || 100 + 1000 + 300 * skill_lv
|-
|-
| RankA || 2453 || SO_VACUUM_EXTREME || Magic ||  
| RankA || 2453 || SO_VACUUM_EXTREME || Magic ||  
|-
|-
| RankA || 656 || NPC_THUNDERBREATH || Magic ||  
| RankA || 656 || NPC_THUNDERBREATH || Magic || 100 + 1000 + 200 * skill_lv
|-
|-
| RankA || 540 || NJ_HUUJIN || Magic ||  
| RankA || 540 || NJ_HUUJIN || Magic || 100 + 900
|-
|-
| RankA || 2057 || AB_SILENTIUM || Magic ||  
| RankA || 2057 || AB_SILENTIUM || Magic ||  
Line 244: Line 244:
| RankA || 2318 || LG_PRESTIGE ||  ||  
| RankA || 2318 || LG_PRESTIGE ||  ||  
|-
|-
| RankA || 253 || CR_HOLYCROSS || Weapon ||  
| RankA || 253 || CR_HOLYCROSS || Weapon || 500 + 300 * skill_lv
|-
|-
| RankA || 111 || BS_ADRENALINE || Weapon ||  
| RankA || 111 || BS_ADRENALINE || Weapon ||  
Line 254: Line 254:
| RankA || 2352 || WA_MOONLIT_SERENADE ||  || 100 + -100 + (80 * skill_lv) + ((sd) ? pc_checkskill(sd,SM_BASH) * 30 : 0)  
| RankA || 2352 || WA_MOONLIT_SERENADE ||  || 100 + -100 + (80 * skill_lv) + ((sd) ? pc_checkskill(sd,SM_BASH) * 30 : 0)  
|-
|-
| RankA || 2038 || AB_JUDEX || Magic ||  
| RankA || 2038 || AB_JUDEX || Magic || 100 + 1000 + 300 * skill_lv
|-
|-
| RankA || 2518 || SR_RIDEINLIGHTNING || Magic ||  
| RankA || 2518 || SR_RIDEINLIGHTNING || Magic || 100 + 600 + 300 * skill_lv
|-
|-
| RankA || 3013 || KO_KYOUGAKU ||  ||  
| RankA || 3013 || KO_KYOUGAKU ||  ||  
|-
|-
| RankA || 527 || NJ_TATAMIGAESHI || Weapon ||  
| RankA || 527 || NJ_TATAMIGAESHI || Weapon || 100 + 10 * skill_lv
|-
|-
| RankA || 363 || HP_MEDITATIO || Magic || 100 + -100 + 230 * skill_lv + sstatus->int_ / 6  
| RankA || 363 || HP_MEDITATIO || Magic || 100 + -100 + 230 * skill_lv + sstatus->int_ / 6  
Line 266: Line 266:
| RankA || 464 || SL_KAUPE || Magic ||  
| RankA || 464 || SL_KAUPE || Magic ||  
|-
|-
| RankS || 2022 || GC_CROSSIMPACT || Weapon ||  
| RankS || 2022 || GC_CROSSIMPACT || Weapon || 100 + 1400 + 500 * skill_lv
|-
|-
| RankS || 2002 || RK_SONICWAVE || Weapon ||  
| RankS || 2002 || RK_SONICWAVE || Weapon || 100 + 1250 + 250 * skill_lv
|-
|-
| RankS || 2211 || WL_CRIMSONROCK || Magic ||  
| RankS || 2211 || WL_CRIMSONROCK || Magic || 100 + 1800 + 600 * skill_lv
|-
|-
| RankS || 2008 || RK_DRAGONBREATH || Magic ||  
| RankS || 2008 || RK_DRAGONBREATH || Magic || 100 + 2000 + 900 * skill_lv
|-
|-
| RankS || 85 || WZ_VERMILION || Magic ||  
| RankS || 85 || WZ_VERMILION || Magic || 100 + 20 * skill_lv - 20
|-
|-
| RankS || 541 || NJ_RAIGEKISAI || Magic ||  
| RankS || 541 || NJ_RAIGEKISAI || Magic || 100 + 2000 + 400 * skill_lv
|-
|-
| RankS || 89 || WZ_STORMGUST || Magic ||  
| RankS || 89 || WZ_STORMGUST || Magic || 100 + 450 + 200 * skill_lv
|-
|-
| RankS || 2203 || WL_FROSTMISTY || Magic ||  
| RankS || 2203 || WL_FROSTMISTY || Magic || 100 + 1900 + 250 * skill_lv
|-
|-
| RankS || 653 || NPC_EARTHQUAKE || Magic ||  
| RankS || 653 || NPC_EARTHQUAKE || Magic || 100 + 2000 + 400 * skill_lv
|-
|-
| RankS || 2216 || WL_EARTHSTRAIN || Magic ||  
| RankS || 2216 || WL_EARTHSTRAIN || Magic || 100 + 2000 + 900 * skill_lv
|-
|-
| RankS || 400 || HW_NAPALMVULCAN || Magic || 100 + 20 * skill_lv  
| RankS || 400 || HW_NAPALMVULCAN || Magic || 100 + 1900 + 500 * skill_lv
|-
|-
| RankS || 2005 || RK_WINDCUTTER || Magic ||  
| RankS || 2005 || RK_WINDCUTTER || Magic || 100 + 2500 + 400 * skill_lv
|-
|-
| RankS || 311 || BD_ROKISWEIL || Misc ||  
| RankS || 311 || BD_ROKISWEIL || Misc ||  
Line 316: Line 316:
| RankS || 3029 || OB_AKAITSUKI ||  ||  
| RankS || 3029 || OB_AKAITSUKI ||  ||  
|-
|-
| RankC || 90 || WZ_EARTHSPIKE || Magic ||  
| RankC || 90 || WZ_EARTHSPIKE || Magic || 100 + 100 + 100 * skill_lv
|-
|-
| RankC || 187 || NPC_WINDATTACK || Magic || 100 + 50 + 50 * skill_lv  
| RankC || 187 || NPC_WINDATTACK || Magic || 100 + 100 * skill_lv
|-
|-
| RankB || 2452 || SO_WARMER || Magic ||  
| RankB || 2452 || SO_WARMER || Magic ||  
|-
|-
| RankB || 5012 || WL_TELEKINESIS_INTENSE || Magic ||
| RankB || 5012 || WL_TELEKINESIS_INTENSE || Magic ||  
|}

Revision as of 13:42, 4 May 2025

Rank ID Nome da Habilidade Tipo de Dano Fórmula de Dano
RankD 144 SM_MOVINGRECOVERY
RankD 524 NJ_KUNAI Weapon 100 + 50 + 50 * skill_lv
RankD 543 NJ_NEN
RankD 150 TF_BACKSLIDING Weapon
RankD 51 TF_HIDING
RankD 411 TK_RUN Misc
RankD 5 SM_BASH Weapon 100 + 100 * skill_lv
RankD 48 TF_DOUBLE Weapon
RankD 426 TK_HIGHJUMP Weapon 100 + 200 + 300 * skill_lv
RankD 523 NJ_SYURIKEN Weapon 100 + 10 * skill_lv
RankD 4 SM_RECOVERY
RankD 9 MG_SRECOVERY
RankD 156 AL_HOLYLIGHT Magic 100 + 25
RankD 44 AC_VULTURE
RankC 137 AS_GRIMTOOTH Magic 100 + 100 * skill_lv
RankC 286 SA_DELUGE Magic
RankC 10 MG_SIGHT Magic
RankC 525 NJ_HUUMA Weapon 100 + 250 * skill_lv
RankC 469 SL_SMA Magic 100 + 300
RankC 3012 KO_ZANZOU
RankC 2304 SC_FEINTBOMB Weapon 100 + 200
RankC 3006 KO_BAKURETSU Weapon 100 + 300 * skill_lv
RankC 421 TK_JUMPKICK Weapon 100 + 250
RankC 58 KN_SPEARSTAB Weapon 100 + 200 + 50* skill_lv
RankC 17 MG_FIREBALL Magic 100 + 100 + 100 * skill_lv
RankC 534 NJ_KOUENKA Magic 100 + 200 + 100 * skill_lv
RankC 20 MG_LIGHTNINGBOLT Magic 100 + 100 + 100 * skill_lv
RankC 287 SA_VIOLENTGALE Magic
RankC 15 MG_FROSTDIVER Magic 100 + 100 + 50 * skill_lv
RankC 16 MG_STONECURSE Magic 100 + 100 + 100 * skill_lv
RankC 11 MG_NAPALMBEAT Magic 100 + 100 + 100 * skill_lv
RankC 30 AL_DECAGI Magic
RankC 2413 WM_METALICSOUND Weapon 100 + 350 * skill_lv
RankC 2301 SC_CHAOSPANIC Magic
RankC 6 SM_PROVOKE
RankC 207 NPC_HALLUCINATION Magic
RankC 182 NPC_SLEEPATTACK Weapon
RankC 179 NPC_STUNATTACK Weapon
RankC 75 PR_GLORIA Magic
RankC 35 AL_CURE Magic
RankC 28 AL_HEAL Magic 100 + 45
RankC 33 AL_ANGELUS Magic
RankC 45 AC_CONCENTRATION Weapon
RankC 278 SA_FREECAST Magic 100 + 100 + 100 * skill_lv
RankC 43 AC_OWL
RankC 61 KN_AUTOCOUNTER Weapon
RankC 14 MG_COLDBOLT Magic 100 + 200 * skill_lv
RankC 80 WZ_FIREPILLAR Magic 100 + 100 + 100 * skill_lv
RankC 529 NJ_SHADOWJUMP
RankC 3005 KO_SETSUDAN Magic 100 + 250
RankB 21 MG_THUNDERSTORM Magic 100 + 200 + 200 * skill_lv
RankB 2278 NC_AXEBOOMERANG Weapon 100 + 600 * skill_lv
RankB 257 CR_DEFENDER Weapon
RankB 3021 KO_GENWAKU
RankB 3007 KO_HAPPOKUNAI Weapon 100 + 500 * skill_lv
RankB 62 KN_BOWLINGBASH Weapon 100 + 300 + 200 * skill_lv
RankB 406 ASC_METEORASSAULT Weapon 100 + 200 + 150 * skill_lv
RankB 81 WZ_SIGHTRASHER Magic 100 + 300 + 100* skill_lv
RankB 19 MG_FIREBOLT Magic 100 + 400 + 250 * skill_lv
RankB 535 NJ_KAENSIN Magic 100 + 300 + 100 * skill_lv
RankB 84 WZ_JUPITEL Magic
RankB 342 NPC_STOP
RankB 537 NJ_HYOUSENSOU Magic 100 + 400 + 100 * skill_lv
RankB 91 WZ_HEAVENDRIVE Magic 100 + 250 + 150 * skill_lv
RankB 92 WZ_QUAGMIRE Magic
RankB 13 MG_SOULSTRIKE Magic 100 + 300 + 100 * skill_lv
RankB 542 NJ_KAMAITACHI Magic 100 + 300 + 100 * skill_lv
RankB 2040 AB_ADORAMUS Magic 100 + - 100 + 300 + 250 * skill_lv
RankB 306 BD_LULLABY Weapon
RankB 215 RG_STRIPWEAPON Weapon
RankB 217 RG_STRIPARMOR Weapon
RankB 2422 WM_LULLABY_DEEPSLEEP
RankB 2299 SC_MANHOLE Magic
RankB 70 PR_SANCTUARY Magic
RankB 255 CR_DEVOTION
RankB 54 ALL_RESURRECTION Magic
RankB 66 PR_IMPOSITIO Magic 100 + 300 + 200 * skill_lv
RankB 74 PR_MAGNIFICAT Magic 100 + 20 * skill_lv
RankB 113 BS_OVERTHRUST Weapon
RankB 249 CR_AUTOGUARD Weapon
RankB 270 MO_EXPLOSIONSPIRITS Weapon
RankB 419 TK_COUNTER Weapon 400 + 200 * skill_lv
RankB 417 TK_TURNKICK Weapon 400 + 200 * skill_lv
RankB 383 SN_WINDWALK Weapon 100 + -100 + 200 * skill_lv + sstatus->str
RankB 2260 NC_COLDSLOWER Magic 100 + 300 + 200 * skill_lv
RankB 2052 AB_CLEARANCE Magic
RankB 280 SA_FLAMELAUNCHER Magic
RankB 281 SA_FROSTWEAPON Magic
RankB 282 SA_LIGHTNINGLOADER Magic
RankB 283 SA_SEISMICWEAPON Magic
RankA 2446 SO_EARTHGRAVE Magic 100 + 1000 + 150 * skill_lv
RankA 2454 SO_VARETYR_SPEAR Magic 100 + 600 + 300 * skill_lv
RankA 536 NJ_BAKUENRYU Magic 100 + 700 + 200 * skill_lv
RankA 2280 NC_AXETORNADO Magic 100 + 900 + 250* skill_lv
RankA 136 AS_SONICBLOW Weapon 100 + 600 + 300 * skill_lv
RankA 83 WZ_METEOR Magic 100 + 150 + 100 * skill_lv
RankA 285 SA_VOLCANO Magic
RankA 3009 KO_HUUMARANKA Weapon 100 + 500 + 400 * skill_lv
RankA 2444 SO_ELECTRICWALK Magic 100 + 400 + 200 * skill_lv
RankA 2214 WL_CHAINLIGHTNING Magic
RankA 2447 SO_DIAMONDDUST Magic 100 + 800 + 300
RankA 539 NJ_HYOUSYOURAKU Magic 100 + 500 + 150 * skill_lv
RankA 86 WZ_WATERBALL Magic 100 + 150 * skill_lv
RankA 185 NPC_GROUNDATTACK Magic 100 + 1000 + 300 * skill_lv
RankA 2453 SO_VACUUM_EXTREME Magic
RankA 656 NPC_THUNDERBREATH Magic 100 + 1000 + 200 * skill_lv
RankA 540 NJ_HUUJIN Magic 100 + 900
RankA 2057 AB_SILENTIUM Magic
RankA 476 ST_FULLSTRIP Weapon
RankA 2292 SC_ENERVATION
RankA 2293 SC_GROOMY
RankA 2294 SC_IGNORANCE
RankA 2295 SC_LAZINESS
RankA 2296 SC_UNLUCKY
RankA 2297 SC_WEAKNESS
RankA 181 NPC_CURSEATTACK Weapon
RankA 67 PR_SUFFRAGIUM Magic
RankA 2047 AB_LAUDAAGNUS Magic
RankA 2048 AB_LAUDARAMUS Magic
RankA 2451 SO_STRIKING
RankA 2318 LG_PRESTIGE
RankA 253 CR_HOLYCROSS Weapon 500 + 300 * skill_lv
RankA 111 BS_ADRENALINE Weapon
RankA 357 LK_CONCENTRATION Weapon
RankA 402 PF_MINDBREAKER 100 + -100 + skill_lv * (50 + sstatus->str)
RankA 2352 WA_MOONLIT_SERENADE 100 + -100 + (80 * skill_lv) + ((sd) ? pc_checkskill(sd,SM_BASH) * 30 : 0)
RankA 2038 AB_JUDEX Magic 100 + 1000 + 300 * skill_lv
RankA 2518 SR_RIDEINLIGHTNING Magic 100 + 600 + 300 * skill_lv
RankA 3013 KO_KYOUGAKU
RankA 527 NJ_TATAMIGAESHI Weapon 100 + 10 * skill_lv
RankA 363 HP_MEDITATIO Magic 100 + -100 + 230 * skill_lv + sstatus->int_ / 6
RankA 464 SL_KAUPE Magic
RankS 2022 GC_CROSSIMPACT Weapon 100 + 1400 + 500 * skill_lv
RankS 2002 RK_SONICWAVE Weapon 100 + 1250 + 250 * skill_lv
RankS 2211 WL_CRIMSONROCK Magic 100 + 1800 + 600 * skill_lv
RankS 2008 RK_DRAGONBREATH Magic 100 + 2000 + 900 * skill_lv
RankS 85 WZ_VERMILION Magic 100 + 20 * skill_lv - 20
RankS 541 NJ_RAIGEKISAI Magic 100 + 2000 + 400 * skill_lv
RankS 89 WZ_STORMGUST Magic 100 + 450 + 200 * skill_lv
RankS 2203 WL_FROSTMISTY Magic 100 + 1900 + 250 * skill_lv
RankS 653 NPC_EARTHQUAKE Magic 100 + 2000 + 400 * skill_lv
RankS 2216 WL_EARTHSTRAIN Magic 100 + 2000 + 900 * skill_lv
RankS 400 HW_NAPALMVULCAN Magic 100 + 1900 + 500 * skill_lv
RankS 2005 RK_WINDCUTTER Magic 100 + 2500 + 400 * skill_lv
RankS 311 BD_ROKISWEIL Misc
RankS 2271 NC_ANALYZE 100 + 200 + 100 * skill_lv + status_get_str(src)
RankS 3014 KO_JYUSATSU
RankS 2050 AB_RENOVATIO Magic
RankS 2051 AB_HIGHNESSHEAL Magic
RankS 2043 AB_CHEAL Magic
RankS 288 SA_LANDPROTECTOR Magic
RankS 544 NJ_ISSEN Misc
RankS 78 PR_LEXAETERNA Magic
RankS 3022 KO_IZAYOI
RankS 532 NJ_BUNSINJYUTSU Magic
RankS 264 MO_BODYRELOCATION
RankS 3029 OB_AKAITSUKI
RankC 90 WZ_EARTHSPIKE Magic 100 + 100 + 100 * skill_lv
RankC 187 NPC_WINDATTACK Magic 100 + 100 * skill_lv
RankB 2452 SO_WARMER Magic
RankB 5012 WL_TELEKINESIS_INTENSE Magic