Como melhorar a Patente: Difference between revisions
Appearance
No edit summary Tags: Reverted Visual edit: Switched |
Tag: Undo |
||
Line 2: | Line 2: | ||
! Rank !! ID !! Nome da Habilidade !! Tipo de Dano !! Fórmula de Dano !! Dano (lvl 1) !! HitCount (lvl 1) !! SplashArea (lvl 1) !! Cooldown (lvl 1) | ! Rank !! ID !! Nome da Habilidade !! Tipo de Dano !! Fórmula de Dano !! Dano (lvl 1) !! HitCount (lvl 1) !! SplashArea (lvl 1) !! Cooldown (lvl 1) | ||
|- | |- | ||
| | | RankD || 524 || NJ_KUNAI || Weapon || 100 + 50 + 50 * skill_lv || 200 || 1 || || 200 | ||
|- | |- | ||
| | | RankD || 5 || SM_BASH || Weapon || 100 + 100 * skill_lv || 200 || 1 || || 100 | ||
|- | |- | ||
| | | RankD || 523 || NJ_SYURIKEN || Weapon || 100 + 10 * skill_lv || 110 || 1 || || | ||
|- | |- | ||
| | | RankD || 156 || AL_HOLYLIGHT || Magic || 100 + 25 || 125 || 1 || || | ||
|- | |- | ||
| | | RankC || 137 || AS_GRIMTOOTH || Magic || 100 + 100 * skill_lv || 200 || 1 || 1 || 200 | ||
|- | |- | ||
| | | RankC || 525 || NJ_HUUMA || Weapon || 100 + 250 * skill_lv || 350 || 1 || 2 || 300 | ||
|- | |- | ||
| | | RankC || 469 || SL_SMA || Magic || 100 + 300 || 400 || 1 || || 400 | ||
|- | |- | ||
| | | RankC || 2304 || SC_FEINTBOMB || Weapon || 100 + 200 || 300 || 1 || || 5000 | ||
|- | |- | ||
| | | RankC || 3006 || KO_BAKURETSU || Weapon || 100 + 300 * skill_lv || 400 || 1 || 2 || 500 | ||
|- | |- | ||
| | | RankC || 421 || TK_JUMPKICK || Weapon || 100 + 250 || 350 || 1 || || 1500 | ||
|- | |- | ||
| | | RankC || 58 || KN_SPEARSTAB || Weapon || 100 + 200 + 50* skill_lv || 350 || 1 || ✓ || 500 | ||
|- | |- | ||
| | | RankC || 17 || MG_FIREBALL || Magic || 100 + 100 + 100 * skill_lv || 300 || 1 || 2 || 250 | ||
|- | |- | ||
| | | RankC || 534 || NJ_KOUENKA || Magic || 100 + 200 + 100 * skill_lv || 400 || 1 || || 500 | ||
|- | |- | ||
| | | RankC || 20 || MG_LIGHTNINGBOLT || Magic || 100 + 100 + 100 * skill_lv || 300 || 1 || || 300 | ||
|- | |- | ||
| | | RankC || 15 || MG_FROSTDIVER || Magic || 100 + 100 + 50 * skill_lv || 250 || 1 || || 300 | ||
|- | |- | ||
| | | RankC || 11 || MG_NAPALMBEAT || Magic || 100 + 100 + 100 * skill_lv || 300 || 1 || 1 || 300 | ||
|- | |- | ||
| | | RankC || 2413 || WM_METALICSOUND || Weapon || 350 * skill_lv || 350 || 1 || || 500 | ||
|- | |- | ||
| | | RankC || 28 || AL_HEAL || Magic || 100 + 100 + 100 * skill_lv || 300 || 1 || || | ||
|- | |- | ||
| | | RankC || 14 || MG_COLDBOLT || Magic || 100 + 200 * skill_lv || 300 || 1 || || 250 | ||
|- | |- | ||
| | | RankC || 80 || WZ_FIREPILLAR || Magic || 100 + 100 + 100 * skill_lv || 300 || 1 || 2 || 500 | ||
|- | |- | ||
| | | RankC || 3005 || KO_SETSUDAN || Magic || 100 + 250 || 350 || 1 || || 1000 | ||
|- | |- | ||
| | | RankC || 90 || WZ_EARTHSPIKE || Magic || 100 + 100 + 100 * skill_lv || 300 || 1 || || 300 | ||
|- | |- | ||
| | | RankC || 187 || NPC_WINDATTACK || Magic || 100 + 100 * skill_lv || 200 || 1 || || 150 | ||
|- | |- | ||
| RankB || 21 || MG_THUNDERSTORM || Magic || 100 + 200 + 200 * skill_lv || 500 || 1 || || 500 | | RankB || 21 || MG_THUNDERSTORM || Magic || 100 + 200 + 200 * skill_lv || 500 || 1 || || 500 | ||
|- | |- | ||
| RankB || | | RankB || 2278 || NC_AXEBOOMERANG || Weapon || 100 + 600 * skill_lv || 700 || 1 || || 2000 | ||
|- | |- | ||
| RankB || | | RankB || 3007 || KO_HAPPOKUNAI || Weapon || 100 + 500 * skill_lv || 600 || 1 || 5 || 1000 | ||
|- | |- | ||
| RankB || 62 || KN_BOWLINGBASH || Weapon || 100 + 300 + 200 * skill_lv || 600 || 1 || 2 || 1000 | | RankB || 62 || KN_BOWLINGBASH || Weapon || 100 + 300 + 200 * skill_lv || 600 || 1 || 2 || 1000 | ||
|- | |- | ||
| RankB || | | RankB || 406 || ASC_METEORASSAULT || Weapon || 100 + 200 + 150 * skill_lv || 450 || 1 || 2 || 500 | ||
|- | |- | ||
| RankB || | | RankB || 81 || WZ_SIGHTRASHER || Magic || 100 + 300 + 100* skill_lv || 500 || 1 || 7 || 1000 | ||
|- | |- | ||
| RankB || | | RankB || 19 || MG_FIREBOLT || Magic || 100 + 400 + 250 * skill_lv || 750 || 1 || || 1000 | ||
|- | |- | ||
| RankB || | | RankB || 535 || NJ_KAENSIN || Magic || 100 + 300 + 100 * skill_lv || 500 || 1 || || 3000 | ||
|- | |- | ||
| RankB || | | RankB || 537 || NJ_HYOUSENSOU || Magic || 100 + 400 + 100 * skill_lv || 600 || 1 || || 1000 | ||
|- | |- | ||
| RankB || 91 || WZ_HEAVENDRIVE || Magic || 100 + 250 + 150 * skill_lv || 500 || 1 || || 500 | | RankB || 91 || WZ_HEAVENDRIVE || Magic || 100 + 250 + 150 * skill_lv || 500 || 1 || || 500 | ||
|- | |- | ||
| RankB || | | RankB || 13 || MG_SOULSTRIKE || Magic || 100 + 300 + 100 * skill_lv || 500 || 1 || || 500 | ||
|- | |- | ||
| RankB || 542 || NJ_KAMAITACHI || Magic || 100 + 300 + 100 * skill_lv || 500 || 1 || 1 || 400 | | RankB || 542 || NJ_KAMAITACHI || Magic || 100 + 300 + 100 * skill_lv || 500 || 1 || 1 || 400 | ||
Line 238: | Line 74: | ||
| RankB || 2040 || AB_ADORAMUS || Magic || 100 + - 100 + 300 + 250 * skill_lv || 550 || 1 || 3 || 2500 | | RankB || 2040 || AB_ADORAMUS || Magic || 100 + - 100 + 300 + 250 * skill_lv || 550 || 1 || 3 || 2500 | ||
|- | |- | ||
| RankB || | | RankB || 419 || TK_COUNTER || Weapon || 400 + 200 * skill_lv || 600 || 1 || || 250 | ||
|- | |- | ||
| RankB || | | RankB || 417 || TK_TURNKICK || Weapon || 400 + 200 * skill_lv || 600 || 1 || 1 || 500 | ||
|- | |- | ||
| RankB || 2260 || NC_COLDSLOWER || Magic || 100 + 300 + 200 * skill_lv || 600 || 1 || 3 || 2000 | | RankB || 2260 || NC_COLDSLOWER || Magic || 100 + 300 + 200 * skill_lv || 600 || 1 || 3 || 2000 | ||
|- | |- | ||
| | | RankA || 2446 || SO_EARTHGRAVE || Magic || 100 + 1000 + 150 * skill_lv || 1250 || 1 || || 2000 | ||
|- | |- | ||
| | | RankA || 2454 || SO_VARETYR_SPEAR || Magic || 100 + 600 + 300 * skill_lv || 1000 || 1 || 3 || 3000 | ||
|- | |- | ||
| | | RankA || 536 || NJ_BAKUENRYU || Magic || 100 + 700 + 200 * skill_lv || 1000 || 1 || || 3000 | ||
|- | |- | ||
| | | RankA || 2280 || NC_AXETORNADO || Magic || 100 + 900 + 250* skill_lv || 1250 || 1 || 3 || 4000 | ||
|- | |- | ||
| | | RankA || 136 || AS_SONICBLOW || Weapon || 100 + 600 * 300 * skill_lv || 180100 || 1 || || 1250 | ||
|- | |- | ||
| | | RankA || 83 || WZ_METEOR || Magic || 100 + 150 + 100 * skill_lv || 350 || || 3 || 7000 | ||
|- | |- | ||
| | | RankA || 3009 || KO_HUUMARANKA || Weapon || 100 + 500 + 400 * skill_lv || 1000 || 1 || 3 || 3000 | ||
|- | |- | ||
| | | RankA || 2444 || SO_ELECTRICWALK || Magic || 100 + 400 + 200 * skill_lv || 700 || 1 || || 10000 | ||
|- | |- | ||
| | | RankA || 2214 || WL_CHAINLIGHTNING || Magic || 100+ 700 + 200 * skill_lv || 1000 || 1 || || 5000 | ||
|- | |- | ||
| | | RankA || 2447 || SO_DIAMONDDUST || Magic || 100 + 800 + 300 || 1200 || 1 || || 5000 | ||
|- | |- | ||
| | | RankA || 539 || NJ_HYOUSYOURAKU || Magic || 100 + 500 + 150 * skill_lv || 750 || 1 || || 5000 | ||
|- | |- | ||
| | | RankA || 86 || WZ_WATERBALL || Magic || 100 + 150 * skill_lv || 250 || 1 || || 250 | ||
|- | |- | ||
| | | RankA || 185 || NPC_GROUNDATTACK || Magic || 100 + 1000 + 300 * skill_lv || 1400 || 1 || 4 || 5000 | ||
|- | |- | ||
| | | RankA || 656 || NPC_THUNDERBREATH || Magic || 100 + 1000 + 200 * skill_lv || 1300 || 1 || 3 || 2500 | ||
|- | |- | ||
| | | RankA || 540 || NJ_HUUJIN || Magic || 100 + 900 || 1000 || 1 || || 1500 | ||
|- | |- | ||
| | | RankA || 253 || CR_HOLYCROSS || Weapon || 500 + 300 * skill_lv || 800 || 1 || || 400 | ||
|- | |- | ||
| | | RankA || 2038 || AB_JUDEX || Magic || 100 + 1000 + 300 * skill_lv || 1400 || 1 || 1 || 2000 | ||
|- | |- | ||
| | | RankA || 2518 || SR_RIDEINLIGHTNING || Magic || 100 + 600 + 300 * skill_lv || 1000 || 1 || 3 || 5000 | ||
|- | |- | ||
| | | RankA || 527 || NJ_TATAMIGAESHI || Weapon || 100 + 10 * skill_lv || 110 || 1 || || | ||
|- | |- | ||
| | | RankS || 2022 || GC_CROSSIMPACT || Weapon || 100 + 1400 + 500 * skill_lv || 2000 || 1 || || 5000 | ||
|- | |- | ||
| | | RankS || 2002 || RK_SONICWAVE || Weapon || 100 + 1250 + 250 * skill_lv || 1600 || 1 || || 5000 | ||
|- | |- | ||
| | | RankS || 2211 || WL_CRIMSONROCK || Magic || 100 + 1800 + 600 * skill_lv || 2500 || 1 || 3 || 8000 | ||
|- | |- | ||
| | | RankS || 2008 || RK_DRAGONBREATH || Magic || 100 + 2000 + 900 * skill_lv || 3000 || 1 || 3 || 5000 | ||
| | |||
| | |||
|- | |- | ||
| RankS || 85 || WZ_VERMILION || Magic || 100 + 20 * skill_lv - 20 || 100 || 1 || || 10000 | | RankS || 85 || WZ_VERMILION || Magic || 100 + 20 * skill_lv - 20 || 100 || 1 || || 10000 | ||
|- | |- | ||
| RankS || 541 || NJ_RAIGEKISAI || Magic || 100 + 2000 + 400 * skill_lv || 2500 || 1 || || 10000 | | RankS || 541 || NJ_RAIGEKISAI || Magic || 100 + 2000 + 400 * skill_lv || 2500 || 1 || || 10000 | ||
|- | |- | ||
| RankS || | | RankS || 89 || WZ_STORMGUST || Magic || 100 + 450 + 200 * skill_lv || 750 || 1 || || 10000 | ||
|- | |- | ||
| RankS || | | RankS || 2203 || WL_FROSTMISTY || Magic || 100 + 1900 + 250 * skill_lv || 2250 || || 7 || 10000 | ||
|- | |- | ||
| RankS || 653 || NPC_EARTHQUAKE || Magic || 100 + 2000 + 400 * skill_lv || 2500 || 1 || 9 || 10000 | | RankS || 653 || NPC_EARTHQUAKE || Magic || 100 + 2000 + 400 * skill_lv || 2500 || 1 || 9 || 10000 | ||
|- | |- | ||
| RankS || 2216 || WL_EARTHSTRAIN || Magic || 100 + 2000 + 900 * skill_lv || 3000 || 1 || || 7000 | | RankS || 2216 || WL_EARTHSTRAIN || Magic || 100 + 2000 + 900 * skill_lv || 3000 || 1 || || 7000 | ||
|- | |- | ||
| RankS || | | RankS || 400 || HW_NAPALMVULCAN || Magic || 100 + 1900 + 500 * skill_lv || 2500 || 1 || 4 || 5000 | ||
|- | |- | ||
| RankS || | | RankS || 2005 || RK_WINDCUTTER || Magic || 100 + 2500 + 400 * skill_lv || 3000 || 1 || 3 || 7000 | ||
|} | |} |
Revision as of 15:37, 4 May 2025
Rank | ID | Nome da Habilidade | Tipo de Dano | Fórmula de Dano | Dano (lvl 1) | HitCount (lvl 1) | SplashArea (lvl 1) | Cooldown (lvl 1) |
---|---|---|---|---|---|---|---|---|
RankD | 524 | NJ_KUNAI | Weapon | 100 + 50 + 50 * skill_lv | 200 | 1 | 200 | |
RankD | 5 | SM_BASH | Weapon | 100 + 100 * skill_lv | 200 | 1 | 100 | |
RankD | 523 | NJ_SYURIKEN | Weapon | 100 + 10 * skill_lv | 110 | 1 | ||
RankD | 156 | AL_HOLYLIGHT | Magic | 100 + 25 | 125 | 1 | ||
RankC | 137 | AS_GRIMTOOTH | Magic | 100 + 100 * skill_lv | 200 | 1 | 1 | 200 |
RankC | 525 | NJ_HUUMA | Weapon | 100 + 250 * skill_lv | 350 | 1 | 2 | 300 |
RankC | 469 | SL_SMA | Magic | 100 + 300 | 400 | 1 | 400 | |
RankC | 2304 | SC_FEINTBOMB | Weapon | 100 + 200 | 300 | 1 | 5000 | |
RankC | 3006 | KO_BAKURETSU | Weapon | 100 + 300 * skill_lv | 400 | 1 | 2 | 500 |
RankC | 421 | TK_JUMPKICK | Weapon | 100 + 250 | 350 | 1 | 1500 | |
RankC | 58 | KN_SPEARSTAB | Weapon | 100 + 200 + 50* skill_lv | 350 | 1 | ✓ | 500 |
RankC | 17 | MG_FIREBALL | Magic | 100 + 100 + 100 * skill_lv | 300 | 1 | 2 | 250 |
RankC | 534 | NJ_KOUENKA | Magic | 100 + 200 + 100 * skill_lv | 400 | 1 | 500 | |
RankC | 20 | MG_LIGHTNINGBOLT | Magic | 100 + 100 + 100 * skill_lv | 300 | 1 | 300 | |
RankC | 15 | MG_FROSTDIVER | Magic | 100 + 100 + 50 * skill_lv | 250 | 1 | 300 | |
RankC | 11 | MG_NAPALMBEAT | Magic | 100 + 100 + 100 * skill_lv | 300 | 1 | 1 | 300 |
RankC | 2413 | WM_METALICSOUND | Weapon | 350 * skill_lv | 350 | 1 | 500 | |
RankC | 28 | AL_HEAL | Magic | 100 + 100 + 100 * skill_lv | 300 | 1 | ||
RankC | 14 | MG_COLDBOLT | Magic | 100 + 200 * skill_lv | 300 | 1 | 250 | |
RankC | 80 | WZ_FIREPILLAR | Magic | 100 + 100 + 100 * skill_lv | 300 | 1 | 2 | 500 |
RankC | 3005 | KO_SETSUDAN | Magic | 100 + 250 | 350 | 1 | 1000 | |
RankC | 90 | WZ_EARTHSPIKE | Magic | 100 + 100 + 100 * skill_lv | 300 | 1 | 300 | |
RankC | 187 | NPC_WINDATTACK | Magic | 100 + 100 * skill_lv | 200 | 1 | 150 | |
RankB | 21 | MG_THUNDERSTORM | Magic | 100 + 200 + 200 * skill_lv | 500 | 1 | 500 | |
RankB | 2278 | NC_AXEBOOMERANG | Weapon | 100 + 600 * skill_lv | 700 | 1 | 2000 | |
RankB | 3007 | KO_HAPPOKUNAI | Weapon | 100 + 500 * skill_lv | 600 | 1 | 5 | 1000 |
RankB | 62 | KN_BOWLINGBASH | Weapon | 100 + 300 + 200 * skill_lv | 600 | 1 | 2 | 1000 |
RankB | 406 | ASC_METEORASSAULT | Weapon | 100 + 200 + 150 * skill_lv | 450 | 1 | 2 | 500 |
RankB | 81 | WZ_SIGHTRASHER | Magic | 100 + 300 + 100* skill_lv | 500 | 1 | 7 | 1000 |
RankB | 19 | MG_FIREBOLT | Magic | 100 + 400 + 250 * skill_lv | 750 | 1 | 1000 | |
RankB | 535 | NJ_KAENSIN | Magic | 100 + 300 + 100 * skill_lv | 500 | 1 | 3000 | |
RankB | 537 | NJ_HYOUSENSOU | Magic | 100 + 400 + 100 * skill_lv | 600 | 1 | 1000 | |
RankB | 91 | WZ_HEAVENDRIVE | Magic | 100 + 250 + 150 * skill_lv | 500 | 1 | 500 | |
RankB | 13 | MG_SOULSTRIKE | Magic | 100 + 300 + 100 * skill_lv | 500 | 1 | 500 | |
RankB | 542 | NJ_KAMAITACHI | Magic | 100 + 300 + 100 * skill_lv | 500 | 1 | 1 | 400 |
RankB | 2040 | AB_ADORAMUS | Magic | 100 + - 100 + 300 + 250 * skill_lv | 550 | 1 | 3 | 2500 |
RankB | 419 | TK_COUNTER | Weapon | 400 + 200 * skill_lv | 600 | 1 | 250 | |
RankB | 417 | TK_TURNKICK | Weapon | 400 + 200 * skill_lv | 600 | 1 | 1 | 500 |
RankB | 2260 | NC_COLDSLOWER | Magic | 100 + 300 + 200 * skill_lv | 600 | 1 | 3 | 2000 |
RankA | 2446 | SO_EARTHGRAVE | Magic | 100 + 1000 + 150 * skill_lv | 1250 | 1 | 2000 | |
RankA | 2454 | SO_VARETYR_SPEAR | Magic | 100 + 600 + 300 * skill_lv | 1000 | 1 | 3 | 3000 |
RankA | 536 | NJ_BAKUENRYU | Magic | 100 + 700 + 200 * skill_lv | 1000 | 1 | 3000 | |
RankA | 2280 | NC_AXETORNADO | Magic | 100 + 900 + 250* skill_lv | 1250 | 1 | 3 | 4000 |
RankA | 136 | AS_SONICBLOW | Weapon | 100 + 600 * 300 * skill_lv | 180100 | 1 | 1250 | |
RankA | 83 | WZ_METEOR | Magic | 100 + 150 + 100 * skill_lv | 350 | 3 | 7000 | |
RankA | 3009 | KO_HUUMARANKA | Weapon | 100 + 500 + 400 * skill_lv | 1000 | 1 | 3 | 3000 |
RankA | 2444 | SO_ELECTRICWALK | Magic | 100 + 400 + 200 * skill_lv | 700 | 1 | 10000 | |
RankA | 2214 | WL_CHAINLIGHTNING | Magic | 100+ 700 + 200 * skill_lv | 1000 | 1 | 5000 | |
RankA | 2447 | SO_DIAMONDDUST | Magic | 100 + 800 + 300 | 1200 | 1 | 5000 | |
RankA | 539 | NJ_HYOUSYOURAKU | Magic | 100 + 500 + 150 * skill_lv | 750 | 1 | 5000 | |
RankA | 86 | WZ_WATERBALL | Magic | 100 + 150 * skill_lv | 250 | 1 | 250 | |
RankA | 185 | NPC_GROUNDATTACK | Magic | 100 + 1000 + 300 * skill_lv | 1400 | 1 | 4 | 5000 |
RankA | 656 | NPC_THUNDERBREATH | Magic | 100 + 1000 + 200 * skill_lv | 1300 | 1 | 3 | 2500 |
RankA | 540 | NJ_HUUJIN | Magic | 100 + 900 | 1000 | 1 | 1500 | |
RankA | 253 | CR_HOLYCROSS | Weapon | 500 + 300 * skill_lv | 800 | 1 | 400 | |
RankA | 2038 | AB_JUDEX | Magic | 100 + 1000 + 300 * skill_lv | 1400 | 1 | 1 | 2000 |
RankA | 2518 | SR_RIDEINLIGHTNING | Magic | 100 + 600 + 300 * skill_lv | 1000 | 1 | 3 | 5000 |
RankA | 527 | NJ_TATAMIGAESHI | Weapon | 100 + 10 * skill_lv | 110 | 1 | ||
RankS | 2022 | GC_CROSSIMPACT | Weapon | 100 + 1400 + 500 * skill_lv | 2000 | 1 | 5000 | |
RankS | 2002 | RK_SONICWAVE | Weapon | 100 + 1250 + 250 * skill_lv | 1600 | 1 | 5000 | |
RankS | 2211 | WL_CRIMSONROCK | Magic | 100 + 1800 + 600 * skill_lv | 2500 | 1 | 3 | 8000 |
RankS | 2008 | RK_DRAGONBREATH | Magic | 100 + 2000 + 900 * skill_lv | 3000 | 1 | 3 | 5000 |
RankS | 85 | WZ_VERMILION | Magic | 100 + 20 * skill_lv - 20 | 100 | 1 | 10000 | |
RankS | 541 | NJ_RAIGEKISAI | Magic | 100 + 2000 + 400 * skill_lv | 2500 | 1 | 10000 | |
RankS | 89 | WZ_STORMGUST | Magic | 100 + 450 + 200 * skill_lv | 750 | 1 | 10000 | |
RankS | 2203 | WL_FROSTMISTY | Magic | 100 + 1900 + 250 * skill_lv | 2250 | 7 | 10000 | |
RankS | 653 | NPC_EARTHQUAKE | Magic | 100 + 2000 + 400 * skill_lv | 2500 | 1 | 9 | 10000 |
RankS | 2216 | WL_EARTHSTRAIN | Magic | 100 + 2000 + 900 * skill_lv | 3000 | 1 | 7000 | |
RankS | 400 | HW_NAPALMVULCAN | Magic | 100 + 1900 + 500 * skill_lv | 2500 | 1 | 4 | 5000 |
RankS | 2005 | RK_WINDCUTTER | Magic | 100 + 2500 + 400 * skill_lv | 3000 | 1 | 3 | 7000 |