Como melhorar a Patente: Difference between revisions
Appearance
No edit summary |
No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Rank !! ID !! Nome da Habilidade !! Tipo de Dano !! Elemento !! Fórmula de Dano !! Dano !! HitCount !! Splash !! Cooldown !! Dano por Segundo | ! Rank !! ID !! Nome da Habilidade !! Jutsu !! Tipo de Dano !! Elemento !! Fórmula de Dano !! Dano !! HitCount !! Splash !! Cooldown !! Dano por Segundo | ||
|- | |- | ||
|| RankD || 144 || SM_MOVINGRECOVERY || || || || || || || || | | | RankD || 144 || SM_MOVINGRECOVERY || Recuperar vida em movimento || || || || || || || || | ||
|- | |- | ||
|| RankD || 524 || NJ_KUNAI || Weapon || || 100 + 50 + 50 * skill_lv || 200 || 1 || || 200 || 1000.0 | | | RankD || 524 || NJ_KUNAI || Arremessar Múltiplas Shuriken || Weapon || || 100 + 50 + 50 * skill_lv || 200 || 1 || || 200 || 1000.0 | ||
|- | |- | ||
|| RankD || 543 || NJ_NEN || || || || || || || || | | | RankD || 543 || NJ_NEN || Concentrar Chakra || || || || || || || || | ||
|- | |- | ||
|| RankD || 150 || TF_BACKSLIDING || Weapon || || || || || || || | | | RankD || 150 || TF_BACKSLIDING || Recuar || Weapon || || || || || || || | ||
|- | |- | ||
|| RankD || 51 || TF_HIDING || || || || || || || || | | | RankD || 51 || TF_HIDING || Esconderijo || || || || || || || || | ||
|- | |- | ||
|| RankD || 411 || TK_RUN || Misc || || || || || || || | | | RankD || 411 || TK_RUN || Corrida || Misc || || || || || || || | ||
|- | |- | ||
|| RankD || 5 || SM_BASH || Weapon || || 100 + 100 * skill_lv || 200 || 1 || || 100 || 2000.0 | | | RankD || 5 || SM_BASH || Kage Buyou || Weapon || || 100 + 100 * skill_lv || 200 || 1 || || 100 || 2000.0 | ||
|- | |- | ||
|| RankD || 48 || TF_DOUBLE || Weapon || || || || || || || | | | RankD || 48 || TF_DOUBLE || Juuken Ryu || Weapon || || || || || || || | ||
|- | |- | ||
|| RankD || 426 || TK_HIGHJUMP || Weapon || || || || || || || | | | RankD || 426 || TK_HIGHJUMP || Salto Ninja || Weapon || || || || || || || | ||
|- | |- | ||
|| RankD || 523 || NJ_SYURIKEN || Weapon || || 100 + 10 * skill_lv || 110 || 1 || || 0 || | | | RankD || 523 || NJ_SYURIKEN || Arremessar Shuriken || Weapon || || 100 + 10 * skill_lv || 110 || 1 || || 0 || | ||
|- | |- | ||
|| RankD || 4 || SM_RECOVERY || || || || || || || || | | | RankD || 4 || SM_RECOVERY || Aumentar recuperação de SP || || || || || || || || | ||
|- | |- | ||
|| RankD || 9 || MG_SRECOVERY || || || || || || || || | | | RankD || 9 || MG_SRECOVERY || Aumentar recuperação de Chakra || || || || || || || || | ||
|- | |- | ||
|| RankD || 156 || AL_HOLYLIGHT || Magic || || 100 + 25 || 125 || 1 || || 0 || | | | RankD || 156 || AL_HOLYLIGHT || Golpe de Chakra || Magic || || 100 + 25 || 125 || 1 || || 0 || | ||
|- | |- | ||
|| RankD || 44 || AC_VULTURE || || || || || || || || | | | RankD || 44 || AC_VULTURE || Aumentar Distância || || || || || || || || | ||
|- | |- | ||
|| RankC || 137 || AS_GRIMTOOTH || Magic || '''<span style="color:#8b5f33">Terra</span>'''|| 100 + 100 * skill_lv || 200 || 1 || 1 || 200 || 1000.0 | | | RankC || 137 || AS_GRIMTOOTH || Doton Domu || Magic || '''<span style="color:#8b5f33">Terra</span>'''|| 100 + 100 * skill_lv || 200 || 1 || 1 || 200 || 1000.0 | ||
|- | |- | ||
|| RankC || 286 || SA_DELUGE || Magic || '''<span style="color:#1974d2">Água</span>''' || || || || || || | | | RankC || 286 || SA_DELUGE || Suiton Mizuame Nabara || Magic || '''<span style="color:#1974d2">Água</span>''' || || || || || || | ||
|- | |- | ||
|| RankC || 10 || MG_SIGHT || Magic || '''<span style="color:#e25822">Fogo</span>''' || || || || || || | | | RankC || 10 || MG_SIGHT || Katon Onidoro || Magic || '''<span style="color:#e25822">Fogo</span>''' || || || || || || | ||
|- | |- | ||
|| RankC || 525 || NJ_HUUMA || Weapon || || 100 + 250 * skill_lv || 350 || 1 || 2 || 300 || 1166.67 | | | RankC || 525 || NJ_HUUMA || Arremessar Huuma Shuriken || Weapon || || 100 + 250 * skill_lv || 350 || 1 || 2 || 300 || 1166.67 | ||
|- | |- | ||
|| RankC || 469 || SL_SMA || Magic || '''<span style="color:#7f00ff">Vento</span>''' || 100 + 300 || 400 || 1 || || 400 || 1000.0 | | | RankC || 469 || SL_SMA || Fuuton Shinku Renpa || Magic || '''<span style="color:#7f00ff">Vento</span>''' || 100 + 300 || 400 || 1 || || 400 || 1000.0 | ||
|- | |- | ||
|| RankC || 3012 || KO_ZANZOU || || || || || || || || | | | RankC || 3012 || KO_ZANZOU || Kawarimi || || || || || || || || | ||
|- | |- | ||
|| RankC || 2304 || SC_FEINTBOMB || Weapon || || 100 + 200 || 300 || 1 || || 5000 || 60.0 | | | RankC || 2304 || SC_FEINTBOMB || Clone Bomba || Weapon || || 100 + 200 || 300 || 1 || || 5000 || 60.0 | ||
|- | |- | ||
|| RankC || 3006 || KO_BAKURETSU || Weapon || || 100 + 300 * skill_lv || 400 || 1 || 2 || 500 || 800.0 | | | RankC || 3006 || KO_BAKURETSU || Arremesso Explosivo || Weapon || || 100 + 300 * skill_lv || 400 || 1 || 2 || 500 || 800.0 | ||
|- | |- | ||
|| RankC || 421 || TK_JUMPKICK || Weapon || || 100 + 250 || 350 || 1 || || 1500 || 233.33 | | | RankC || 421 || TK_JUMPKICK || Dynamic Entry || Weapon || || 100 + 250 || 350 || 1 || || 1500 || 233.33 | ||
|- | |- | ||
|| RankC || 58 || KN_SPEARSTAB || Weapon || || 100 + 200 + 50* skill_lv || 350 || 1 || || 500 || 700.0 | | | RankC || 58 || KN_SPEARSTAB || Tokken || Weapon || || 100 + 200 + 50* skill_lv || 350 || 1 || || 500 || 700.0 | ||
|- | |- | ||
|| RankC || 17 || MG_FIREBALL || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 100 + 100 * skill_lv || 300 || 1 || 2 || 250 || 1200.0 | | | RankC || 17 || MG_FIREBALL || Katon Hosenka || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 100 + 100 * skill_lv || 300 || 1 || 2 || 250 || 1200.0 | ||
|- | |- | ||
|| RankC || 534 || NJ_KOUENKA || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 200 + 100 * skill_lv || 400 || 1 || || 500 || 800.0 | | | RankC || 534 || NJ_KOUENKA || Katon Hosenka Tsumabeni || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 200 + 100 * skill_lv || 400 || 1 || || 500 || 800.0 | ||
|- | |- | ||
|| RankC || 20 || MG_LIGHTNINGBOLT || Magic || '''<span style="color:#00b2a9">Trovão</span>''' || 100 + 100 + 100 * skill_lv || 300 || 1 || || 300 || 1000.0 | | | RankC || 20 || MG_LIGHTNINGBOLT || Raiton Gian || Magic || '''<span style="color:#00b2a9">Trovão</span>''' || 100 + 100 + 100 * skill_lv || 300 || 1 || || 300 || 1000.0 | ||
|- | |- | ||
|| RankC || 287 || SA_VIOLENTGALE || Magic || '''<span style="color:#00b2a9">Trovão</span>''' || || || || || || | | | RankC || 287 || SA_VIOLENTGALE || Raiton Renkei Sandabomu || Magic || '''<span style="color:#00b2a9">Trovão</span>''' || || || || || || | ||
|- | |- | ||
|| RankC || 15 || MG_FROSTDIVER || Magic || '''<span style="color:#1974d2">Água</span>''' || 100 + 100 + 50 * skill_lv || 250 || 1 || || 300 || 833.33 | | | RankC || 15 || MG_FROSTDIVER || Suiton Tekunika || Magic || '''<span style="color:#1974d2">Água</span>''' || 100 + 100 + 50 * skill_lv || 250 || 1 || || 300 || 833.33 | ||
|- | |- | ||
|| RankC || 16 || MG_STONECURSE || Magic || '''<span style="color:#8b5f33">Terra</span>''' || || || || || || | | | RankC || 16 || MG_STONECURSE || Doton Doryu Taiga || Magic || '''<span style="color:#8b5f33">Terra</span>''' || || || || || || | ||
|- | |- | ||
|| RankC || 11 || MG_NAPALMBEAT || Magic || '''<span style="color:#7f00ff">Vento</span>''' || 100 + 100 + 100 * skill_lv || 300 || 1 || 1 || 300 || 1000.0 | | | RankC || 11 || MG_NAPALMBEAT || Napalm Beat || Magic || '''<span style="color:#7f00ff">Vento</span>''' || 100 + 100 + 100 * skill_lv || 300 || 1 || 1 || 300 || 1000.0 | ||
|- | |- | ||
|| RankC || 30 || AL_DECAGI || Magic || || || || || || || | | | RankC || 30 || AL_DECAGI || Mateki Mugen Onsa || Magic || || || || || || || | ||
|- | |- | ||
|| RankC || 2413 || WM_METALICSOUND || Weapon || || 350 * skill_lv || 350 || 1 || || 500 || 700.0 | | | RankC || 2413 || WM_METALICSOUND || Suzu Kiri || Weapon || || 350 * skill_lv || 350 || 1 || || 500 || 700.0 | ||
|- | |- | ||
|| RankC || 2301 || SC_CHAOSPANIC || Magic || || || || || || || | | | RankC || 2301 || SC_CHAOSPANIC || Kori Shinchuu || Magic || || || || || || || | ||
|- | |- | ||
|| RankC || 6 || SM_PROVOKE || || || || || || || || | | | RankC || 6 || SM_PROVOKE || Provoke || || || || || || || || | ||
|- | |- | ||
|| RankC || 207 || NPC_HALLUCINATION || Magic || || || || || || || | | | RankC || 207 || NPC_HALLUCINATION || Kori Shin || Magic || || || || || || || | ||
|- | |- | ||
|| RankC || 182 || NPC_SLEEPATTACK || Weapon || || || || || || || | | | RankC || 182 || NPC_SLEEPATTACK || Nemuri || Weapon || || || || || || || | ||
|- | |- | ||
|| RankC || 179 || NPC_STUNATTACK || Weapon || || || || || || || | | | RankC || 179 || NPC_STUNATTACK || Magen Jubaku Satsu || Weapon || || || || || || || | ||
|- | |- | ||
|| RankC || 75 || PR_GLORIA || Magic || || || || || || || | | | RankC || 75 || PR_GLORIA || Gurori || Magic || || || || || || || | ||
|- | |- | ||
|| RankC || 35 || AL_CURE || Magic || || || || || || || | | | RankC || 35 || AL_CURE || Restaurar Aliado || Magic || || || || || || || | ||
|- | |- | ||
|| RankC || 28 || AL_HEAL || Magic || '''<span style="color:#f6e36b">Sagrado</span>''' || 100 + 100 + 100 * skill_lv || 300 || 1 || || || | | | RankC || 28 || AL_HEAL || Chiyute || Magic || '''<span style="color:#f6e36b">Sagrado</span>''' || 100 + 100 + 100 * skill_lv || 300 || 1 || || || | ||
|- | |- | ||
|| RankC || 33 || AL_ANGELUS || Magic || || || || || || || | | | RankC || 33 || AL_ANGELUS || Kami no Megumi || Magic || || || || || || || | ||
|- | |- | ||
|| RankC || 45 || AC_CONCENTRATION || Weapon || || || || || || || | | | RankC || 45 || AC_CONCENTRATION || Fuuin Nodo || Weapon || || || || || || || | ||
|- | |- | ||
|| RankC || 278 || SA_FREECAST || Magic || || || || || || || | | | RankC || 278 || SA_FREECAST || Muryo Soryo || Magic || || || || || || || | ||
|- | |- | ||
|| RankC || 43 || AC_OWL || || || || || || || || | | | RankC || 43 || AC_OWL || Seido || || || || || || || || | ||
|- | |- | ||
|| RankC || 61 || KN_AUTOCOUNTER || Weapon || || || || || || || | | | RankC || 61 || KN_AUTOCOUNTER || Auto Counter || Weapon || || || || || || || | ||
|- | |- | ||
|| RankC || 14 || MG_COLDBOLT || Magic || '''<span style="color:#1974d2">Água</span>''' || 100 + 200 * skill_lv || 300 || 1 || || 250 || 1200.0 | | | RankC || 14 || MG_COLDBOLT || Suiton Suidan || Magic || '''<span style="color:#1974d2">Água</span>''' || 100 + 200 * skill_lv || 300 || 1 || || 250 || 1200.0 | ||
|- | |- | ||
|| RankC || 80 || WZ_FIREPILLAR || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 100 + 100 * skill_lv || 300 || 1 || 2 || 500 || 600.0 | | | RankC || 80 || WZ_FIREPILLAR || Sen en goka || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 100 + 100 * skill_lv || 300 || 1 || 2 || 500 || 600.0 | ||
|- | |- | ||
|| RankC || 529 || NJ_SHADOWJUMP || || || || || || || || | | | RankC || 529 || NJ_SHADOWJUMP || Salto das Sombras || || || || || || || || | ||
|- | |- | ||
|| RankC || 3005 || KO_SETSUDAN || Magic || '''<span style="color:#00b2a9">Trovão</span>''' || 100 + 250 || 350 || 1 || || 1000 || 350.0 | | | RankC || 3005 || KO_SETSUDAN || Raiton Seiran || Magic || '''<span style="color:#00b2a9">Trovão</span>''' || 100 + 250 || 350 || 1 || || 1000 || 350.0 | ||
|- | |- | ||
|| RankC || 90 || WZ_EARTHSPIKE || Magic || '''<span style="color:#8b5f33">Terra</span>''' || 100 + 100 + 100 * skill_lv || 300 || 1 || || 300 || 1000.0 | | | RankC || 90 || WZ_EARTHSPIKE || Doton Doryuso || Magic || '''<span style="color:#8b5f33">Terra</span>''' || 100 + 100 + 100 * skill_lv || 300 || 1 || || 300 || 1000.0 | ||
|- | |- | ||
|| RankC || 187 || NPC_WINDATTACK || Magic || '''<span style="color:#7f00ff">Vento</span>''' || 100 + 100 * skill_lv || 200 || 1 || || 150 || 1333.33 | | | RankC || 187 || NPC_WINDATTACK || Fuuton Daitoppa || Magic || '''<span style="color:#7f00ff">Vento</span>''' || 100 + 100 * skill_lv || 200 || 1 || || 150 || 1333.33 | ||
|- | |- | ||
|| RankB || 2452 || SO_WARMER || Magic || '''<span style="color:#e25822">Fogo</span>''' || || || || || || | | | RankB || 2452 || SO_WARMER || Katon Dai Endan || Magic || '''<span style="color:#e25822">Fogo</span>''' || || || || || || | ||
|- | |- | ||
|| RankB || 5012 || WL_TELEKINESIS_INTENSE || Magic || '''<span style="color:#7f00ff">Vento</span>''' || || || || || || | | | RankB || 5012 || WL_TELEKINESIS_INTENSE || Fuuton Seishitsu Henka || Magic || '''<span style="color:#7f00ff">Vento</span>''' || || || || || || | ||
|- | |- | ||
|| RankB || 21 || MG_THUNDERSTORM || Magic || '''<span style="color:#00b2a9">Trovão</span>''' || 100 + 200 + 200 * skill_lv || 500 || 1 || || 500 || 1000.0 | | | RankB || 21 || MG_THUNDERSTORM || Rairyu no Tatsumaki || Magic || '''<span style="color:#00b2a9">Trovão</span>''' || 100 + 200 + 200 * skill_lv || 500 || 1 || || 500 || 1000.0 | ||
|- | |- | ||
|| RankB || 2278 || NC_AXEBOOMERANG || Weapon || || 100 + 600 * skill_lv || 700 || 1 || || 2000 || 350.0 | | | RankB || 2278 || NC_AXEBOOMERANG || Dai Huuma Shuriken || Weapon || || 100 + 600 * skill_lv || 700 || 1 || || 2000 || 350.0 | ||
|- | |- | ||
|| RankB || 257 || CR_DEFENDER || Weapon || || || || || || || | | | RankB || 257 || CR_DEFENDER || Proteção de Chakra || Weapon || || || || || || || | ||
|- | |- | ||
|| RankB || 3021 || KO_GENWAKU || || || || || || || || | | | RankB || 3021 || KO_GENWAKU || Substituição || || || || || || || || | ||
|- | |- | ||
|| RankB || 3007 || KO_HAPPOKUNAI || Weapon || || 100 + 500 * skill_lv || 600 || 1 || 5 || 1000 || 600.0 | | | RankB || 3007 || KO_HAPPOKUNAI || Névoa de Shuriken || Weapon || || 100 + 500 * skill_lv || 600 || 1 || 5 || 1000 || 600.0 | ||
|- | |- | ||
|| RankB || 62 || KN_BOWLINGBASH || Weapon || || 100 + 300 + 200 * skill_lv || 600 || 1 || 2 || 1000 || 600.0 | | | RankB || 62 || KN_BOWLINGBASH || Tsuuten Kyaku || Weapon || || 100 + 300 + 200 * skill_lv || 600 || 1 || 2 || 1000 || 600.0 | ||
|- | |- | ||
|| RankB || 406 || ASC_METEORASSAULT || Weapon || || 100 + 200 + 150 * skill_lv || 450 || 1 || 2 || 500 || 900.0 | | | RankB || 406 || ASC_METEORASSAULT || Suiken Ryuu || Weapon || || 100 + 200 + 150 * skill_lv || 450 || 1 || 2 || 500 || 900.0 | ||
|- | |- | ||
|| RankB || 81 || WZ_SIGHTRASHER || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 300 + 100* skill_lv || 500 || 1 || 7 || 1000 || 500.0 | | | RankB || 81 || WZ_SIGHTRASHER || Kumo Ryu Kaengiri || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 300 + 100* skill_lv || 500 || 1 || 7 || 1000 || 500.0 | ||
|- | |- | ||
|| RankB || 19 || MG_FIREBOLT || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 400 + 250 * skill_lv || 750 || 1 || || 1000 || 750.0 | | | RankB || 19 || MG_FIREBOLT || Katon Gokakyu || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 400 + 250 * skill_lv || 750 || 1 || || 1000 || 750.0 | ||
|- | |- | ||
|| RankB || 535 || NJ_KAENSIN || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 300 + 100 * skill_lv || 500 || 1 || || 3000 || 166.67 | | | RankB || 535 || NJ_KAENSIN || Katon Tekunikade || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 300 + 100 * skill_lv || 500 || 1 || || 3000 || 166.67 | ||
|- | |- | ||
|| RankB || 84 || WZ_JUPITEL || Magic || '''<span style="color:#00b2a9">Trovão</span>''' || || || || || || | | | RankB || 84 || WZ_JUPITEL || Raikiri || Magic || '''<span style="color:#00b2a9">Trovão</span>''' || || || || || || | ||
|- | |- | ||
|| RankB || 342 || NPC_STOP || || || || || || || || | | | RankB || 342 || NPC_STOP || Raiton Shichu Shibari || || || || || || || || | ||
|- | |- | ||
|| RankB || 537 || NJ_HYOUSENSOU || Magic || '''<span style="color:#1974d2">Água</span>''' || 100 + 400 + 100 * skill_lv || 600 || 1 || || 1000 || 600.0 | | | RankB || 537 || NJ_HYOUSENSOU || Suiton Suiryudan || Magic || '''<span style="color:#1974d2">Água</span>''' || 100 + 400 + 100 * skill_lv || 600 || 1 || || 1000 || 600.0 | ||
|- | |- | ||
|| RankB || 91 || WZ_HEAVENDRIVE || Magic || '''<span style="color:#8b5f33">Terra</span>''' || 100 + 250 + 150 * skill_lv || 500 || 1 || || 500 || 1000.0 | | | RankB || 91 || WZ_HEAVENDRIVE || Doton Retsudo Tensho || Magic || '''<span style="color:#8b5f33">Terra</span>''' || 100 + 250 + 150 * skill_lv || 500 || 1 || || 500 || 1000.0 | ||
|- | |- | ||
|| RankB || 92 || WZ_QUAGMIRE || Magic || '''<span style="color:#8b5f33">Terra</span>''' || || || || || || | | | RankB || 92 || WZ_QUAGMIRE || Doton Yomi Numa || Magic || '''<span style="color:#8b5f33">Terra</span>''' || || || || || || | ||
|- | |- | ||
|| RankB || 13 || MG_SOULSTRIKE || Magic || '''<span style="color:#7f00ff">Vento</span>''' || 100 + 300 + 100 * skill_lv || 500 || 1 || || 500 || 1000.0 | | | RankB || 13 || MG_SOULSTRIKE || Fuuton Fuusajin || Magic || '''<span style="color:#7f00ff">Vento</span>''' || 100 + 300 + 100 * skill_lv || 500 || 1 || || 500 || 1000.0 | ||
|- | |- | ||
|| RankB || 542 || NJ_KAMAITACHI || Magic || '''<span style="color:#7f00ff">Vento</span>''' || 100 + 300 + 100 * skill_lv || 500 || 1 || 1 || 400 || 1250.0 | | | RankB || 542 || NJ_KAMAITACHI || Fuuton Kazekiri || Magic || '''<span style="color:#7f00ff">Vento</span>''' || 100 + 300 + 100 * skill_lv || 500 || 1 || 1 || 400 || 1250.0 | ||
|- | |- | ||
|| RankB || 2040 || AB_ADORAMUS || Magic || '''<span style="color:#f6e36b">Sagrado</span>''' || 100 + - 100 + 300 + 250 * skill_lv || 550 || 1 || 3 || 2500 || 220.0 | | | RankB || 2040 || AB_ADORAMUS || Adoramus || Magic || '''<span style="color:#f6e36b">Sagrado</span>''' || 100 + - 100 + 300 + 250 * skill_lv || 550 || 1 || 3 || 2500 || 220.0 | ||
|- | |- | ||
|| RankB || 306 || BD_LULLABY || Weapon || || || || || || || | | | RankB || 306 || BD_LULLABY || Hyakkaryouran || Weapon || || || || || || || | ||
|- | |- | ||
|| RankB || 215 || RG_STRIPWEAPON || Weapon || || || || || || || | | | RankB || 215 || RG_STRIPWEAPON || Kokohi Buki || Weapon || || || || || || || | ||
|- | |- | ||
|| RankB || 217 || RG_STRIPARMOR || Weapon || || || || || || || | | | RankB || 217 || RG_STRIPARMOR || Kokohi Yoroi || Weapon || || || || || || || | ||
|- | |- | ||
|| RankB || 2422 || WM_LULLABY_DEEPSLEEP || || || || || || || || | | | RankB || 2422 || WM_LULLABY_DEEPSLEEP || Deep Sleep Lullaby || || || || || || || || | ||
|- | |- | ||
|| RankB || 2299 || SC_MANHOLE || Magic || || || || || || || | | | RankB || 2299 || SC_MANHOLE || Manhole || Magic || || || || || || || | ||
|- | |- | ||
|| RankB || 70 || PR_SANCTUARY || Magic || '''<span style="color:#f6e36b">Sagrado</span>''' || || || || || || | | | RankB || 70 || PR_SANCTUARY || Sankuchuari || Magic || '''<span style="color:#f6e36b">Sagrado</span>''' || || || || || || | ||
|- | |- | ||
|| RankB || 255 || CR_DEVOTION || || || || || || || || | | | RankB || 255 || CR_DEVOTION || Abekobe Shousen || || || || || || || || | ||
|- | |- | ||
|| RankB || 54 || ALL_RESURRECTION || Magic || '''<span style="color:#f6e36b">Sagrado</span>''' || || || || || || | | | RankB || 54 || ALL_RESURRECTION || Shikon || Magic || '''<span style="color:#f6e36b">Sagrado</span>''' || || || || || || | ||
|- | |- | ||
|| RankB || 66 || PR_IMPOSITIO || Magic || || || || || || || | | | RankB || 66 || PR_IMPOSITIO || Chakra no Mesu || Magic || || || || || || || | ||
|- | |- | ||
|| RankB || 74 || PR_MAGNIFICAT || Magic || || || || || || || | | | RankB || 74 || PR_MAGNIFICAT || Maguni || Magic || || || || || || || | ||
|- | |- | ||
|| RankB || 113 || BS_OVERTHRUST || Weapon || || || || || || || | | | RankB || 113 || BS_OVERTHRUST || Boryuku-Tekina || Weapon || || || || || || || | ||
|- | |- | ||
|| RankB || 249 || CR_AUTOGUARD || Weapon || || || || || || || | | | RankB || 249 || CR_AUTOGUARD || Fuuin Burokku || Weapon || || || || || || || | ||
|- | |- | ||
|| RankB || 270 || MO_EXPLOSIONSPIRITS || Weapon || || || || || || || | | | RankB || 270 || MO_EXPLOSIONSPIRITS || Explodir Chakra || Weapon || || || || || || || | ||
|- | |- | ||
|| RankB || 419 || TK_COUNTER || Weapon || || 400 + 200 * skill_lv || 600 || 1 || || 250 || 2400.0 | | | RankB || 419 || TK_COUNTER || Contrachute || Weapon || || 400 + 200 * skill_lv || 600 || 1 || || 250 || 2400.0 | ||
|- | |- | ||
|| RankB || 417 || TK_TURNKICK || Weapon || || 400 + 200 * skill_lv || 600 || 1 || 1 || 500 || 1200.0 | | | RankB || 417 || TK_TURNKICK || Roundhouse Kick || Weapon || || 400 + 200 * skill_lv || 600 || 1 || 1 || 500 || 1200.0 | ||
|- | |- | ||
|| RankB || 383 || SN_WINDWALK || Weapon || || || || || || || | | | RankB || 383 || SN_WINDWALK || Kami no Raijin || Weapon || || || || || || || | ||
|- | |- | ||
|| RankB || 2260 || NC_COLDSLOWER || Magic || '''<span style="color:#1974d2">Água</span>''' || 100 + 300 + 200 * skill_lv || 600 || 1 || 3 || 2000 || 300.0 | | | RankB || 2260 || NC_COLDSLOWER || Suiton Hahonryu || Magic || '''<span style="color:#1974d2">Água</span>''' || 100 + 300 + 200 * skill_lv || 600 || 1 || 3 || 2000 || 300.0 | ||
|- | |- | ||
|| RankB || 2052 || AB_CLEARANCE || Magic || || || || || || || | | | RankB || 2052 || AB_CLEARANCE || Fuuin Kigen || Magic || || || || || || || | ||
|- | |- | ||
|| RankB || 280 || SA_FLAMELAUNCHER || Magic || '''<span style="color:#e25822">Fogo</span>''' || || || || || || | | | RankB || 280 || SA_FLAMELAUNCHER || Katon Seishitsu Henka || Magic || '''<span style="color:#e25822">Fogo</span>''' || || || || || || | ||
|- | |- | ||
|| RankB || 281 || SA_FROSTWEAPON || Magic || '''<span style="color:#1974d2">Água</span>''' || || || || || || | | | RankB || 281 || SA_FROSTWEAPON || Suiton Seishitsu Henka || Magic || '''<span style="color:#1974d2">Água</span>''' || || || || || || | ||
|- | |- | ||
|| RankB || 282 || SA_LIGHTNINGLOADER || Magic || '''<span style="color:#00b2a9">Trovão</span>''' || || || || || || | | | RankB || 282 || SA_LIGHTNINGLOADER || Raiton Seishitsu Henka || Magic || '''<span style="color:#00b2a9">Trovão</span>''' || || || || || || | ||
|- | |- | ||
|| RankB || 283 || SA_SEISMICWEAPON || Magic || '''<span style="color:#8b5f33">Terra</span>''' || || || || || || | | | RankB || 283 || SA_SEISMICWEAPON || Seismic Weapon || Magic || '''<span style="color:#8b5f33">Terra</span>''' || || || || || || | ||
|- | |- | ||
|| RankA || 2446 || SO_EARTHGRAVE || Magic || '''<span style="color:#8b5f33">Terra</span>''' || 100 + 1000 + 150 * skill_lv || 1250 || 1 || || 2000 || 625.0 | | | RankA || 2446 || SO_EARTHGRAVE || Doton Zettai Kogeki || Magic || '''<span style="color:#8b5f33">Terra</span>''' || 100 + 1000 + 150 * skill_lv || 1250 || 1 || || 2000 || 625.0 | ||
|- | |- | ||
|| RankA || 2454 || SO_VARETYR_SPEAR || Magic || '''<span style="color:#00b2a9">Trovão</span>''' || 100 + 600 + 300 * skill_lv || 1000 || 1 || 3 || 3000 || 333.33 | | | RankA || 2454 || SO_VARETYR_SPEAR || Raiton Renkei Sandabomu || Magic || '''<span style="color:#00b2a9">Trovão</span>''' || 100 + 600 + 300 * skill_lv || 1000 || 1 || 3 || 3000 || 333.33 | ||
|- | |- | ||
|| RankA || 536 || NJ_BAKUENRYU || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 700 + 200 * skill_lv || 1000 || 1 || || 3000 || 333.33 | | | RankA || 536 || NJ_BAKUENRYU || Katon Kaen Senpu || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 700 + 200 * skill_lv || 1000 || 1 || || 3000 || 333.33 | ||
|- | |- | ||
|| RankA || 2280 || NC_AXETORNADO || Magic || || 100 + 900 + 250* skill_lv || 1250 || 1 || 3 || 4000 || 312.5 | | | RankA || 2280 || NC_AXETORNADO || Fuuton Tatsu no Oshigoto || Magic || || 100 + 900 + 250* skill_lv || 1250 || 1 || 3 || 4000 || 312.5 | ||
|- | |- | ||
|| RankA || 136 || AS_SONICBLOW || Weapon || || 100 + 600 + 300 * skill_lv || 1000 || 1 || || 1250 || 144080.0 | | | RankA || 136 || AS_SONICBLOW || Hakkeshou Gutten || Weapon || || 100 + 600 + 300 * skill_lv || 1000 || 1 || || 1250 || 144080.0 | ||
|- | |- | ||
|| RankA || 83 || WZ_METEOR || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 150 + 100 * skill_lv || 350 || || 3 || 7000 || | | | RankA || 83 || WZ_METEOR || Katon Ryuen Hoka || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 150 + 100 * skill_lv || 350 || || 3 || 7000 || | ||
|- | |- | ||
|| RankA || 285 || SA_VOLCANO || Magic || '''<span style="color:#e25822">Fogo</span>''' || || || || || || | | | RankA || 285 || SA_VOLCANO || Volcano || Magic || '''<span style="color:#e25822">Fogo</span>''' || || || || || || | ||
|- | |- | ||
|| RankA || 3009 || KO_HUUMARANKA || Weapon || || 100 + 500 + 400 * skill_lv || 1000 || 1 || 3 || 3000 || 333.33 | | | RankA || 3009 || KO_HUUMARANKA || Kage Shuriken || Weapon || || 100 + 500 + 400 * skill_lv || 1000 || 1 || 3 || 3000 || 333.33 | ||
|- | |- | ||
