Jump to content

Como melhorar a Patente: Difference between revisions

From NarutoHeroWiki
No edit summary
No edit summary
Line 4: Line 4:
| style="background-color:#d5f4e6" | RankD || 144 || SM_MOVINGRECOVERY || Recuperar vida em movimento ||  ||  ||  ||  ||  ||  ||  ||
| style="background-color:#d5f4e6" | RankD || 144 || SM_MOVINGRECOVERY || Recuperar vida em movimento ||  ||  ||  ||  ||  ||  ||  ||
|-
|-
| style="background-color:#d5f4e6" | RankD || 524 || NJ_KUNAI || Arremessar Múltiplas Shuriken || Weapon ||  || 100 + 50 + 50 * skill_lv || 200 || 1 ||  || 200 || 1000.0
| style="background-color:#d5f4e6" | RankD || 524 || NJ_KUNAI || Arremessar Múltiplas Shuriken || Weapon ||  '''<span style="color:#0000FF">Arma</span>'''|| 100 + 50 + 50 * skill_lv || 200 || 1 ||  || 200 || 1000.0
|-
|-
| style="background-color:#d5f4e6" | RankD || 543 || NJ_NEN || Concentrar Chakra ||  ||  ||  ||  ||  ||  ||  ||
| style="background-color:#d5f4e6" | RankD || 543 || NJ_NEN || Concentrar Chakra ||  ||  ||  ||  ||  ||  ||  ||
Line 14: Line 14:
| style="background-color:#d5f4e6" | RankD || 411 || TK_RUN || Corrida || || ||  ||  ||  ||  ||  ||
| style="background-color:#d5f4e6" | RankD || 411 || TK_RUN || Corrida || || ||  ||  ||  ||  ||  ||
|-
|-
| style="background-color:#d5f4e6" | RankD || 5 || SM_BASH || Kage Buyou || Weapon ||  || 100 + 100 * skill_lv || 200 || 1 ||  || 100 || 2000.0
| style="background-color:#d5f4e6" | RankD || 5 || SM_BASH || Kage Buyou || Weapon ||  '''<span style="color:#0000FF">Arma</span>'''|| 100 + 100 * skill_lv || 200 || 1 ||  || 100 || 2000.0
|-
|-
| style="background-color:#d5f4e6" | RankD || 48 || TF_DOUBLE || Juuken Ryu || || ||  ||  ||  ||  ||  ||
| style="background-color:#d5f4e6" | RankD || 48 || TF_DOUBLE || Juuken Ryu || || ||  ||  ||  ||  ||  ||
Line 26: Line 26:
| style="background-color:#d5f4e6" | RankD || 9 || MG_SRECOVERY || Aumentar recuperação de Chakra ||  ||  ||  ||  ||  ||  ||  ||
| style="background-color:#d5f4e6" | RankD || 9 || MG_SRECOVERY || Aumentar recuperação de Chakra ||  ||  ||  ||  ||  ||  ||  ||
|-
|-
| style="background-color:#d5f4e6" | RankD || 156 || AL_HOLYLIGHT || Golpe de Chakra || Magic ||  || 100 + 25 || 125 || 1 ||  || 0 ||
| style="background-color:#d5f4e6" | RankD || 156 || AL_HOLYLIGHT || Golpe de Chakra || Magic ||  Neutro|| 100 + 25 || 125 || 1 ||  || 0 ||
|-
|-
| style="background-color:#d5f4e6" | RankD || 44 || AC_VULTURE || Aumentar Distância ||  ||  ||  ||  ||  ||  ||  ||
| style="background-color:#d5f4e6" | RankD || 44 || AC_VULTURE || Aumentar Distância ||  ||  ||  ||  ||  ||  ||  ||
Line 36: Line 36:
| style="background-color:#ffffcc" | RankC || 10 || MG_SIGHT || Katon Onidoro || Magic || '''<span style="color:#e25822">Fogo</span>''' ||  ||  ||  ||  ||  ||
| style="background-color:#ffffcc" | RankC || 10 || MG_SIGHT || Katon Onidoro || Magic || '''<span style="color:#e25822">Fogo</span>''' ||  ||  ||  ||  ||  ||
|-
|-
| style="background-color:#ffffcc" | RankC || 525 || NJ_HUUMA || Arremessar Huuma Shuriken || Weapon ||  || 100 + 250 * skill_lv || 350 || 1 || 2 || 300 || 1166.67
| style="background-color:#ffffcc" | RankC || 525 || NJ_HUUMA || Arremessar Huuma Shuriken || Weapon ||  '''<span style="color:#0000FF">Arma</span>'''|| 100 + 250 * skill_lv || 350 || 1 || 2 || 300 || 1166.67
|-
|-
| style="background-color:#ffffcc" | RankC || 469 || SL_SMA || Fuuton Shinku Renpa || Magic || '''<span style="color:#7f00ff">Vento</span>''' || 100 + 300 || 400 || 1 ||  || 400 || 1000.0
| style="background-color:#ffffcc" | RankC || 469 || SL_SMA || Fuuton Shinku Renpa || Magic || '''<span style="color:#7f00ff">Vento</span>''' || 100 + 300 || 400 || 1 ||  || 400 || 1000.0
Line 42: Line 42:
| style="background-color:#ffffcc" | RankC || 3012 || KO_ZANZOU || Kawarimi ||  ||  ||  ||  ||  ||  ||  ||
| style="background-color:#ffffcc" | RankC || 3012 || KO_ZANZOU || Kawarimi ||  ||  ||  ||  ||  ||  ||  ||
|-
|-
| style="background-color:#ffffcc" | RankC || 2304 || SC_FEINTBOMB || Clone Bomba || Weapon ||  || 100 + 200 || 300 || 1 ||  || 5000 || 60.0
| style="background-color:#ffffcc" | RankC || 2304 || SC_FEINTBOMB || Clone Bomba || Weapon ||  '''<span style="color:#0000FF">Arma</span>'''|| 100 + 200 || 300 || 1 ||  || 5000 || 60.0
|-
|-
| style="background-color:#ffffcc" | RankC || 3006 || KO_BAKURETSU || Arremesso Explosivo || Weapon ||  || 100 + 300 * skill_lv || 400 || 1 || 2 || 500 || 800.0
| style="background-color:#ffffcc" | RankC || 3006 || KO_BAKURETSU || Arremesso Explosivo || Weapon ||  '''<span style="color:#0000FF">Arma</span>'''|| 100 + 300 * skill_lv || 400 || 1 || 2 || 500 || 800.0
|-
|-
| style="background-color:#ffffcc" | RankC || 421 || TK_JUMPKICK || Dynamic Entry || Weapon ||  || 100 + 250 || 350 || 1 ||  || 1500 || 233.33
| style="background-color:#ffffcc" | RankC || 421 || TK_JUMPKICK || Dynamic Entry || Weapon ||  '''<span style="color:#0000FF">Arma</span>'''|| 100 + 250 || 350 || 1 ||  || 1500 || 233.33
|-
|-
| style="background-color:#ffffcc" | RankC || 58 || KN_SPEARSTAB || Tokken || Weapon ||  || 100 + 200 + 50* skill_lv || 350 || 1 ||  || 500 || 700.0
| style="background-color:#ffffcc" | RankC || 58 || KN_SPEARSTAB || Tokken || Weapon ||  '''<span style="color:#0000FF">Arma</span>'''|| 100 + 200 + 50* skill_lv || 350 || 1 ||  || 500 || 700.0
|-
|-
| style="background-color:#ffffcc" | RankC || 17 || MG_FIREBALL || Katon Hosenka || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 100 + 100 * skill_lv || 300 || 1 || 2 || 250 || 1200.0
| style="background-color:#ffffcc" | RankC || 17 || MG_FIREBALL || Katon Hosenka || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 100 + 100 * skill_lv || 300 || 1 || 2 || 250 || 1200.0
Line 66: Line 66:
| style="background-color:#ffffcc" | RankC || 30 || AL_DECAGI || Mateki Mugen Onsa || || ||  ||  ||  ||  ||  ||
| style="background-color:#ffffcc" | RankC || 30 || AL_DECAGI || Mateki Mugen Onsa || || ||  ||  ||  ||  ||  ||
|-
|-
| style="background-color:#ffffcc" | RankC || 2413 || WM_METALICSOUND || Suzu Kiri || Weapon ||  || 350 * skill_lv || 350 || 1 ||  || 500 || 700.0
| style="background-color:#ffffcc" | RankC || 2413 || WM_METALICSOUND || Suzu Kiri || Weapon ||  '''<span style="color:#0000FF">Arma</span>'''|| 350 * skill_lv || 350 || 1 ||  || 500 || 700.0
|-
|-
| style="background-color:#ffffcc" | RankC || 2301 || SC_CHAOSPANIC || Kori Shinchuu || || ||  ||  ||  ||  ||  ||
| style="background-color:#ffffcc" | RankC || 2301 || SC_CHAOSPANIC || Kori Shinchuu || || ||  ||  ||  ||  ||  ||
Line 112: Line 112:
| style="background-color:#ffe0b3" | RankB || 21 || MG_THUNDERSTORM || Rairyu no Tatsumaki || Magic || '''<span style="color:#00b2a9">Trovão</span>''' || 100 + 200 + 200 * skill_lv || 500 || 1 ||  || 500 || 1000.0
| style="background-color:#ffe0b3" | RankB || 21 || MG_THUNDERSTORM || Rairyu no Tatsumaki || Magic || '''<span style="color:#00b2a9">Trovão</span>''' || 100 + 200 + 200 * skill_lv || 500 || 1 ||  || 500 || 1000.0
|-
|-
| style="background-color:#ffe0b3" | RankB || 2278 || NC_AXEBOOMERANG || Dai Huuma Shuriken || Weapon ||  || 100 + 600 * skill_lv || 700 || 1 ||  || 2000 || 350.0
| style="background-color:#ffe0b3" | RankB || 2278 || NC_AXEBOOMERANG || Dai Huuma Shuriken || Weapon ||  '''<span style="color:#0000FF">Arma</span>'''|| 100 + 600 * skill_lv || 700 || 1 ||  || 2000 || 350.0
|-
|-
| style="background-color:#ffe0b3" | RankB || 257 || CR_DEFENDER || Proteção de Chakra || || ||  ||  ||  ||  ||  ||
| style="background-color:#ffe0b3" | RankB || 257 || CR_DEFENDER || Proteção de Chakra || || ||  ||  ||  ||  ||  ||
Line 118: Line 118:
| style="background-color:#ffe0b3" | RankB || 3021 || KO_GENWAKU || Substituição ||  ||  ||  ||  ||  ||  ||  ||
| style="background-color:#ffe0b3" | RankB || 3021 || KO_GENWAKU || Substituição ||  ||  ||  ||  ||  ||  ||  ||
|-
|-
| style="background-color:#ffe0b3" | RankB || 3007 || KO_HAPPOKUNAI || Névoa de Shuriken || Weapon ||  || 100 + 500 * skill_lv || 600 || 1 || 5 || 1000 || 600.0
| style="background-color:#ffe0b3" | RankB || 3007 || KO_HAPPOKUNAI || Névoa de Shuriken || Weapon ||  '''<span style="color:#0000FF">Arma</span>'''|| 100 + 500 * skill_lv || 600 || 1 || 5 || 1000 || 600.0
|-
|-
| style="background-color:#ffe0b3" | RankB || 62 || KN_BOWLINGBASH || Tsuuten Kyaku || Weapon ||  || 100 + 300 + 200 * skill_lv || 600 || 1 || 2 || 1000 || 600.0
| style="background-color:#ffe0b3" | RankB || 62 || KN_BOWLINGBASH || Tsuuten Kyaku || Weapon ||  '''<span style="color:#0000FF">Arma</span>'''|| 100 + 300 + 200 * skill_lv || 600 || 1 || 2 || 1000 || 600.0
|-
|-
| style="background-color:#ffe0b3" | RankB || 406 || ASC_METEORASSAULT || Suiken Ryuu || Weapon ||  || 100 + 200 + 150 * skill_lv || 450 || 1 || 2 || 500 || 900.0
| style="background-color:#ffe0b3" | RankB || 406 || ASC_METEORASSAULT || Suiken Ryuu || Weapon ||  '''<span style="color:#0000FF">Arma</span>'''|| 100 + 200 + 150 * skill_lv || 450 || 1 || 2 || 500 || 900.0
|-
|-
| style="background-color:#ffe0b3" | RankB || 81 || WZ_SIGHTRASHER || Kumo Ryu Kaengiri || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 300 + 100* skill_lv || 500 || 1 || 7 || 1000 || 500.0
| style="background-color:#ffe0b3" | RankB || 81 || WZ_SIGHTRASHER || Kumo Ryu Kaengiri || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 300 + 100* skill_lv || 500 || 1 || 7 || 1000 || 500.0
Line 172: Line 172:
| style="background-color:#ffe0b3" | RankB || 270 || MO_EXPLOSIONSPIRITS || Explodir Chakra || || ||  ||  ||  ||  ||  ||
| style="background-color:#ffe0b3" | RankB || 270 || MO_EXPLOSIONSPIRITS || Explodir Chakra || || ||  ||  ||  ||  ||  ||
|-
|-
| style="background-color:#ffe0b3" | RankB || 419 || TK_COUNTER || Contrachute || Weapon ||  || 400 + 200 * skill_lv || 600 || 1 ||  || 250 || 2400.0
| style="background-color:#ffe0b3" | RankB || 419 || TK_COUNTER || Contrachute || Weapon ||  '''<span style="color:#0000FF">Arma</span>'''|| 400 + 200 * skill_lv || 600 || 1 ||  || 250 || 2400.0
|-
|-
| style="background-color:#ffe0b3" | RankB || 417 || TK_TURNKICK || Roundhouse Kick || Weapon ||  || 400 + 200 * skill_lv || 600 || 1 || 1 || 500 || 1200.0
| style="background-color:#ffe0b3" | RankB || 417 || TK_TURNKICK || Roundhouse Kick || Weapon ||  '''<span style="color:#0000FF">Arma</span>'''|| 400 + 200 * skill_lv || 600 || 1 || 1 || 500 || 1200.0
|-
|-
| style="background-color:#ffe0b3" | RankB || 383 || SN_WINDWALK || Kami no Raijin || || ||  ||  ||  ||  ||  ||
| style="background-color:#ffe0b3" | RankB || 383 || SN_WINDWALK || Kami no Raijin || || ||  ||  ||  ||  ||  ||
Line 196: Line 196:
| style="background-color:#ffccd5" | RankA || 536 || NJ_BAKUENRYU || Katon Kaen Senpu || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 700 + 200 * skill_lv || 1000 || 1 ||  || 3000 || 333.33
| style="background-color:#ffccd5" | RankA || 536 || NJ_BAKUENRYU || Katon Kaen Senpu || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 700 + 200 * skill_lv || 1000 || 1 ||  || 3000 || 333.33
|-
|-
| style="background-color:#ffccd5" | RankA || 2280 || NC_AXETORNADO || Fuuton Tatsu no Oshigoto || Magic ||  || 100 + 900 + 250* skill_lv || 1250 || 1 || 3 || 4000 || 312.5
| style="background-color:#ffccd5" | RankA || 2280 || NC_AXETORNADO || Fuuton Tatsu no Oshigoto || Magic ||  '''<span style="color:#0000FF">Arma</span>'''|| 100 + 900 + 250* skill_lv || 1250 || 1 || 3 || 4000 || 312.5
|-
|-
| style="background-color:#ffccd5" | RankA || 136 || AS_SONICBLOW || Hakkeshou Gutten || Weapon ||  || 100 + 600 + 300 * skill_lv || 1000 || 1 ||  || 1250 || 144080.0
| style="background-color:#ffccd5" | RankA || 136 || AS_SONICBLOW || Hakkeshou Gutten || Weapon ||  '''<span style="color:#0000FF">Arma</span>'''|| 100 + 600 + 300 * skill_lv || 1000 || 1 ||  || 1250 || 144080.0
|-
|-
| style="background-color:#ffccd5" | RankA || 83 || WZ_METEOR || Katon Ryuen Hoka || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 150 + 100 * skill_lv || 350 ||  || 3 || 7000 ||
| style="background-color:#ffccd5" | RankA || 83 || WZ_METEOR || Katon Ryuen Hoka || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 150 + 100 * skill_lv || 350 ||  || 3 || 7000 ||
Line 204: Line 204:
| style="background-color:#ffccd5" | RankA || 285 || SA_VOLCANO || Volcano || Magic || '''<span style="color:#e25822">Fogo</span>''' ||  ||  ||  ||  ||  ||
| style="background-color:#ffccd5" | RankA || 285 || SA_VOLCANO || Volcano || Magic || '''<span style="color:#e25822">Fogo</span>''' ||  ||  ||  ||  ||  ||
|-
|-
| style="background-color:#ffccd5" | RankA || 3009 || KO_HUUMARANKA || Kage Shuriken || Weapon ||  || 100 + 500 + 400 * skill_lv || 1000 || 1 || 3 || 3000 || 333.33
| style="background-color:#ffccd5" | RankA || 3009 || KO_HUUMARANKA || Kage Shuriken || Weapon ||  '''<span style="color:#0000FF">Arma</span>'''|| 100 + 500 + 400 * skill_lv || 1000 || 1 || 3 || 3000 || 333.33
|-
|-
| style="background-color:#ffccd5" | RankA || 2444 || SO_ELECTRICWALK || Chidori Eiso || Magic || '''<span style="color:#00b2a9">Trovão</span>''' || 100 + 400 + 200 * skill_lv || 700 || 1 ||  || 10000 || 70.0
| style="background-color:#ffccd5" | RankA || 2444 || SO_ELECTRICWALK || Chidori Eiso || Magic || '''<span style="color:#00b2a9">Trovão</span>''' || 100 + 400 + 200 * skill_lv || 700 || 1 ||  || 10000 || 70.0
|-
|-
| style="background-color:#ffccd5" | RankA || 2214 || WL_CHAINLIGHTNING || Chidori Koken || Magic ||  || 100+ 700 + 200 * skill_lv || 1000 || 1 ||  || 5000 || 200.0
| style="background-color:#ffccd5" | RankA || 2214 || WL_CHAINLIGHTNING || Chidori Koken || Magic ||  '''<span style="color:#00b2a9">Trovão</span>'''|| 100+ 700 + 200 * skill_lv || 1000 || 1 ||  || 5000 || 200.0
|-
|-
| style="background-color:#ffccd5" | RankA || 2447 || SO_DIAMONDDUST || Suiton Dai Bakusui Shoha || Magic || '''<span style="color:#1974d2">Água</span>''' || 100 + 800 + 300 || 1200 || 1 ||  || 5000 || 240.0
| style="background-color:#ffccd5" | RankA || 2447 || SO_DIAMONDDUST || Suiton Dai Bakusui Shoha || Magic || '''<span style="color:#1974d2">Água</span>''' || 100 + 800 + 300 || 1200 || 1 ||  || 5000 || 240.0
Line 218: Line 218:
| style="background-color:#ffccd5" | RankA || 185 || NPC_GROUNDATTACK || Doton Sando || Magic || '''<span style="color:#8b5f33">Terra</span>''' || 100 + 1000 + 300 * skill_lv || 1400 || 1 || 4 || 5000 || 280.0
| style="background-color:#ffccd5" | RankA || 185 || NPC_GROUNDATTACK || Doton Sando || Magic || '''<span style="color:#8b5f33">Terra</span>''' || 100 + 1000 + 300 * skill_lv || 1400 || 1 || 4 || 5000 || 280.0
|-
|-
| style="background-color:#ffccd5" | RankA || 2453 || SO_VACUUM_EXTREME || Fuutom Vaccum || Magic ||  || ||  ||  ||  ||  ||
| style="background-color:#ffccd5" | RankA || 2453 || SO_VACUUM_EXTREME || Fuutom Vaccum || Magic ||  '''<span style="color:#7f00ff">Vento</span>'''|| ||  ||  ||  ||  ||
|-
|-
| style="background-color:#ffccd5" | RankA || 656 || NPC_THUNDERBREATH || Fuutom Shinpa || Magic || '''<span style="color:#7f00ff">Vento</span>''' || 100 + 1000 + 200 * skill_lv || 1300 || 1 || 3 || 2500 || 520.0
| style="background-color:#ffccd5" | RankA || 656 || NPC_THUNDERBREATH || Fuutom Shinpa || Magic || '''<span style="color:#7f00ff">Vento</span>''' || 100 + 1000 + 200 * skill_lv || 1300 || 1 || 3 || 2500 || 520.0
Line 252: Line 252:
| style="background-color:#ffccd5" | RankA || 2318 || LG_PRESTIGE || Fuuin Ishin ||  ||  ||  ||  ||  ||  ||  ||
| style="background-color:#ffccd5" | RankA || 2318 || LG_PRESTIGE || Fuuin Ishin ||  ||  ||  ||  ||  ||  ||  ||
|-
|-
| style="background-color:#ffccd5" | RankA || 253 || CR_HOLYCROSS || Corte Duplo || Weapon ||  || 500 + 300 * skill_lv || 800 || 1 ||  || 400 || 2000.0
| style="background-color:#ffccd5" | RankA || 253 || CR_HOLYCROSS || Corte Duplo || Weapon ||  '''<span style="color:#0000FF">Arma</span>'''|| 500 + 300 * skill_lv || 800 || 1 ||  || 400 || 2000.0
|-
|-
| style="background-color:#ffccd5" | RankA || 111 || BS_ADRENALINE || Fuuin Rush || || ||  ||  ||  ||  ||  ||
| style="background-color:#ffccd5" | RankA || 111 || BS_ADRENALINE || Fuuin Rush || || ||  ||  ||  ||  ||  ||
Line 264: Line 264:
| style="background-color:#ffccd5" | RankA || 2038 || AB_JUDEX || Fuuton Taifuikka || Magic || '''<span style="color:#7f00ff">Vento</span>''' || 100 + 1000 + 300 * skill_lv || 1400 || 1 || 1 || 2000 || 700.0
| style="background-color:#ffccd5" | RankA || 2038 || AB_JUDEX || Fuuton Taifuikka || Magic || '''<span style="color:#7f00ff">Vento</span>''' || 100 + 1000 + 300 * skill_lv || 1400 || 1 || 1 || 2000 || 700.0
|-
|-
| style="background-color:#ffccd5" | RankA || 2518 || SR_RIDEINLIGHTNING || Raigeki || Magic ||  || 100 + 600 + 300 * skill_lv || 1000 || 1 || 3 || 5000 || 200.0
| style="background-color:#ffccd5" | RankA || 2518 || SR_RIDEINLIGHTNING || Raigeki || Magic ||  '''<span style="color:#00b2a9">Trovão</span>'''|| 100 + 600 + 300 * skill_lv || 1000 || 1 || 3 || 5000 || 200.0
|-
|-
| style="background-color:#ffccd5" | RankA || 3013 || KO_KYOUGAKU || Kyougaku ||  ||  ||  ||  ||  ||  ||  ||
| style="background-color:#ffccd5" | RankA || 3013 || KO_KYOUGAKU || Kyougaku ||  ||  ||  ||  ||  ||  ||  ||
|-
|-
| style="background-color:#ffccd5" | RankA || 527 || NJ_TATAMIGAESHI || Flip Tatami || Weapon ||  || 100 + 10 * skill_lv || 110 || 1 ||  ||  ||
| style="background-color:#ffccd5" | RankA || 527 || NJ_TATAMIGAESHI || Flip Tatami || Weapon ||  '''<span style="color:#0000FF">Arma</span>'''|| 100 + 10 * skill_lv || 110 || 1 ||  ||  ||
|-
|-
| style="background-color:#ffccd5" | RankA || 363 || HP_MEDITATIO || Meditation || || ||  ||  ||  ||  ||  ||
| style="background-color:#ffccd5" | RankA || 363 || HP_MEDITATIO || Meditation || || ||  ||  ||  ||  ||  ||
Line 274: Line 274:
| style="background-color:#ffccd5" | RankA || 464 || SL_KAUPE || Esquiva Ninja || || ||  ||  ||  ||  ||  ||
| style="background-color:#ffccd5" | RankA || 464 || SL_KAUPE || Esquiva Ninja || || ||  ||  ||  ||  ||  ||
|-
|-
| style="background-color:#ffb3ba" | RankS || 2022 || GC_CROSSIMPACT || Shishi Rendan || Weapon ||  || 100 + 1400 + 500 * skill_lv || 2000 || 1 ||  || 5000 || 400.0
| style="background-color:#ffb3ba" | RankS || 2022 || GC_CROSSIMPACT || Shishi Rendan || Weapon ||  '''<span style="color:#0000FF">Arma</span>'''|| 100 + 1400 + 500 * skill_lv || 2000 || 1 ||  || 5000 || 400.0
|-
|-
| style="background-color:#ffb3ba" | RankS || 2002 || RK_SONICWAVE || Asa Kujaku || Weapon ||  || 100 + 1250 + 250 * skill_lv || 1600 || 1 ||  || 5000 || 320.0
| style="background-color:#ffb3ba" | RankS || 2002 || RK_SONICWAVE || Asa Kujaku || Weapon ||  '''<span style="color:#0000FF">Arma</span>'''|| 100 + 1250 + 250 * skill_lv || 1600 || 1 ||  || 5000 || 320.0
|-
|-
| style="background-color:#ffb3ba" | RankS || 2211 || WL_CRIMSONROCK || Katon Goryuka || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 1800 + 600 * skill_lv || 2500 || 1 || 3 || 8000 || 312.5
| style="background-color:#ffb3ba" | RankS || 2211 || WL_CRIMSONROCK || Katon Goryuka || Magic || '''<span style="color:#e25822">Fogo</span>''' || 100 + 1800 + 600 * skill_lv || 2500 || 1 || 3 || 8000 || 312.5
Line 290: Line 290:
| style="background-color:#ffb3ba" | RankS || 2203 || WL_FROSTMISTY || Hakka no Togame || Magic || '''<span style="color:#1974d2">Água</span>''' || 100 + 1900 + 250 * skill_lv || 2250 || 1 || 7 || 10000 ||
| style="background-color:#ffb3ba" | RankS || 2203 || WL_FROSTMISTY || Hakka no Togame || Magic || '''<span style="color:#1974d2">Água</span>''' || 100 + 1900 + 250 * skill_lv || 2250 || 1 || 7 || 10000 ||
|-
|-
| style="background-color:#ffb3ba" | RankS || 653 || NPC_EARTHQUAKE || Doton Arijigoku || Magic ||  || 100 + 2000 + 400 * skill_lv || 2500 || 1 || 9 || 10000 || 250.0
| style="background-color:#ffb3ba" | RankS || 653 || NPC_EARTHQUAKE || Doton Arijigoku || Magic ||  '''<span style="color:#8b5f33">Terra</span>'''|| 100 + 2000 + 400 * skill_lv || 2500 || 1 || 9 || 10000 || 250.0
|-
|-
| style="background-color:#ffb3ba" | RankS || 2216 || WL_EARTHSTRAIN || Earth Strain || Magic || '''<span style="color:#8b5f33">Terra</span>''' || 100 + 2000 + 900 * skill_lv || 3000 || 1 ||  || 7000 || 428.57
| style="background-color:#ffb3ba" | RankS || 2216 || WL_EARTHSTRAIN || Earth Strain || Magic || '''<span style="color:#8b5f33">Terra</span>''' || 100 + 2000 + 900 * skill_lv || 3000 || 1 ||  || 7000 || 428.57
Line 296: Line 296:
| style="background-color:#ffb3ba" | RankS || 400 || HW_NAPALMVULCAN || Fuuton Shinkugyoku || Magic || '''<span style="color:#7f00ff">Vento</span>''' || 100 + 1900 + 500 * skill_lv || 2500 || 1 || 4 || 5000 || 500.0
| style="background-color:#ffb3ba" | RankS || 400 || HW_NAPALMVULCAN || Fuuton Shinkugyoku || Magic || '''<span style="color:#7f00ff">Vento</span>''' || 100 + 1900 + 500 * skill_lv || 2500 || 1 || 4 || 5000 || 500.0
|-
|-
| style="background-color:#ffb3ba" | RankS || 2005 || RK_WINDCUTTER || Fuuton Shinkujin || Magic ||  || 100 + 2500 + 400 * skill_lv || 3000 || 1 || 3 || 7000 || 428.57
| style="background-color:#ffb3ba" | RankS || 2005 || RK_WINDCUTTER || Fuuton Shinkujin || Magic ||  '''<span style="color:#7f00ff">Vento</span>'''|| 100 + 2500 + 400 * skill_lv || 3000 || 1 || 3 || 7000 || 428.57
|-
|-
| style="background-color:#ffb3ba" | RankS || 311 || BD_ROKISWEIL || Mateki Chakujitsu Genjutsu || || ||  ||  ||  ||  ||  ||
| style="background-color:#ffb3ba" | RankS || 311 || BD_ROKISWEIL || Mateki Chakujitsu Genjutsu || || ||  ||  ||  ||  ||  ||

Revision as of 17:48, 4 May 2025

Rank ID Nome da Habilidade Jutsu Tipo de Dano Elemento Fórmula de Dano Dano HitCount Splash Cooldown Dano por Segundo
RankD 144 SM_MOVINGRECOVERY Recuperar vida em movimento
RankD 524 NJ_KUNAI Arremessar Múltiplas Shuriken Weapon Arma 100 + 50 + 50 * skill_lv 200 1 200 1000.0
RankD 543 NJ_NEN Concentrar Chakra
RankD 150 TF_BACKSLIDING Recuar
RankD 51 TF_HIDING Esconderijo
RankD 411 TK_RUN Corrida
RankD 5 SM_BASH Kage Buyou Weapon Arma 100 + 100 * skill_lv 200 1 100 2000.0
RankD 48 TF_DOUBLE Juuken Ryu
RankD 426 TK_HIGHJUMP Salto Ninja
RankD 523 NJ_SYURIKEN Arremessar Shuriken Weapon Arma 100 + 10 * skill_lv 110 1 0
RankD 4 SM_RECOVERY Aumentar recuperação de SP
RankD 9 MG_SRECOVERY Aumentar recuperação de Chakra
RankD 156 AL_HOLYLIGHT Golpe de Chakra Magic Neutro 100 + 25 125 1 0
RankD 44 AC_VULTURE Aumentar Distância
RankC 137 AS_GRIMTOOTH Doton Domu Magic Terra 100 + 100 * skill_lv 200 1 1 200 1000.0
RankC 286 SA_DELUGE Suiton Mizuame Nabara Magic Água
RankC 10 MG_SIGHT Katon Onidoro Magic Fogo
RankC 525 NJ_HUUMA Arremessar Huuma Shuriken Weapon Arma 100 + 250 * skill_lv 350 1 2 300 1166.67
RankC 469 SL_SMA Fuuton Shinku Renpa Magic Vento 100 + 300 400 1 400 1000.0
RankC 3012 KO_ZANZOU Kawarimi
RankC 2304 SC_FEINTBOMB Clone Bomba Weapon Arma 100 + 200 300 1 5000 60.0
RankC 3006 KO_BAKURETSU Arremesso Explosivo Weapon Arma 100 + 300 * skill_lv 400 1 2 500 800.0
RankC 421 TK_JUMPKICK Dynamic Entry Weapon Arma 100 + 250 350 1 1500 233.33
RankC 58 KN_SPEARSTAB Tokken Weapon Arma 100 + 200 + 50* skill_lv 350 1 500 700.0
RankC 17 MG_FIREBALL Katon Hosenka Magic Fogo 100 + 100 + 100 * skill_lv 300 1 2 250 1200.0
RankC 534 NJ_KOUENKA Katon Hosenka Tsumabeni Magic Fogo 100 + 200 + 100 * skill_lv 400 1 500 800.0
