Como melhorar a Patente
{| class="wikitable sortable"
! Rank !! ID !! Name !! Fórmula de Dano !! Tipo de Dano
|-
| RankD || 144 || GS_ADJUSTMENT || ||
|-
| RankD || 524 || GS_GROUNDDRIFT || 100 + 100 + 20 * skill_lv ||
|-
| RankD || 543 || GN_CART_TORNADO || ||
|-
| RankD || 150 || GS_GLITTERING || ||
|-
| RankD || 51 || AC_DOUBLE || ||
|-
| RankD || 411 || AM_CP_HELM || ||
|-
| RankD || 5 || SM_SWORD || ||
|-
| RankD || 48 || MC_CHANGECART || ||
|-
| RankD || 426 || NC_FLAMELAUNCHER || 100 + 200 + 300 * skill_lv ||
|-
| RankD || 523 || GS_BULLSEYE || ||
|-
| RankD || 4 || NV_BASIC || ||
|-
| RankD || 9 || MG_SRECOVERY || ||
|-
| RankD || 156 || GS_MADNESSCANCEL || ||
|-
| RankD || 44 || MC_OVERCHARGE || ||
|-
| RankC || 137 || TK_HIGHJUMP || ||
|-
| RankC || 286 || SG_DEVIL || ||
|-
| RankC || 10 || MG_SIGHT || ||
|-
| RankC || 525 || GS_DISARM || ||
|-
| RankC || 469 || GS_MAGICALBULLET || ||
|-
| RankC || 3012 || GN_CRAZYWEED || ||
|-
| RankC || 2304 || SO_FIREWALK || 100 + -100 + 60 * skill_lv ||
|-
| RankC || 3006 || NC_SILVERSNIPER || ||
|-
| RankC || 421 || AM_TWILIGHT1 || ||
|-
| RankC || 58 || TH_DOUBLE || ||
|-
| RankC || 17 || MG_FIREWALL || ||
|-
| RankC || 534 || GS_INCREASING || ||
|-
| RankC || 20 || MG_NAPALMVI || ||
|-
| RankC || 287 || SG_GOSPEL || ||
|-
| RankC || 15 || MG_SOULSTRIKE || 100 + 300 + 100 * skill_lv ||
|-
| RankC || 16 || MG_FIREBALL || 100 + 100 + 100 * skill_lv ||
|-
| RankC || 11 || MG_NAPALMBEAT || 100 + 100 + 100 * skill_lv ||
|-
| RankC || 30 || AL_HEAL || ||
|-
| RankC || 2413 || SR_DRAGONCOMBO || 100 + 100 + 80 * skill_lv ||
|-
| RankC || 2301 || SO_CLOUDKILL || ||
|-
| RankC || 6 || SM_RECOVERY || ||
|-
| RankC || 207 || WM_LESSON || ||
|-
| RankC || 182 || NJ_BAKURETSU || ||
|-
| RankC || 179 || NJ_KASUMIKIRI || ||
|-
| RankC || 75 || CR_SHIELDBOOMERANG || ||
|-
| RankC || 35 || AL_ANGELUS || ||
|-
| RankC || 28 || AL_RUWACH || 100 + 45 ||
|-
| RankC || 33 || AL_CURE || ||
|-
| RankC || 45 || MC_PUSHCART || ||
|-
| RankC || 278 || RA_CLUSTERBOMB || 100 + 100 + 100 * skill_lv ||
|-
| RankC || 43 || MC_DISCOUNT || ||
|-
| RankC || 61 || TH_ENCHANTPOISON || ||
|-
| RankC || 14 || MG_LIGHTNINGBOLT || 100 + 100 + 100 * skill_lv ||
|-
| RankC || 80 || MO_TRIPLEATTACK || ||
|-
| RankC || 529 || SO_ELEMENTAL_SHIELD || ||
|-
| RankC || 3005 || NC_ARMSCANNON || 100 + -100 + 400 + 300 * skill_lv ||
|-
| RankB || 21 || MG_STONECURSE || ||
|-
| RankB || 2278 || SR_CURSEDCIRCLE || ||
|-
| RankB || 257 || CR_DEFENDER || ||
|-
| RankB || 3021 || NC_MAGMA_ERUPTION || ||
|-
| RankB || 3007 || NC_MAGICDECOY || ||
|-
| RankB || 62 || TH_BACKSLIDING || ||
|-
| RankB || 406 || AM_BIOETHICS || ||
|-
| RankB || 81 || MO_CHAINCOMBO || ||
|-
| RankB || 19 || MG_THUNDERSTORM || 100 + 200 + 200 * skill_lv ||
|-
| RankB || 535 || GS_PIERCINGSHOT || ||
|-
| RankB || 84 || MO_STEELBODY || ||
|-
| RankB || 342 || HW_GRAVITATION || ||
|-
| RankB || 537 || GN_SPORE_EXPLOSION || 100 + -100 + 400 + 200 * skill_lv ||
|-
| RankB || 91 || BD_LULLABY || ||
|-
| RankB || 92 || BD_RICHMANKIM || ||
|-
| RankB || 13 || MG_COLDBOLT || 100 + 200 * skill_lv ||
|-
| RankB || 542 || GN_THORNS_TRAP || ||
|-
| RankB || 2040 || SO_FIREINSIGNIA || ||
|-
| RankB || 306 || WL_RELEASE || ||
|-
| RankB || 215 || WM_METALICSOUND || ||
|-
| RankB || 217 || WM_REVERBERATION || ||
|-
| RankB || 2422 || SR_RAISINGDRAGON || ||
|-
| RankB || 2299 || SO_STRIKING || ||
|-
| RankB || 70 || KN_CHARGEATK || ||
|-
| RankB || 255 || SO_STONEHAMMER || ||
|-
| RankB || 54 || AC_CONCENTRATION || ||
|-
| RankB || 66 || KN_BOWLINGBASH || 100 + 300 + 200 * skill_lv ||
|-
| RankB || 74 || CR_SHIELDCHARGE || 100 + 20 * skill_lv ||
|-
| RankB || 113 || DC_CLASSICAL || ||
|-
| RankB || 249 || SO_WARMTH || ||
|-
| RankB || 270 || GN_WALLOFTHORN || ||
|-
| RankB || 419 || SC_MANHOLE || ||
|-
| RankB || 417 || SC_DIMENSIONDOOR || ||
|-
| RankB || 383 || LG_SHIELDPRESS || 100 + -100 + 200 * skill_lv + sstatus->str ||
|-
| RankB || 2260 || SR_RIDEINLIGHTNING || 100 + 600 + 300 * skill_lv ||
|-
| RankB || 2052 || SO_WARMTH_SYLPH || ||
|-
| RankB || 280 || RA_MAGENTATRAP || ||
|-
| RankB || 281 || RA_COBALTTRAP || ||
|-
| RankB || 282 || RA_MAIZETRAP || ||
|-
| RankB || 283 || RA_VERDURETRAP || ||
|-
| RankA || 2446 || SR_GENTLETOUCH_REVITALIZE || ||
|-
| RankA || 2454 || SR_CURSEDCIRCLE || ||
|-
| RankA || 536 || GS_SPREADATTACK || ||
|-
| RankA || 2280 || SO_EL_ACTION || ||
|-
| RankA || 136 || TK_RUN || ||
|-
| RankA || 83 || MO_EXPLOSIONSPIRITS || ||
|-
| RankA || 285 || SG_SANCTUARY || ||
|-
| RankA || 3009 || NC_ACCELERATION || ||
|-
| RankA || 2444 || SR_GENTLETOUCH_QUIET || 100 + -100 + 100 * skill_lv + sstatus->dex ||
|-
| RankA || 2214 || SO_CLOUD_KILL || ||
|-
| RankA || 2447 || SR_GENTLETOUCH_ENERGYGAIN || ||
|-
| RankA || 539 || GN_FIRE_EXPANSION || ||
|-
| RankA || 86 || SA_MAGICROD || ||
|-
| RankA || 185 || NJ_SUITON || ||
|-
| RankA || 2453 || SR_KNUCKLEARROW || ||
|-
| RankA || 656 || SR_KNUCKLEARROW || ||
|-
| RankA || 540 || GN_MANDRAGORA || ||
|-
| RankA || 2057 || SO_WARMTH_TERA || ||
|-
| RankA || 476 || NC_STEALTHFIELD || ||
|-
| RankA || 2292 || SO_WIND_SLASH || ||
|-
| RankA || 2293 || SO_POISON_BUSTER || ||
|-
| RankA || 2294 || SO_HELL_INFERNO || ||
|-
| RankA || 2295 || SO_CURSED_CIRCLE || ||
|-
| RankA || 2296 || SO_SUMMON_AGNI || ||
|-
| RankA || 2297 || SO_SUMMON_AQUA || ||
|-
| RankA || 181 || NJ_KAENSHOU || ||
|-
| RankA || 67 || KN_AURABLADE || ||
|-
| RankA || 2047 || SO_EL_ACTION || ||
|-
| RankA || 2048 || SO_EL_ACTIVATION || ||
|-
| RankA || 2451 || SR_GENTLETOUCH_CHANGE || ||
|-
| RankA || 2318 || SO_FIRE_INSIGNIA || ||
|-
| RankA || 253 || SO_VARETYR || ||
|-
| RankA || 111 || DC_UGLYDANCE || ||
|-
| RankA || 357 || LG_OVERBRAND || ||
|-
| RankA || 402 || LG_CANNONSPEAR || 100 + -100 + skill_lv * (50 + sstatus->str) ||
|-
| RankA || 2352 || LG_BANISHINGPOINT || 100 + -100 + (80 * skill_lv) + ((sd) ? pc_checkskill(sd,SM_BASH) * 30 : 0) ||
|-
| RankA || 2038 || SO_EL_ACTION || ||
|-
| RankA || 2518 || NC_SELFDESTRUCTION || ||
|-
| RankA || 3013 || NC_INFRAREDSCAN || ||
|-
| RankA || 527 || GS_ANTI_MATERIAL || ||
|-
| RankA || 363 || LG_RAYOFGENESIS || 100 + -100 + 230 * skill_lv + sstatus->int_ / 6 ||
|-
| RankA || 464 || LG_EXEEDBREAK || ||
|-
| RankS || 2022 || SO_EL_CONTROL || ||
|-
| RankS || 2002 || SO_FIREBALL || ||
|-
| RankS || 2211 || SO_EARTHGRAVE || ||
|-
| RankS || 2008 || SO_ICEWALL || ||
|-
| RankS || 85 || SA_CASTCANCEL || ||
|-
| RankS || 541 || GN_SLINGITEM_RANGEMELEE || ||
|-
| RankS || 89 || SA_DISPEL || ||
|-
| RankS || 2203 || SO_FIRE_BOMB || ||
|-
| RankS || 653 || SR_GATEOFHELL || ||
|-
| RankS || 2216 || SO_EL_ANALYSIS || ||
|-
| RankS || 400 || AM_DEMONSTRATION || 100 + 20 * skill_lv ||
|-
| RankS || 2005 || SO_FLAME_SPHERE || ||
|-
| RankS || 311 || SG_FORTUNE || ||
|-
| RankS || 2271 || NC_PILEBUNKER || 100 + 200 + 100 * skill_lv + status_get_str(src) ||
|-
| RankS || 3014 || NC_SELFDESTRUCTION || ||
|-
| RankS || 2050 || SO_EL_SKILL || ||
|-
| RankS || 2051 || SO_EL_RESIST || ||
|-
| RankS || 2043 || SO_EL_CONTROL || ||
|-
| RankS || 288 || SG_DEVIL || ||
|-
| RankS || 544 || GN_HELLS_PLANT || ||
|-
| RankS || 78 || MO_CALLSPIRITS || ||
|-
| RankS || 3022 || NC_COATINGWEAPON || ||
|-
| RankS || 532 || GS_FLING || ||
|-
| RankS || 264 || GN_FIRE_EXPANSION_SMOKE_POWDER || ||
|-
| RankS || 3029 || GN_FIRE_EXPANSION_TEAR_GAS || ||
|-
| RankC || 90 || MG_SAFETYWALL || ||
|-
| RankC || 187 || NJ_KUNAI || 100 + 50 + 50 * skill_lv ||
|-
| RankB || 2452 || SR_LIGHTNINGWALK || ||
|-
| RankB || 5012 || GN_FIRE_EXPANSION_SCREW || ||
|}