Monsters

Search...

... ...

... ...

Found a total of 2011 record(s) across 101 page(s). Displaying result(s) 1701-1720.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1337 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1336 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1335 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1334 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1333 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1332 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1331 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1330 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1329 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1328 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1327 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1326 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1325 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1324 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1323 Sea Otter Sea Otter 48 1,820 Medium Brute Water (Lv 3) 379 328 No
1322 Spring Rabbit Spring Rabbit 88 6,684 Medium Brute Earth (Lv 2) 1,122 1,004 No
1321 Dragon Tail Dragon Tail 86 4,680 Medium Insect Wind (Lv 2) 1,035 970 No
1320 Owl Duke Owl Duke 92 7,381 Large Demon Neutral (Lv 3) 1,238 1,167 No
1319 Freezer Freezer 94 9,990 Medium Brute Water (Lv 2) 1,274 1,203 No
1318 Heater Heater 98 8,180 Medium Brute Fire (Lv 2) 1,349 1,278 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.06276 second(s). Number of queries executed: 7.

Theme:
Language: