Monsters

Search...

... ...

... ...

Found a total of 2011 record(s) across 101 page(s). Displaying result(s) 1721-1740.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1317 Seal Seal 47 1,371 Medium Brute Water (Lv 1) 370 319 No
1316 Solider Solider 92 8,768 Medium Brute Earth (Lv 2) 1,299 1,167 No
1315 Assaulter Assaulter 100 8,977 Medium Demi-Human Wind (Lv 2) 1,387 1,316 No
1314 Permeter Permeter 90 6,575 Medium Brute Neutral (Lv 2) 1,103 1,038 No
1313 Mobster Mobster 58 2,253 Medium Demi-Human Neutral (Lv 1) 499 446 No
1312 MVP! Turtle General Turtle General 110 1,442,000 Large Brute Earth (Lv 2) 559,872 411,642 No
1311 Gullinbursti Gullinbursti 120 25,098 Large Brute Earth (Lv 2) 2,784 2,544 No
1310 Majoruros Majoruros 107 11,801 Large Brute Fire (Lv 2) 1,845 1,759 No
1309 Gajomart Gajomart 140 185,098 Small Formless Fire (Lv 4) 11,810 14,257 No
1308 Panzer Goblin Panzer Goblin 52 1,471 Medium Demi-Human Wind (Lv 2) 234 252 No
1307 Cat o' Nine Tails Cat o' Nine Tails 79 23,600 Medium Demon Fire (Lv 3) 2,074 2,896 No
1306 Leib Olmai Leib Olmai 118 24,001 Large Brute Earth (Lv 1) 2,736 2,498 No
1305 Ancient Worm Ancient Worm 121 24,005 Large Insect Poison (Lv 1) 3,047 2,924 No
1304 Giant Spider Giant Spider 117 25,001 Large Insect Poison (Lv 1) 2,583 2,475 No
1303 Giant Hornet Giant Hornet 120 26,521 Small Insect Wind (Lv 1) 2,652 2,544 No
1302 Dark Illusion Dark Illusion 96 46,255 Large Demon Undead (Lv 4) 4,954 4,549 No
1301 Am Mut Am Mut 141 181,487 Small Demon Dark (Lv 1) 10,014 13,348 No
1300 Caterpillar Caterpillar 121 25,656 Small Insect Earth (Lv 1) 3,199 2,924 No
1299 Goblin Leader Goblin Leader 55 21,692 Medium Demi-Human Wind (Lv 1) 2,336 2,503 No
1298 Zombie Master Zombie Master 119 25,510 Medium Undead Undead (Lv 1) 2,891 2,390 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.06122 second(s). Number of queries executed: 7.

Theme:
Language: